- Home
- Pc Builder
- SSD
- PC-Components
- SSD
- Western Digital
- Western Digital Green 240GB ...
Western Digital Green 240GB SATA SSD
Regular Price: BDT 3,470.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Model: Western Digital Green 240GB SSD
- SSD type: 2.5 Inch SATA
- Capacity: 240 GB
- Warranty: 3 years
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,157.33৳ (3.63%) | 3,472৳ |
| 6 | 590.83৳ (5.82%) | 3,545৳ |
| 9 | 404.67৳ (8.7%) | 3,642৳ |
| 12 | 311.92৳ (11.73%) | 3,743৳ |
| 18 | 215.17৳ (15.61%) | 3,873৳ |
| 24 | 169.21৳ (21.21%) | 4,061৳ |
| 36 | 120.08৳ (29.03%) | 4,323৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,157.33৳ (3.63%) | 3,472৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| 36 | 115.61৳ (24.22%) | 4,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| 36 | 115.61৳ (24.22%) | 4,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| 30 | 133.73৳ (19.76%) | 4,012৳ |
| 36 | 115.61৳ (24.22%) | 4,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| 36 | 115.61৳ (24.22%) | 4,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| 36 | 115.61৳ (24.22%) | 4,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| 30 | 133.73৳ (19.76%) | 4,012৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| 30 | 133.73৳ (19.76%) | 4,012৳ |
| 36 | 115.61৳ (24.22%) | 4,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| 30 | 133.73৳ (19.76%) | 4,012৳ |
| 36 | 115.61৳ (24.22%) | 4,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| 30 | 133.73৳ (19.76%) | 4,012৳ |
| 36 | 115.61৳ (24.22%) | 4,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| 30 | 133.73৳ (19.76%) | 4,012৳ |
| 36 | 115.61৳ (24.22%) | 4,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| 36 | 115.61৳ (24.22%) | 4,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| 36 | 115.61৳ (24.22%) | 4,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,151.33৳ (3.09%) | 3,454৳ |
| 6 | 584.67৳ (4.71%) | 3,508৳ |
| 9 | 398.11৳ (6.95%) | 3,583৳ |
| 12 | 305.17৳ (9.29%) | 3,662৳ |
| 18 | 210.33৳ (12.99%) | 3,786৳ |
| 24 | 165.21৳ (18.34%) | 3,965৳ |
| 36 | 115.61৳ (24.22%) | 4,162৳ |
- Pc Builder, PC-Components
-
Western Digital Green 240GB SSD price in Bd,Western Digital Green 240GB SSD latest price in Bd
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic info |
|
|
Brand Name |
WESTERN DIGITAL |
|
Model No: |
Western Digital Green 240GB SSD |
|
SSD Type |
2.5 Inch SATA |
|
Main Features |
|
|
Capacity |
240GB |
|
Flash |
3D NAND |
|
Form Factor |
2.5”/7mm |
|
Physical Info |
|
|
Read Speed (Max.) |
545 MB/s |
|
Write Speed (Max.) |
510 MB/s |
|
Dimension |
(100.5 x 69.85 x 70) mm |
|
Interface |
SATA 6Gb/s |
|
Warranty |
|
|
Warranty |
3 Years Warranty |
Description
Western Digital Green 240GB SATA SSD
Improved Performance for Everyday Computing
With the performance boost from a WD Green SSD drive for your desktop, you can browse the web, play a game, or simply start your system in a flash.
Solid State Dependability
Lightweight and shock resistant, WD Green SSDs use no moving parts and help keep your data safe from loss in the case of accidental bumps and drops.
Less Power. More Play.
WD Green SSDs are among the lowest power consuming drives in the industry. And with less power used, your laptop runs longer.
Downloadable WD SSD Dashboard And Acronis Software
Monitor your drive’s health with the free, downloadable WD SSD Dashboard and clone drives with Acronis® True Image™ WD Edition software.
Western Digital Green 240GB SATA SSD
Improved Performance for Everyday Computing
With the performance boost from a WD Green SSD drive for your desktop, you can browse the web, play a game, or simply start your system in a flash.
Solid State Dependability
Lightweight and shock resistant, WD Green SSDs use no moving parts and help keep your data safe from loss in the case of accidental bumps and drops.
Less Power. More Play.
WD Green SSDs are among the lowest power consuming drives in the industry. And with less power used, your laptop runs longer.
Downloadable WD SSD Dashboard And Acronis Software
Monitor your drive’s health with the free, downloadable WD SSD Dashboard and clone drives with Acronis® True Image™ WD Edition software.
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner