- Home
- Storage
- External HDD
- Western Digital
- Western Digital 2TB My Passp...
Western Digital 2TB My Passport Portable USB 3.2 Gen HDD
Regular Price: BDT 10,980.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Mode: Western Digital 2TB My Passport
- Interface type: USB 3.2 Gen 1 / USB 2.0 compatible
- Capacity: 2TB (2000GB)
- Weight : 250g
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,523.67৳ (3.63%) | 10,571৳ |
| 6 | 1,799.00৳ (5.82%) | 10,794৳ |
| 9 | 1,232.00৳ (8.7%) | 11,088৳ |
| 12 | 949.75৳ (11.73%) | 11,397৳ |
| 18 | 655.17৳ (15.61%) | 11,793৳ |
| 24 | 515.17৳ (21.21%) | 12,364৳ |
| 36 | 365.61৳ (29.03%) | 13,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,523.67৳ (3.63%) | 10,571৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| 36 | 351.97৳ (24.22%) | 12,671৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| 36 | 351.97৳ (24.22%) | 12,671৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| 30 | 407.20৳ (19.76%) | 12,216৳ |
| 36 | 351.97৳ (24.22%) | 12,671৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| 36 | 351.97৳ (24.22%) | 12,671৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| 36 | 351.97৳ (24.22%) | 12,671৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| 30 | 407.20৳ (19.76%) | 12,216৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| 30 | 407.20৳ (19.76%) | 12,216৳ |
| 36 | 351.97৳ (24.22%) | 12,671৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| 30 | 407.20৳ (19.76%) | 12,216৳ |
| 36 | 351.97৳ (24.22%) | 12,671৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| 30 | 407.20৳ (19.76%) | 12,216৳ |
| 36 | 351.97৳ (24.22%) | 12,671৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| 30 | 407.20৳ (19.76%) | 12,216৳ |
| 36 | 351.97৳ (24.22%) | 12,671৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| 36 | 351.97৳ (24.22%) | 12,671৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| 36 | 351.97৳ (24.22%) | 12,671৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,505.33৳ (3.09%) | 10,516৳ |
| 6 | 1,780.17৳ (4.71%) | 10,681৳ |
| 9 | 1,212.11৳ (6.95%) | 10,909৳ |
| 12 | 929.00৳ (9.29%) | 11,148৳ |
| 18 | 640.28৳ (12.99%) | 11,525৳ |
| 24 | 502.96৳ (18.34%) | 12,071৳ |
| 36 | 351.97৳ (24.22%) | 12,671৳ |
- Storage
-
Western Digital price in bd,Latest Western Digital price in bd,Western Digital price in 2022
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Brand |
|
|
Model |
My Passport 2TB |
|
Type |
HDD |
|
Key Features |
|
|
Enclosure |
Small |
|
Interface type |
USB 3.2 Gen 1; USB 2.0 compatible |
|
Capacity |
2TB (2000GB) |
|
Internal or External |
External Portable |
|
Physical Specification |
|
|
Dimension |
4.33 x 3.21 x 0.85 in |
|
Weight |
250g |
|
Warranty Information |
|
|
Manufacturing Warranty |
03 years Warranty |
Description
Western Digital 2TB My Passport Portable USB 3.2 Gen HDD
- Interface type- USB 3.0 / USB 2.0 compatible
- Internal or External External Portable
- Capacity 2TB
- Enclosure: Small
- Password protection with hardware encryption
- Dimension: 4.33 x 3.21 x 0.85 in
- Weight : 250g
- Warranty 03 Year
Western Digital 2TB My Passport Portable USB 3.2 Gen HDD
- Interface type- USB 3.0 / USB 2.0 compatible
- Internal or External External Portable
- Capacity 2TB
- Enclosure: Small
- Password protection with hardware encryption
- Dimension: 4.33 x 3.21 x 0.85 in
- Weight : 250g
- Warranty 03 Year
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner