ViewSonic VA2209-H 22" 100Hz Flicker Free, Low Blue Light IPS Full HD Monitor
Regular Price: BDT 13,800.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Model: VA2209-H
- Resolution: FHD (1920 x 1080 pixels)
- Display: IPS, 100Hz, 4ms
- Ports: HDMI, VGA, 3.5mm Audio Out
- Features: Flicker Free, Low Blue Light
- Warranty: 03 Years
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,456.33৳ (3.63%) | 13,369৳ |
| 6 | 2,275.17৳ (5.82%) | 13,651৳ |
| 9 | 1,558.11৳ (8.7%) | 14,023৳ |
| 12 | 1,201.17৳ (11.73%) | 14,414৳ |
| 18 | 828.56৳ (15.61%) | 14,914৳ |
| 24 | 651.54৳ (21.21%) | 15,637৳ |
| 36 | 462.36৳ (29.03%) | 16,645৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,456.33৳ (3.63%) | 13,369৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| 36 | 445.14৳ (24.22%) | 16,025৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| 36 | 445.14৳ (24.22%) | 16,025৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| 30 | 515.00৳ (19.76%) | 15,450৳ |
| 36 | 445.14৳ (24.22%) | 16,025৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| 36 | 445.14৳ (24.22%) | 16,025৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| 36 | 445.14৳ (24.22%) | 16,025৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| 30 | 515.00৳ (19.76%) | 15,450৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| 30 | 515.00৳ (19.76%) | 15,450৳ |
| 36 | 445.14৳ (24.22%) | 16,025৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| 30 | 515.00৳ (19.76%) | 15,450৳ |
| 36 | 445.14৳ (24.22%) | 16,025৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| 30 | 515.00৳ (19.76%) | 15,450৳ |
| 36 | 445.14৳ (24.22%) | 16,025৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| 30 | 515.00৳ (19.76%) | 15,450৳ |
| 36 | 445.14৳ (24.22%) | 16,025৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| 36 | 445.14৳ (24.22%) | 16,025৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| 36 | 445.14৳ (24.22%) | 16,025৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,433.00৳ (3.09%) | 13,299৳ |
| 6 | 2,251.33৳ (4.71%) | 13,508৳ |
| 9 | 1,533.00৳ (6.95%) | 13,797৳ |
| 12 | 1,174.92৳ (9.29%) | 14,099৳ |
| 18 | 809.78৳ (12.99%) | 14,576৳ |
| 24 | 636.08৳ (18.34%) | 15,266৳ |
| 36 | 445.14৳ (24.22%) | 16,025৳ |
- Monitor
-
ViewSonic VA2209-H 22 Inch Flicker Free Low Blue Light IPS Full HD Monitor
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
General |
|
|
Brand |
View Sonic |
|
Model |
VA2209-H |
|
Type |
IPS |
|
Display Features |
|
|
Screen Size |
22 inch |
|
Display Type |
LED |
|
Resolution |
Full HD (1920 x 1080) |
|
Brightness |
250 nits |
|
Response Time |
4ms (Typical GTG) |
|
Pixel pitch(MM) |
0.249 mm (H) x 0.241 mm (V) |
|
Contrast Ratio |
Static Contrast Ratio: 1,000:1 (typ) |
|
Aspect Ratio |
16:9 |
|
Refresh Rate |
100Hz |
|
Viewing Angle |
178º horizontal, 178º vertical |
|
Others Features |
Curvature: Flat, Color Gamut: NTSC: 72% size (Typ), Color Support: 16.7M 8 bit (6 bit + FRC) |
|
Connectivity |
|
|
VGA |
1x VGA |
|
HDMI |
1x HDMI 1.4 |
|
Audio Jack |
1x 3.5mm Audio Out |
|
Audio/Video Features |
|
|
Flicker Free |
Yes |
|
Low Blue Light |
Yes |
|
Free Sync Support |
Yes |
|
Mechanical Design |
|
|
Tilt |
-3º / 20º |
|
Vesa Wall Mount |
100 x 100 mm |
|
Security Locker |
Kensington Lock |
|
Power |
|
|
Type |
External power adapter |
|
Power Consumption |
Eco Mode (Conserve): 16W |
|
Voltage |
AC 100-240V |
|
Physical Specification |
|
|
DIMENSION |
491 x 381 x 189mm (With Stand) |
|
Weight |
2.3kg (With Stand) |
|
Warranty Information |
|
|
Manufacturing Warranty |
03 Years warranty |
Description
The ViewSonic VA2209-H is a 22” full HD monitor featuring HDMI and VGA inputs for business and home use. The optimal screen performance and comfortable viewing without tearing or stuttering is delivered through adaptive sync, eye-care technology, and various ViewMode presets. Simply expand your workspace and experience truly seamless, ergonomic multitasking on just one screen with a VESA-compatible mount at low power consumption.
Extraordinary Wide-angle Vision
Enjoy vivid colors, consistent brightness, and amazing accuracy, no matter the vantage point. Enjoy vivid colors, consistent brightness, and amazing accuracy, no matter the vantage point. SuperClear® IPS monitor features ultra-wide 178-degree vertical and horizontal viewing angles that deliver the same image quality with accurate color accuracy and consistency from screen to print.
SuperClear® IPS

Full HD (1080p)
Full HD 1920x1080 resolution creates unbelievably clear pixel-by-pixel image performance. Experience mind-blowing clarity and detail while working, gaming, or enjoying the latest show premieres.
Full HD 1080P

Adaptive Sync Delivers Smooth, Continuous Visuals
Adaptive Sync technology eliminates screen tearing and choppy frame rates for smooth, seamless visuals in every scene.
Adaptive Sync

Borderless Design for Seamless Viewing
Break free from bulky bezels with an impressive 3-side borderless screen. Enjoy the sleeker look that delivers clean aesthetic and seamless multi-monitor capabilities.

Relieve your Eyes from Strain
Reduce your eye strain and keep your eyes feeling fresh. Flicker-Free technology and a Blue Light Filter eliminate screen flickering from extended viewing periods.
Flicker Free / Blue Light Filter

Color Rendering Options
ViewSonic’s ViewMode offers “Game”, “Movie”, “Web”, “Text”, and “Mono” presets. These presets’ enhance gamma curve, color temperature, contrast, and brightness to deliver an optimized, satisfactory viewing experience for different uses.
ViewMode: Game/Movie/Web/Text/Mono

Low Energy Consumption
Designed with energy efficiency in mind, ViewSonic’s Eco Mode successfully reduces carbon footprint and significantly lowers office overhead costs.
Eco Mode

Dimension & I/O Ports
Conveniently mount the monitor to your preference by utilizing the 100mm x 100mm VESA-compatible mount design.
100mm x 100mm VESA mount

The ViewSonic VA2209-H is a 22” full HD monitor featuring HDMI and VGA inputs for business and home use. The optimal screen performance and comfortable viewing without tearing or stuttering is delivered through adaptive sync, eye-care technology, and various ViewMode presets. Simply expand your workspace and experience truly seamless, ergonomic multitasking on just one screen with a VESA-compatible mount at low power consumption.
Extraordinary Wide-angle Vision
Enjoy vivid colors, consistent brightness, and amazing accuracy, no matter the vantage point. Enjoy vivid colors, consistent brightness, and amazing accuracy, no matter the vantage point. SuperClear® IPS monitor features ultra-wide 178-degree vertical and horizontal viewing angles that deliver the same image quality with accurate color accuracy and consistency from screen to print.
SuperClear® IPS

Full HD (1080p)
Full HD 1920x1080 resolution creates unbelievably clear pixel-by-pixel image performance. Experience mind-blowing clarity and detail while working, gaming, or enjoying the latest show premieres.
Full HD 1080P

Adaptive Sync Delivers Smooth, Continuous Visuals
Adaptive Sync technology eliminates screen tearing and choppy frame rates for smooth, seamless visuals in every scene.
Adaptive Sync

Borderless Design for Seamless Viewing
Break free from bulky bezels with an impressive 3-side borderless screen. Enjoy the sleeker look that delivers clean aesthetic and seamless multi-monitor capabilities.

Relieve your Eyes from Strain
Reduce your eye strain and keep your eyes feeling fresh. Flicker-Free technology and a Blue Light Filter eliminate screen flickering from extended viewing periods.
Flicker Free / Blue Light Filter

Color Rendering Options
ViewSonic’s ViewMode offers “Game”, “Movie”, “Web”, “Text”, and “Mono” presets. These presets’ enhance gamma curve, color temperature, contrast, and brightness to deliver an optimized, satisfactory viewing experience for different uses.
ViewMode: Game/Movie/Web/Text/Mono

Low Energy Consumption
Designed with energy efficiency in mind, ViewSonic’s Eco Mode successfully reduces carbon footprint and significantly lowers office overhead costs.
Eco Mode

Dimension & I/O Ports
Conveniently mount the monitor to your preference by utilizing the 100mm x 100mm VESA-compatible mount design.
100mm x 100mm VESA mount

There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner