- Home
- Pc Builder
- Power Supply
- PC-Components
- Power Supply
- Thermaltake
- Thermaltake Smart BX1 RGB 65...
Thermaltake Smart BX1 RGB 650W 80 Plus Bronze Certified Power Supply
Regular Price: BDT 7,270.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- PSB: Thermaltake
- Series: Thermaltake Smart BX1
- PSU Type : Non Modular
- Rating: 80 Plus
- Output wattage: 650W
- Warranty: 5 Years
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,072.67৳ (3.63%) | 6,218৳ |
| 6 | 1,058.33৳ (5.82%) | 6,350৳ |
| 9 | 724.67৳ (8.7%) | 6,522৳ |
| 12 | 558.67৳ (11.73%) | 6,704৳ |
| 18 | 385.39৳ (15.61%) | 6,937৳ |
| 24 | 303.04৳ (21.21%) | 7,273৳ |
| 36 | 215.06৳ (29.03%) | 7,742৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,072.67৳ (3.63%) | 6,218৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| 36 | 207.06৳ (24.22%) | 7,454৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| 36 | 207.06৳ (24.22%) | 7,454৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| 30 | 239.53৳ (19.76%) | 7,186৳ |
| 36 | 207.06৳ (24.22%) | 7,454৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| 36 | 207.06৳ (24.22%) | 7,454৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| 36 | 207.06৳ (24.22%) | 7,454৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| 30 | 239.53৳ (19.76%) | 7,186৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| 30 | 239.53৳ (19.76%) | 7,186৳ |
| 36 | 207.06৳ (24.22%) | 7,454৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| 30 | 239.53৳ (19.76%) | 7,186৳ |
| 36 | 207.06৳ (24.22%) | 7,454৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| 30 | 239.53৳ (19.76%) | 7,186৳ |
| 36 | 207.06৳ (24.22%) | 7,454৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| 30 | 239.53৳ (19.76%) | 7,186৳ |
| 36 | 207.06৳ (24.22%) | 7,454৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| 36 | 207.06৳ (24.22%) | 7,454৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| 36 | 207.06৳ (24.22%) | 7,454৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,062.00৳ (3.09%) | 6,186৳ |
| 6 | 1,047.17৳ (4.71%) | 6,283৳ |
| 9 | 713.00৳ (6.95%) | 6,417৳ |
| 12 | 546.50৳ (9.29%) | 6,558৳ |
| 18 | 376.67৳ (12.99%) | 6,780৳ |
| 24 | 295.88৳ (18.34%) | 7,101৳ |
| 36 | 207.06৳ (24.22%) | 7,454৳ |
- Pc Builder, PC-Components, Power Supply
-
Thermaltake Smart BX1 RGB 650W 80 Plus Bronze Certified Power Supply price in bd,Thermaltake Smart BX1 RGB 650W 80 Plus Bronze Certified Power Supply latest price in 2022
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Power Supply Brand |
Thermaltake |
|
Model |
Thermaltake Smart BX1 |
|
Connectors/Temperatures |
|
|
Main Power |
650 |
|
Efficiency |
80 Plus Bronze Certified |
|
Wattage & Frequency |
|
|
Input Voltage |
230V |
|
Frequency Range |
50Hz |
|
Current amp |
10A max |
|
Modular Type |
Non Modular |
|
Main Power |
650 |
|
Peak |
780W |
|
PCIe Connector |
2 |
|
SATA |
9 |
|
Floppy |
1 |
|
Lighting Effect |
RGB |
|
Others |
|
|
Warranty |
05 years warranty |
Description
Thermaltake Smart BX1 RGB 650W 80 Plus Bronze Certified Power Supply
Erected to deliver 80 PLUS Citation effectiveness, Smart BX1 RGB series is available in 550W, 650W, and 750W models. The preinstalled 10 LED RGB addict provides excellent tailwind, and also 3 lighting modes, 7 color options, LED Off, and a erected-in memory function, which saves the colors applied and ensure the same color selection every time you bobble your PC. Comes with decoration factors, stable nonstop power affair at 40 ℃, and ample 5- time bond, its near silent operation, trouble free installation and dependable performance have made itself satisfy the request where value- acquainted druggies are looking for a power force with advanced features and aesthetic appeal.
10 RGB LEDs Preinstalled
The 10 RGB LEDs come preinstalled on the 120 mm addict. Able of displaying 7 colors (Red, Green, Blue, Yellow, Purple, Light Blue, and White), 3 illumination modes including Palpitation, Full-lighted and RGB Cycle, and an LED Offmode.All images are for reference only; factual specification and lighting goods are grounded on the real product.
Thermaltake Smart BX1 RGB 650W 80 Plus Bronze Certified Power Supply
Erected to deliver 80 PLUS Citation effectiveness, Smart BX1 RGB series is available in 550W, 650W, and 750W models. The preinstalled 10 LED RGB addict provides excellent tailwind, and also 3 lighting modes, 7 color options, LED Off, and a erected-in memory function, which saves the colors applied and ensure the same color selection every time you bobble your PC. Comes with decoration factors, stable nonstop power affair at 40 ℃, and ample 5- time bond, its near silent operation, trouble free installation and dependable performance have made itself satisfy the request where value- acquainted druggies are looking for a power force with advanced features and aesthetic appeal.
10 RGB LEDs Preinstalled
The 10 RGB LEDs come preinstalled on the 120 mm addict. Able of displaying 7 colors (Red, Green, Blue, Yellow, Purple, Light Blue, and White), 3 illumination modes including Palpitation, Full-lighted and RGB Cycle, and an LED Offmode.All images are for reference only; factual specification and lighting goods are grounded on the real product.
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner