- Home
- Pc Builder
- Headphone
- Accessories
- Headphone
- Poly
- Poly Blackwire C3320 USB Typ...
Poly Blackwire C3320 USB Type-A noise-canceling microphone Headset
Regular Price: BDT 4,900.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Mode: Blackwire C3320
- Frequency Range: 20 Hz to 20 kHz
- Input Jack:1 x USB Type-A
- Warranty: 2 years
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,692.67৳ (3.63%) | 5,078৳ |
| 6 | 864.33৳ (5.82%) | 5,186৳ |
| 9 | 591.89৳ (8.7%) | 5,327৳ |
| 12 | 456.25৳ (11.73%) | 5,475৳ |
| 18 | 314.72৳ (15.61%) | 5,665৳ |
| 24 | 247.50৳ (21.21%) | 5,940৳ |
| 36 | 175.64৳ (29.03%) | 6,323৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,692.67৳ (3.63%) | 5,078৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| 36 | 169.08৳ (24.22%) | 6,087৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| 36 | 169.08৳ (24.22%) | 6,087৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| 30 | 195.63৳ (19.76%) | 5,869৳ |
| 36 | 169.08৳ (24.22%) | 6,087৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| 36 | 169.08৳ (24.22%) | 6,087৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| 36 | 169.08৳ (24.22%) | 6,087৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| 30 | 195.63৳ (19.76%) | 5,869৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| 30 | 195.63৳ (19.76%) | 5,869৳ |
| 36 | 169.08৳ (24.22%) | 6,087৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| 30 | 195.63৳ (19.76%) | 5,869৳ |
| 36 | 169.08৳ (24.22%) | 6,087৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| 30 | 195.63৳ (19.76%) | 5,869৳ |
| 36 | 169.08৳ (24.22%) | 6,087৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| 30 | 195.63৳ (19.76%) | 5,869৳ |
| 36 | 169.08৳ (24.22%) | 6,087৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| 36 | 169.08৳ (24.22%) | 6,087৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| 36 | 169.08৳ (24.22%) | 6,087৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,684.00৳ (3.09%) | 5,052৳ |
| 6 | 855.17৳ (4.71%) | 5,131৳ |
| 9 | 582.33৳ (6.95%) | 5,241৳ |
| 12 | 446.33৳ (9.29%) | 5,356৳ |
| 18 | 307.61৳ (12.99%) | 5,537৳ |
| 24 | 241.63৳ (18.34%) | 5,799৳ |
| 36 | 169.08৳ (24.22%) | 6,087৳ |
- Pc Builder, Accessories, Headphone
-
Poly Headphone price in bd,Latest Poly Headphone price in bd,Poly Headphone price in 2022
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
General |
||
|
Brand |
Poly |
|
|
Model |
Blackwire C3320 |
|
|
Type |
Headphone |
|
|
Technical Specification |
||
|
Type |
Regular |
|
|
Connectivity |
Wired |
|
|
Frequency Response |
20 Hz - 20 kHz |
|
|
Sensitivity |
94 dBSPL± 4 dB |
|
|
Impedance (ohm) |
32 ohm |
|
|
Microphone |
Yes |
|
|
Physical Specification |
||
|
Box Dimensions |
8.3 x 7.35 x 2.3 inches |
|
|
Cable Length |
3 |
|
|
Color |
Black |
|
|
Weight |
118 gm |
|
|
Microphone |
||
|
Frequency |
100 Hz to 10 kHz |
|
|
Microphone Size |
Flexible noise-canceling microphone |
|
|
Sensitivity |
-38 dBV/Pa ± 4 dB |
|
|
Pick-up Pattern |
Boom |
|
|
Warranty Information |
||
|
Manufacturing Warranty |
2 year |
|
Description
Poly Blackwire C3320 USB Type-A noise-canceling microphone Headset
Poly Blackwire C3320 USB Type-A noise-canceling microphone Headset featured with Flexible noise-canceling microphone,Connect easily with plug-n-play'Corded simplicity reliability,Great audio and a modern design Connectivity Wired,Color Black. Frequency Range 20 Hz to 20 kHz,Impedance 32 ohm ,Sensitivity 94 dBSPL± 4 dB,1 x USB Type-A Input Jack,Box Dimensions: 8.3 x 7.35 x 2.3 inches,118 g Weight,100 Hz to 10 kHz Frequency,-38 dBV/Pa ± 4 dB Sensitivity,Boom Pick-up Pattern Poly Blackwire C3320 USB Type-A noise-canceling microphone Headset Manufacturing Warranty 2 years.
Poly Blackwire C3320 USB Type-A noise-canceling microphone Headset
Poly Blackwire C3320 USB Type-A noise-canceling microphone Headset featured with Flexible noise-canceling microphone,Connect easily with plug-n-play'Corded simplicity reliability,Great audio and a modern design Connectivity Wired,Color Black. Frequency Range 20 Hz to 20 kHz,Impedance 32 ohm ,Sensitivity 94 dBSPL± 4 dB,1 x USB Type-A Input Jack,Box Dimensions: 8.3 x 7.35 x 2.3 inches,118 g Weight,100 Hz to 10 kHz Frequency,-38 dBV/Pa ± 4 dB Sensitivity,Boom Pick-up Pattern Poly Blackwire C3320 USB Type-A noise-canceling microphone Headset Manufacturing Warranty 2 years.
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner