HP E24T G4 23.8 INCH FHD Low Blue Light Touch Monitor
Regular Price: BDT 41,900.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Model: E24T G4
- Resolution: FHD (1920 x 1080)
- Display: IPS, 60Hz, 5ms
- Ports: HDMI, DP, VGA, USB
- Features: Low Blue Light
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,126.33৳ (3.63%) | 39,379৳ |
| 6 | 6,701.83৳ (5.82%) | 40,211৳ |
| 9 | 4,589.44৳ (8.7%) | 41,305৳ |
| 12 | 3,538.08৳ (11.73%) | 42,457৳ |
| 18 | 2,440.61৳ (15.61%) | 43,931৳ |
| 24 | 1,919.13৳ (21.21%) | 46,059৳ |
| 36 | 1,361.97৳ (29.03%) | 49,031৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,126.33৳ (3.63%) | 39,379৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| 36 | 1,311.19৳ (24.22%) | 47,203৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| 36 | 1,311.19৳ (24.22%) | 47,203৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| 30 | 1,516.93৳ (19.76%) | 45,508৳ |
| 36 | 1,311.19৳ (24.22%) | 47,203৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| 36 | 1,311.19৳ (24.22%) | 47,203৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| 36 | 1,311.19৳ (24.22%) | 47,203৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| 30 | 1,516.93৳ (19.76%) | 45,508৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| 30 | 1,516.93৳ (19.76%) | 45,508৳ |
| 36 | 1,311.19৳ (24.22%) | 47,203৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| 30 | 1,516.93৳ (19.76%) | 45,508৳ |
| 36 | 1,311.19৳ (24.22%) | 47,203৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| 30 | 1,516.93৳ (19.76%) | 45,508৳ |
| 36 | 1,311.19৳ (24.22%) | 47,203৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| 30 | 1,516.93৳ (19.76%) | 45,508৳ |
| 36 | 1,311.19৳ (24.22%) | 47,203৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| 36 | 1,311.19৳ (24.22%) | 47,203৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| 36 | 1,311.19৳ (24.22%) | 47,203৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,058.00৳ (3.09%) | 39,174৳ |
| 6 | 6,631.50৳ (4.71%) | 39,789৳ |
| 9 | 4,515.56৳ (6.95%) | 40,640৳ |
| 12 | 3,460.83৳ (9.29%) | 41,530৳ |
| 18 | 2,385.33৳ (12.99%) | 42,936৳ |
| 24 | 1,873.71৳ (18.34%) | 44,969৳ |
| 36 | 1,311.19৳ (24.22%) | 47,203৳ |
- Monitor
-
P E24T G4 23.8 INCH FHD Low Blue Light Touch Monitor
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
General |
|
|
Brand |
HP |
|
Model |
E24T G4 |
|
Type |
FHD LED |
|
Display Features |
|
|
Screen Size |
23.8 Inch |
|
Display Type |
LED |
|
Resolution |
FHD (1920 x 1080) |
|
Brightness |
250 nits |
|
Response Time |
5 ms (GtG) |
|
Pixel pitch(MM) |
123 |
|
Display Surface |
Anti-glare |
|
Contrast Ratio |
1000:1 |
|
Aspect Ratio |
16:9 |
|
Refresh Rate |
60Hz |
|
Viewing Angle |
178° |
|
Others Features |
Resolutions supported: 1024 x 768; 1280 x 1024; 1280 x 720; 1440 x 900; 1600 x 1200; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
|
Connectivity |
|
|
HDMI |
1 x HDMI 1.4 |
|
VGA |
1 x VGA |
|
Display Port |
1 x DisplayPort 1.2 |
|
USB Port(s) |
1 x USB Type-B |
|
Audio/Video Features |
|
|
Low Blue Light |
Yes |
|
Free Sync Support |
Yes |
|
Speaker (Built In) |
No |
|
Mechanical Design |
|
|
Tilt |
-5 to +23° |
|
Pivot |
Yes |
|
Height Adjustment |
Yes |
|
Vesa Wall Mount |
100 mm x 100 mm |
|
Power |
|
|
Power Consumption |
52 W (maximum), 25 W (typical), 0.5 W (standby) |
|
Voltage |
100 - 240 VAC 50/60 Hz |
|
Physical Specification |
|
|
Dimension |
539.4 x 207 x 494.9 mm (With Stand) |
|
Weight |
12.8 lb |
|
Warranty Information |
|
|
Manufacturing Warranty |
03 Years warranty |
Description
The P E24T G4 23.8 INCH FHD Low Blue Light Touch Monitor Skip the mouse and keyboard and interact with your content onscreen, without distracting glare and fingerprint smudges, with integrated in-cell touch technology that's fast, responsive, and maintains the monitor's sleek, slim profile
Total comfort begins with HP Eye Ease.
Keep your eyes comfortable through the workday with HP Eye Ease, our first built-in, always-on blue light filter that presents your vivid content with zero impact on your color accuracy, no OSD required.
Personalize your view.
Never lose a moment of productivity with 4-way monitor adjustability that lets you find your sweet spot, a 3-sided micro-edge, flicker-free 23.8" diagonal screen that reveals more of your work, and Full HD resolution for crisp visuals from any angle.
Remote management for your monitor fleet.
Empower IT to remotely manage monitor deployments, track assets, adjust settings, and more without ever leaving their desks through HP Display Manager
This latest HP E24T G4 23.8" FHD Touch Monitor has 03 years warranty.
The P E24T G4 23.8 INCH FHD Low Blue Light Touch Monitor Skip the mouse and keyboard and interact with your content onscreen, without distracting glare and fingerprint smudges, with integrated in-cell touch technology that's fast, responsive, and maintains the monitor's sleek, slim profile
Total comfort begins with HP Eye Ease.
Keep your eyes comfortable through the workday with HP Eye Ease, our first built-in, always-on blue light filter that presents your vivid content with zero impact on your color accuracy, no OSD required.
Personalize your view.
Never lose a moment of productivity with 4-way monitor adjustability that lets you find your sweet spot, a 3-sided micro-edge, flicker-free 23.8" diagonal screen that reveals more of your work, and Full HD resolution for crisp visuals from any angle.
Remote management for your monitor fleet.
Empower IT to remotely manage monitor deployments, track assets, adjust settings, and more without ever leaving their desks through HP Display Manager
This latest HP E24T G4 23.8" FHD Touch Monitor has 03 years warranty.
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner