MSI Modern 14 C5M Ryzen 5 5625U 8Gb Ram 512GB SSD 14Inch FHD Laptop
Regular Price: BDT 92,900.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Model: Modern 14 C5M
- Processor: AMD Ryzen 5 5625U (16MB L3 Cache, 2.3GHz, up to 4.3GHz)
- RAM: 8GB DDR4
- Storage: 512GB SSD
- Display: 14" FHD (1920x1080)
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,225.67৳ (3.63%) | 90,677৳ |
| 6 | 15,432.17৳ (5.82%) | 92,593৳ |
| 9 | 10,568.11৳ (8.7%) | 95,113৳ |
| 12 | 8,147.00৳ (11.73%) | 97,764৳ |
| 18 | 5,619.94৳ (15.61%) | 101,159৳ |
| 24 | 4,419.13৳ (21.21%) | 106,059৳ |
| 36 | 3,136.17৳ (29.03%) | 112,902৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,225.67৳ (3.63%) | 90,677৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| 36 | 3,019.25৳ (24.22%) | 108,693৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| 36 | 3,019.25৳ (24.22%) | 108,693৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| 30 | 3,493.00৳ (19.76%) | 104,790৳ |
| 36 | 3,019.25৳ (24.22%) | 108,693৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| 36 | 3,019.25৳ (24.22%) | 108,693৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| 36 | 3,019.25৳ (24.22%) | 108,693৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| 30 | 3,493.00৳ (19.76%) | 104,790৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| 30 | 3,493.00৳ (19.76%) | 104,790৳ |
| 36 | 3,019.25৳ (24.22%) | 108,693৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| 30 | 3,493.00৳ (19.76%) | 104,790৳ |
| 36 | 3,019.25৳ (24.22%) | 108,693৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| 30 | 3,493.00৳ (19.76%) | 104,790৳ |
| 36 | 3,019.25৳ (24.22%) | 108,693৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| 30 | 3,493.00৳ (19.76%) | 104,790৳ |
| 36 | 3,019.25৳ (24.22%) | 108,693৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| 36 | 3,019.25৳ (24.22%) | 108,693৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| 36 | 3,019.25৳ (24.22%) | 108,693৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,068.00৳ (3.09%) | 90,204৳ |
| 6 | 15,270.33৳ (4.71%) | 91,622৳ |
| 9 | 10,398.00৳ (6.95%) | 93,582৳ |
| 12 | 7,969.08৳ (9.29%) | 95,629৳ |
| 18 | 5,492.61৳ (12.99%) | 98,867৳ |
| 24 | 4,314.50৳ (18.34%) | 103,548৳ |
| 36 | 3,019.25৳ (24.22%) | 108,693৳ |
- Laptop
-
MSI Modern 14 C5M
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
MSI |
|
Model |
Modern 14 C5M |
|
Processor/CPU |
|
|
CPU Type |
AMD Ryzen 5 5625U |
|
Max Turbo Frequency |
2.3GHz, up to 4.3GHz |
|
Cache |
16M |
|
Ram/ Memory Features |
|
|
Ram Capacity |
8GB (Onboard) |
|
Ram Type |
DDR4 |
|
Bus Speed |
3200MHz |
|
Hard Drive |
|
|
Storage Capacity |
512Gb SSD |
|
Extra SSD/M.2 Slot |
No |
|
Storage Type |
NVMe PCIe Gen3x4 |
|
Display Info |
|
|
Display Type & Resolution |
FHD (1920 x 1080) |
|
Display Size |
14- Inch |
|
Display Specs |
45%NTSC |
|
GPU Features |
|
|
GPU Memory Chipset |
AMD Radeon Graphics |
|
Shared |
Shared |
|
Software |
|
|
Operating Systems |
Windows 11 Home |
|
Peripherals |
|
|
Keyboard |
Standard Keyboard |
|
Pointing Device |
Touchpad |
|
Backlit Keyboard |
No |
|
Multimedia |
|
|
Webcam |
HD type (30fps@720p) |
|
Speaker |
Yes |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wi-Fi |
802.11 ax Wi-Fi 6E |
|
LAN |
No |
|
Bluetooth Version |
Bluetooth 5.2 |
|
Port And Slot Specs |
|
|
USB Port |
2x Type-A USB2.0, 1x Type-A USB3.2 Gen2, 1x Type-C USB3.2 Gen2 with PD charging |
|
HDMI Port |
1x (4K @ 30Hz) HDMI |
|
Microphone Port |
headphone/microphone combo |
|
Finger Print Sensor |
No |
|
Physical spec |
|
|
Color |
Urban Silver |
|
Dimensions |
319.9 x 223 x 19.35 mm |
|
Weight |
1.4Kg |
|
Power& Battery |
|
|
Battery Type |
3Cell |
|
Battery Capacity |
39.3 WH |
|
Adapter |
65 W AC adapter |
|
Others |
|
|
Warranty Info |
02 years warranty (Battery & Adapter 1 Year) |
Description
MSI Modern 14 C5M Ryzen 5 5625U 8Gb Ram 512GB SSD 14Inch FHD Laptop
The MSI Modern 14 C5M Ryzen 5 5625U 8Gb Ram 512GB SSD 14Inch FHD Laptop (16MB L3 Cache, 2.3GHz, up to 4.3GHz) and 8GB DDR4 3200MHz RAM onboard. This laptop comes with a 512GB NVMe PCIe Gen3x4 SSD. This laptop has been integrated with Intel UHD Graphics and a 14" FHD (1920 x 1080) IPS LED Display. This laptop is powered by a 39.3Whr battery and comes with a 65 W adapter. It features an HD type (30fps@720p) WebCam and a standard keyboard. It has been equipped with 802.11 axes Wi-Fi 6E + Bluetooth v5.2. The laptop has been designed with 2x Type-A USB2.0, 1x Micro SD Card Reader, 1x (4K @ 30Hz) HDMI, 1x Type-A USB3.2 Gen2, and 1x Type-C USB3.2 Gen2 with PD charging. It has been crafted in a 1.4kg ultra-light and ultra-slim 16.9 mm aluminum chassis, the Modern Series is made portable and stylish wherever you go. With extreme mobility easily keep up with your fast-paced lifestyle. The MSI Modern 14 C5M Ryzen 5 5625U 14" Laptop has 02 years warranty (1 year for Battery and Adapter).
MSI Modern 14 C5M Ryzen 5 5625U 8Gb Ram 512GB SSD 14Inch FHD Laptop
The MSI Modern 14 C5M Ryzen 5 5625U 8Gb Ram 512GB SSD 14Inch FHD Laptop (16MB L3 Cache, 2.3GHz, up to 4.3GHz) and 8GB DDR4 3200MHz RAM onboard. This laptop comes with a 512GB NVMe PCIe Gen3x4 SSD. This laptop has been integrated with Intel UHD Graphics and a 14" FHD (1920 x 1080) IPS LED Display. This laptop is powered by a 39.3Whr battery and comes with a 65 W adapter. It features an HD type (30fps@720p) WebCam and a standard keyboard. It has been equipped with 802.11 axes Wi-Fi 6E + Bluetooth v5.2. The laptop has been designed with 2x Type-A USB2.0, 1x Micro SD Card Reader, 1x (4K @ 30Hz) HDMI, 1x Type-A USB3.2 Gen2, and 1x Type-C USB3.2 Gen2 with PD charging. It has been crafted in a 1.4kg ultra-light and ultra-slim 16.9 mm aluminum chassis, the Modern Series is made portable and stylish wherever you go. With extreme mobility easily keep up with your fast-paced lifestyle. The MSI Modern 14 C5M Ryzen 5 5625U 14" Laptop has 02 years warranty (1 year for Battery and Adapter).
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner