- Home
- Pc Builder
- UPS
- UPS
- MaxGreen MGO-W3000 S 3KVA 15...
MaxGreen MGO-W3000 S 3KVA 15-30min Online UPS
Regular Price: BDT 39,200.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Brand : MaxGreen
- Capacity : 3000VA
- Backup Time : 15 to 30 Minutes
- Battery : 72VDC(12V9Ah) / 96VDC(12V7.5Ah)
- Warranty : 01 Year Warranty
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,368.33৳ (3.63%) | 40,105৳ |
| 6 | 6,825.50৳ (5.82%) | 40,953৳ |
| 9 | 4,674.11৳ (8.7%) | 42,067৳ |
| 12 | 3,603.33৳ (11.73%) | 43,240৳ |
| 18 | 2,485.67৳ (15.61%) | 44,742৳ |
| 24 | 1,954.54৳ (21.21%) | 46,909৳ |
| 36 | 1,387.08৳ (29.03%) | 49,935৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,368.33৳ (3.63%) | 40,105৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| 36 | 1,335.39৳ (24.22%) | 48,074৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| 36 | 1,335.39৳ (24.22%) | 48,074৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| 30 | 1,544.93৳ (19.76%) | 46,348৳ |
| 36 | 1,335.39৳ (24.22%) | 48,074৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| 36 | 1,335.39৳ (24.22%) | 48,074৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| 36 | 1,335.39৳ (24.22%) | 48,074৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| 30 | 1,544.93৳ (19.76%) | 46,348৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| 30 | 1,544.93৳ (19.76%) | 46,348৳ |
| 36 | 1,335.39৳ (24.22%) | 48,074৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| 30 | 1,544.93৳ (19.76%) | 46,348৳ |
| 36 | 1,335.39৳ (24.22%) | 48,074৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| 30 | 1,544.93৳ (19.76%) | 46,348৳ |
| 36 | 1,335.39৳ (24.22%) | 48,074৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| 30 | 1,544.93৳ (19.76%) | 46,348৳ |
| 36 | 1,335.39৳ (24.22%) | 48,074৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| 36 | 1,335.39৳ (24.22%) | 48,074৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| 36 | 1,335.39৳ (24.22%) | 48,074৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,298.67৳ (3.09%) | 39,896৳ |
| 6 | 6,753.83৳ (4.71%) | 40,523৳ |
| 9 | 4,598.89৳ (6.95%) | 41,390৳ |
| 12 | 3,524.67৳ (9.29%) | 42,296৳ |
| 18 | 2,429.33৳ (12.99%) | 43,728৳ |
| 24 | 1,908.25৳ (18.34%) | 45,798৳ |
| 36 | 1,335.39৳ (24.22%) | 48,074৳ |
- Pc Builder, UPS
-
MaxGreen MGO-W3000 S 3KVA 15-30min Online UPS price in bd,ups latest price in bd,latest price in 2022
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
UPS Brand |
MaxGreen |
|
Model |
MaxGreen MGO-W3KS 3KVA |
|
Capacity |
3000VA |
|
Input Voltage |
115~300VAC ± 5VAC |
|
Output Voltage |
220/230/240vac ±2% (inverter output) |
|
Frequency |
50Hz±1% (battery mode) |
|
Battery |
72VDC(12V9Ah) / 96VDC(12V7.5Ah) |
|
Transfer Time |
00 |
|
Backup Time |
15-30min |
|
Others |
|
|
Warranty |
01 Year Warranty |
Description
MaxGreen MGO-W3000 S 3KVA 15-30min Online UPS
The MaxGreen MGO-W3000 S 3KVA 15-30min Online UPS Come With 3000VA, 3000Watt Load Capacity, and 115~300VAC ± 5VAC Input Voltage, or 220/230/240vac ±2% (inverter output) Output Voltage, or 50Hz±1% (battery mode) Frequency (Battery Mode) and 72VDC(12V9Ah) / 96VDC(12V7.5Ah) Battery, this ups Frequency is 50±2% (Line mode), Power Factor 0.8, 115~300VAC ± 5%VAC Voltage Range, 15-30min Backup Time, 220/230/240vac ±1% (Inverter output), Voltage Range, and Pure Sine wave 00 Transfer Time, and the MaxGreen MGO-W3000 S 3KVA 15-30min Online UPS Come With 01 Year Warranty.
MaxGreen MGO-W3000 S 3KVA 15-30min Online UPS
The MaxGreen MGO-W3000 S 3KVA 15-30min Online UPS Come With 3000VA, 3000Watt Load Capacity, and 115~300VAC ± 5VAC Input Voltage, or 220/230/240vac ±2% (inverter output) Output Voltage, or 50Hz±1% (battery mode) Frequency (Battery Mode) and 72VDC(12V9Ah) / 96VDC(12V7.5Ah) Battery, this ups Frequency is 50±2% (Line mode), Power Factor 0.8, 115~300VAC ± 5%VAC Voltage Range, 15-30min Backup Time, 220/230/240vac ±1% (Inverter output), Voltage Range, and Pure Sine wave 00 Transfer Time, and the MaxGreen MGO-W3000 S 3KVA 15-30min Online UPS Come With 01 Year Warranty.
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner