LG 22MP410 21.5 inch FreeSync Full HD IPS Monitor
Regular Price: BDT 14,060.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Mode: LG 22MP410
- Screen Size: 21.45'' Display
- Refresh Rate: 75Hz Refresh Rate
- Resolution: 1920 x 1080 Resolution
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,560.00৳ (3.63%) | 13,680৳ |
| 6 | 2,328.17৳ (5.82%) | 13,969৳ |
| 9 | 1,594.33৳ (8.7%) | 14,349৳ |
| 12 | 1,229.08৳ (11.73%) | 14,749৳ |
| 18 | 847.83৳ (15.61%) | 15,261৳ |
| 24 | 666.67৳ (21.21%) | 16,000৳ |
| 36 | 473.11৳ (29.03%) | 17,032৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,560.00৳ (3.63%) | 13,680৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| 36 | 455.50৳ (24.22%) | 16,398৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| 36 | 455.50৳ (24.22%) | 16,398৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| 30 | 526.97৳ (19.76%) | 15,809৳ |
| 36 | 455.50৳ (24.22%) | 16,398৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| 36 | 455.50৳ (24.22%) | 16,398৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| 36 | 455.50৳ (24.22%) | 16,398৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| 30 | 526.97৳ (19.76%) | 15,809৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| 30 | 526.97৳ (19.76%) | 15,809৳ |
| 36 | 455.50৳ (24.22%) | 16,398৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| 30 | 526.97৳ (19.76%) | 15,809৳ |
| 36 | 455.50৳ (24.22%) | 16,398৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| 30 | 526.97৳ (19.76%) | 15,809৳ |
| 36 | 455.50৳ (24.22%) | 16,398৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| 30 | 526.97৳ (19.76%) | 15,809৳ |
| 36 | 455.50৳ (24.22%) | 16,398৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| 36 | 455.50৳ (24.22%) | 16,398৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| 36 | 455.50৳ (24.22%) | 16,398৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,536.00৳ (3.09%) | 13,608৳ |
| 6 | 2,303.67৳ (4.71%) | 13,822৳ |
| 9 | 1,568.67৳ (6.95%) | 14,118৳ |
| 12 | 1,202.25৳ (9.29%) | 14,427৳ |
| 18 | 828.61৳ (12.99%) | 14,915৳ |
| 24 | 650.88৳ (18.34%) | 15,621৳ |
| 36 | 455.50৳ (24.22%) | 16,398৳ |
- Monitor
-
LG Monitor price in 2022,Latest LG Monitor price in bd,LG Monitor price in bd
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
General |
|
|
Brand |
LG |
|
Model |
22MP410 |
|
Type |
Full HD IPS Monitor |
|
Display Features |
|
|
Panel Type |
IPS |
|
Screen Size |
21.45'' |
|
Resolution |
1920 x 1080 |
|
Brightness |
200cd/m2 |
|
Viewing Angle |
178º (R/L), 178º (U/D) |
|
Contrast Ratio |
Contrast Ratio (Min.): 1800:1 Contrast Ratio (Typ.): 3000:1 |
|
Aspect Ratio |
16:9 |
|
Refresh Rate |
75Hz |
|
Connectivity |
|
|
Display Port |
No |
|
HDMI |
Yes (1ea) 1920 x 1080 at 75Hz |
|
USB Port |
No |
|
Audio Jack |
No |
|
Audio/Video Features |
|
|
Free Sync Support |
Yes |
|
Flicker Free |
Yes |
|
Low Blue Light |
Yes |
|
Power |
|
|
Type |
External Power(Adapter) |
|
Power Consumption |
Power Consumption (Typ.): 19W |
|
Physical Specification |
|
|
Dimension |
Dimension with Stand (W x H x D) 511.6 x 383.5 x 190 mm |
|
Weight |
Weight with Stand: 2.6 kg |
|
Warranty Information |
|
|
Manufacturing Warranty |
03 years Warranty |
Description
LG 22MP410 21.5 inch FreeSync Full HD IPS Monitor
- 21.45' 1920 x 1080 FreeSync Full HD IPS Monitor
- OnScreen Control technology
- AMD FreeSync technology
- Black Stabilizer
- 1920 x 1080 resolution
- Color Support 16.7M
- Brightness 200cd/m2(Typ.)
- Contrast Ratio 1800:1
- 178º (R/L), 178º (U/D) Viewing Angle
- 16:9 Aspect Ratio
- 75Hz Refresh Rate
- External Power Adapter AC Input: 100-240Vac, 50/60Hz
- Physical with (W x H x D) 511.6 x 383.5 x 190 mm
- Net with stand: 2.6 kg
- 03 years Warranty
LG 22MP410 21.5 inch FreeSync Full HD IPS Monitor
- 21.45' 1920 x 1080 FreeSync Full HD IPS Monitor
- OnScreen Control technology
- AMD FreeSync technology
- Black Stabilizer
- 1920 x 1080 resolution
- Color Support 16.7M
- Brightness 200cd/m2(Typ.)
- Contrast Ratio 1800:1
- 178º (R/L), 178º (U/D) Viewing Angle
- 16:9 Aspect Ratio
- 75Hz Refresh Rate
- External Power Adapter AC Input: 100-240Vac, 50/60Hz
- Physical with (W x H x D) 511.6 x 383.5 x 190 mm
- Net with stand: 2.6 kg
- 03 years Warranty
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner