Lenovo K14 Intel Core i3 11th Gen 8GB Ram 512Gb SSD 14Inch FHD Laptop
Regular Price: BDT 67,500.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Model: K14
- Processor: Intel Core i3-1115G4 (6M Cache, 3.00 GHz up to 4.10 GHz)
- RAM: 8GB DDR4 3200MHz
- Storage: 512GB SSD
- Display: 14" FHD (1920x1080)
- Special: Fingerprint, Type-C
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,798.67৳ (3.63%) | 68,396৳ |
| 6 | 11,640.33৳ (5.82%) | 69,842৳ |
| 9 | 7,971.33৳ (8.7%) | 71,742৳ |
| 12 | 6,145.17৳ (11.73%) | 73,742৳ |
| 18 | 4,239.06৳ (15.61%) | 76,303৳ |
| 24 | 3,333.29৳ (21.21%) | 79,999৳ |
| 36 | 2,365.56৳ (29.03%) | 85,160৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,798.67৳ (3.63%) | 68,396৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| 36 | 2,277.39৳ (24.22%) | 81,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| 36 | 2,277.39৳ (24.22%) | 81,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| 30 | 2,634.73৳ (19.76%) | 79,042৳ |
| 36 | 2,277.39৳ (24.22%) | 81,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| 36 | 2,277.39৳ (24.22%) | 81,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| 36 | 2,277.39৳ (24.22%) | 81,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| 30 | 2,634.73৳ (19.76%) | 79,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| 30 | 2,634.73৳ (19.76%) | 79,042৳ |
| 36 | 2,277.39৳ (24.22%) | 81,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| 30 | 2,634.73৳ (19.76%) | 79,042৳ |
| 36 | 2,277.39৳ (24.22%) | 81,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| 30 | 2,634.73৳ (19.76%) | 79,042৳ |
| 36 | 2,277.39৳ (24.22%) | 81,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| 30 | 2,634.73৳ (19.76%) | 79,042৳ |
| 36 | 2,277.39৳ (24.22%) | 81,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| 36 | 2,277.39৳ (24.22%) | 81,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| 36 | 2,277.39৳ (24.22%) | 81,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,680.00৳ (3.09%) | 68,040৳ |
| 6 | 11,518.17৳ (4.71%) | 69,109৳ |
| 9 | 7,843.00৳ (6.95%) | 70,587৳ |
| 12 | 6,011.00৳ (9.29%) | 72,132৳ |
| 18 | 4,143.00৳ (12.99%) | 74,574৳ |
| 24 | 3,254.38৳ (18.34%) | 78,105৳ |
| 36 | 2,277.39৳ (24.22%) | 81,986৳ |
- Laptop
-
Lenovo K14 Intel Core i3 11th Gen 8GB Ram 512Gb SSD 14Inch FHD Laptop
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
Lenovo |
|
Model |
Lenovo K14 |
|
Processor/CPU |
|
|
CPU Type |
Intel Core i3-1115G4 |
|
Max Turbo Frequency |
3.00 GHz up to 4.10 GHz |
|
Cache |
6M |
|
Ram/ Memory Features |
|
|
Ram Capacity |
8GB |
|
Ram Type |
DDR4 |
|
Bus Speed |
3200MHz |
|
Hard Drive |
|
|
Storage Capacity |
512Gb SSD |
|
Extra SSD/M.2 Slot |
No |
|
Storage Type |
M.2 2242 PCIe TLC SSD |
|
Display Info |
|
|
Display Type & Resolution |
FHD (1920 x 1080) |
|
Display Size |
14- Inch |
|
Display Specs |
Anti-glare LED, 250 nits |
|
GPU Features |
|
|
GPU Memory Chipset |
Intel Iris Xe |
|
Shared |
Shared |
|
Software |
|
|
Operating Systems |
Free Dos |
|
Peripherals |
|
|
Keyboard |
Keyboard, US English |
|
Pointing Device |
Touchpad |
|
Backlit Keyboard |
No |
|
Multimedia |
|
|
Webcam |
HD 720p, fixed focus |
|
Speaker |
Yes |
|
Microphone |
Yes |
|
Audio |
High Definition (HD) Audio, Realtek ALC3287 codec |
|
Connectivity Features |
|
|
Wi-Fi |
Intel Wi-Fi 6E AX210, 802.11ax 2x2 Wi-Fi |
|
LAN |
Gigabit Ethernet, Realtek RTL8111H-CG |
|
Bluetooth Version |
Bluetooth 5.2 |
|
Port And Slot Specs |
|
|
USB Port |
1x USB 2.0, 1x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 |
|
HDMI Port |
1x HDMI 1.4b |
|
Microphone Port |
headphone/microphone combo |
|
Finger Print Sensor |
Yes |
|
Physical spec |
|
|
Color |
Black |
|
Power& Battery |
|
|
Battery Type |
3Cell Li-Polymer |
|
Battery Capacity |
45 WH |
|
Adapter |
65 W AC adapter |
|
Others |
|
|
Warranty Info |
03 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) |
Description
Lenovo K14 Intel Core i3 11th Gen 8GB Ram 512Gb SSD 14Inch FHD Laptop
The Lenovo K14 Intel Core i3 11th Gen 8GB Ram 512Gb SSD 14Inch FHD Laptop. (6M Cache, 3.00 GHz up to 4.10 GHz), 8GB 3200MHz RAM which is upgradeable up to 20GB. This laptop also has a 512GB M.2 NVME SSD. It has been integrated with Intel Iris Xe Graphics, you can do more with your PC and enjoy a rich entertainment experience. This laptop, also has 3 Cell Li-Polymer, 2 x 1.5W speakers, and Dolby Audio. This laptop also featured 14 FHD (1920 x 1080) IPS, 200 nits, 45% NTSC, Full-size English (US) keyboard, SD card reader, Bluetooth Version 5.0, WiFi 5 x 2, 1 x 1 AC, Headphone/mic combo with HDMI 1.4b,2 x USB 3.1 (Gen 1) and USB 2.0 port. The Lenovo K14 laptop offers 3 Years Warranty (Battery & Adapter 1 Year).
Lenovo K14 Intel Core i3 11th Gen 8GB Ram 512Gb SSD 14Inch FHD Laptop
The Lenovo K14 Intel Core i3 11th Gen 8GB Ram 512Gb SSD 14Inch FHD Laptop. (6M Cache, 3.00 GHz up to 4.10 GHz), 8GB 3200MHz RAM which is upgradeable up to 20GB. This laptop also has a 512GB M.2 NVME SSD. It has been integrated with Intel Iris Xe Graphics, you can do more with your PC and enjoy a rich entertainment experience. This laptop, also has 3 Cell Li-Polymer, 2 x 1.5W speakers, and Dolby Audio. This laptop also featured 14 FHD (1920 x 1080) IPS, 200 nits, 45% NTSC, Full-size English (US) keyboard, SD card reader, Bluetooth Version 5.0, WiFi 5 x 2, 1 x 1 AC, Headphone/mic combo with HDMI 1.4b,2 x USB 3.1 (Gen 1) and USB 2.0 port. The Lenovo K14 laptop offers 3 Years Warranty (Battery & Adapter 1 Year).
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner