Lenovo IdeaPad Slim 5i intel Core i5 11th Gen 512GB SSD 8GB RAM 2GB Graphics 14" FHD Laptop
Regular Price: BDT 90,490.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Mode : Lenovo IdeaPad Slim 5i
- CPU : Intel Core i5-1135G7 Processor (8MB Cache, 2.40 GHz up to 4.20 GHz)
- Ram : 8GB DDR4 3200MHz RAM
- Storage: 512GB M.2 NVME SSD
- Display: 14" FHD (1920×1080) IPS 300nits Anit Glare Display
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,671.00৳ (3.63%) | 86,013৳ |
| 6 | 14,638.50৳ (5.82%) | 87,831৳ |
| 9 | 10,024.56৳ (8.7%) | 90,221৳ |
| 12 | 7,728.00৳ (11.73%) | 92,736৳ |
| 18 | 5,330.94৳ (15.61%) | 95,957৳ |
| 24 | 4,191.88৳ (21.21%) | 100,605৳ |
| 36 | 2,974.86৳ (29.03%) | 107,095৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,671.00৳ (3.63%) | 86,013৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| 36 | 2,863.97৳ (24.22%) | 103,103৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| 36 | 2,863.97৳ (24.22%) | 103,103৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| 30 | 3,313.37৳ (19.76%) | 99,401৳ |
| 36 | 2,863.97৳ (24.22%) | 103,103৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| 36 | 2,863.97৳ (24.22%) | 103,103৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| 36 | 2,863.97৳ (24.22%) | 103,103৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| 30 | 3,313.37৳ (19.76%) | 99,401৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| 30 | 3,313.37৳ (19.76%) | 99,401৳ |
| 36 | 2,863.97৳ (24.22%) | 103,103৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| 30 | 3,313.37৳ (19.76%) | 99,401৳ |
| 36 | 2,863.97৳ (24.22%) | 103,103৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| 30 | 3,313.37৳ (19.76%) | 99,401৳ |
| 36 | 2,863.97৳ (24.22%) | 103,103৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| 30 | 3,313.37৳ (19.76%) | 99,401৳ |
| 36 | 2,863.97৳ (24.22%) | 103,103৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| 36 | 2,863.97৳ (24.22%) | 103,103৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| 36 | 2,863.97৳ (24.22%) | 103,103৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,521.67৳ (3.09%) | 85,565৳ |
| 6 | 14,485.00৳ (4.71%) | 86,910৳ |
| 9 | 9,863.22৳ (6.95%) | 88,769৳ |
| 12 | 7,559.25৳ (9.29%) | 90,711৳ |
| 18 | 5,210.11৳ (12.99%) | 93,782৳ |
| 24 | 4,092.63৳ (18.34%) | 98,223৳ |
| 36 | 2,863.97৳ (24.22%) | 103,103৳ |
- Laptop
-
Lenovo laptop price in 2022,Latest Lenovo laptop price in bd,Lenovo laptop price in bd
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
Lenovo |
|
Laptop Model |
IdeaPad Slim 5i |
|
Processor/CPU |
|
|
CPU Type |
Intel Core i5-1135G7 Processor |
|
Max Turbo Frequency |
2.40 GHz up to 4.20 GHz |
|
Cache |
8M |
|
Ram/ Memory Features |
|
|
Ram Capacity |
8GB |
|
Ram Type |
DDR4 RAM |
|
Extra Ram Slot |
No |
|
Hard Drive |
|
|
Storage Capacity |
512GB M.2 NVME SSD |
|
Extra SSD/M.2 Slot |
Yes |
|
Display Info |
|
|
Display Type & Resolution |
1920×1080 |
|
Display Size |
14-inch |
|
Display Specs |
14" FHD (1920×1080) IPS 300nits Anit Glare Display |
|
GPU Features |
|
|
GPU Memory Chipset |
NVIDIA MX450 GDDR6 2GB Graphics |
|
GPU Memory Assecibility |
NVIDIA |
|
Software |
|
|
Operating Systems |
|
|
Peripherals |
|
|
Keyboard |
Backlit Keyboard |
|
Pointing Device |
TouchPad |
|
Backlit Keyboard |
Yes |
|
Multimedia |
|
|
Web-cam |
HD Webcam with Privacy shutter |
|
Speaker |
Yes |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wireless LAN |
AX WiFi 6 x 2 |
|
Bluetooth Version |
Bluetooth 5.1 |
|
Port And Slot Specs |
|
|
USB Port |
1x USB 3.2 Gen 1 |
|
HDMI Port |
1 x HDMI 1.4b |
|
Microphone Port |
Yes |
|
Finger Print Sensor |
Yes |
|
Physical spec |
|
|
Dimensions |
321.57 x 211.59 x 17.9-19.9 mm (12.66 x 8.33 x 0.7-0.78 inches) |
|
Weight |
1.39 kg (3.06 lbs) |
|
Color |
Graphite Grey |
|
Power& Battery |
|
|
Battery Type |
56.5Wh Battery. Fast Charging Enable. |
|
Adapter |
65W Round Tip |
|
Others |
|
|
Warranty Info |
2 years International Limited Warranty (Terms & condition Apply As Per Lenovo) |
Description
Lenovo IdeaPad Slim 5i intel Core i5 11th Gen 512GB SSD 8GB RAM 2GB Graphics 14" FHD Laptop
Lenovo IdeaPad Slim 5i intel Core i5 11th Gen 512GB SSD 8GB RAM 2GB Graphics 14" FHD Laptop comes with Intel Core i5-1135G7 Processor (8MB Cache, 2.40 GHz up to 4.20 GHz), 8GB DDR4 3200MHz RAM, 512GB M.2 NVME SSD, NVIDIA MX450 GDDR6 2GB Graphics and Windows 10 Home. This Laptop is featured with 360 Degree Display Rotation with 14" FHD (1920×1080) IPS 300nits Anit Glare Display and 56.5Wh Fast Charging Enable Battery. This Laptop is also featured with Dolby Audio, Fingerprint Sensor, MS Office (H & S 2019 LICENSED 1 Year), Backlit Keyboard, HD Webcam with Privacy shutter, W TPM 2.0, Camera Privacy Shutter, 1x Card reader, AX WiFi 6 x 2, Bluetooth 5.1, USB Ports 1x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and, 1x USB 3.2 Gen 1 (Always On), 1x HDMI 1.4b, 1x Headphone / microphone combo jack (3.5mm), No Extra RAM Slot, No Extra M.2 Slot, Supported SSD Type M.2 NVME, Dimensions 321.57 x 211.59 x 17.9-19.9 mm (12.66 x 8.33 x 0.7-0.78 inches), Weight 1.39 kg (3.06 lbs), Color GRAPHITE GREY and this laptop comes with 2 years International Limited Warranty (Terms & condition Apply As Per Lenovo).
Lenovo IdeaPad Slim 5i intel Core i5 11th Gen 512GB SSD 8GB RAM 2GB Graphics 14" FHD Laptop
Lenovo IdeaPad Slim 5i intel Core i5 11th Gen 512GB SSD 8GB RAM 2GB Graphics 14" FHD Laptop comes with Intel Core i5-1135G7 Processor (8MB Cache, 2.40 GHz up to 4.20 GHz), 8GB DDR4 3200MHz RAM, 512GB M.2 NVME SSD, NVIDIA MX450 GDDR6 2GB Graphics and Windows 10 Home. This Laptop is featured with 360 Degree Display Rotation with 14" FHD (1920×1080) IPS 300nits Anit Glare Display and 56.5Wh Fast Charging Enable Battery. This Laptop is also featured with Dolby Audio, Fingerprint Sensor, MS Office (H & S 2019 LICENSED 1 Year), Backlit Keyboard, HD Webcam with Privacy shutter, W TPM 2.0, Camera Privacy Shutter, 1x Card reader, AX WiFi 6 x 2, Bluetooth 5.1, USB Ports 1x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and, 1x USB 3.2 Gen 1 (Always On), 1x HDMI 1.4b, 1x Headphone / microphone combo jack (3.5mm), No Extra RAM Slot, No Extra M.2 Slot, Supported SSD Type M.2 NVME, Dimensions 321.57 x 211.59 x 17.9-19.9 mm (12.66 x 8.33 x 0.7-0.78 inches), Weight 1.39 kg (3.06 lbs), Color GRAPHITE GREY and this laptop comes with 2 years International Limited Warranty (Terms & condition Apply As Per Lenovo).
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner