Lenovo IdeaPad 5 Pro 16ACH6 Ryzen 5 16GB RAM 512GB SSD 16" WQXGA Laptop
Regular Price: BDT 94,400.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Mode : Lenovo IdeaPad 5 Pro 16ACH6
- CPU : AMD Ryzen 5 5600H ( 3.3GHz Up to 4.2GHz)
- Ram : 16GB DDR4 3200MHz RAM
- Storage: 512GB NVMe PCIe SSD
- Display: 16" WQXGA (2560 x 1600) IPS Display
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,398.33৳ (3.63%) | 91,195৳ |
| 6 | 15,520.33৳ (5.82%) | 93,122৳ |
| 9 | 10,628.44৳ (8.7%) | 95,656৳ |
| 12 | 8,193.58৳ (11.73%) | 98,323৳ |
| 18 | 5,652.06৳ (15.61%) | 101,737৳ |
| 24 | 4,444.38৳ (21.21%) | 106,665৳ |
| 36 | 3,154.08৳ (29.03%) | 113,547৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,398.33৳ (3.63%) | 91,195৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| 36 | 3,036.50৳ (24.22%) | 109,314৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| 36 | 3,036.50৳ (24.22%) | 109,314৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| 30 | 3,512.97৳ (19.76%) | 105,389৳ |
| 36 | 3,036.50৳ (24.22%) | 109,314৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| 36 | 3,036.50৳ (24.22%) | 109,314৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| 36 | 3,036.50৳ (24.22%) | 109,314৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| 30 | 3,512.97৳ (19.76%) | 105,389৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| 30 | 3,512.97৳ (19.76%) | 105,389৳ |
| 36 | 3,036.50৳ (24.22%) | 109,314৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| 30 | 3,512.97৳ (19.76%) | 105,389৳ |
| 36 | 3,036.50৳ (24.22%) | 109,314৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| 30 | 3,512.97৳ (19.76%) | 105,389৳ |
| 36 | 3,036.50৳ (24.22%) | 109,314৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| 30 | 3,512.97৳ (19.76%) | 105,389৳ |
| 36 | 3,036.50৳ (24.22%) | 109,314৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| 36 | 3,036.50৳ (24.22%) | 109,314৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| 36 | 3,036.50৳ (24.22%) | 109,314৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 30,240.00৳ (3.09%) | 90,720৳ |
| 6 | 15,357.50৳ (4.71%) | 92,145৳ |
| 9 | 10,457.33৳ (6.95%) | 94,116৳ |
| 12 | 8,014.67৳ (9.29%) | 96,176৳ |
| 18 | 5,524.00৳ (12.99%) | 99,432৳ |
| 24 | 4,339.17৳ (18.34%) | 104,140৳ |
| 36 | 3,036.50৳ (24.22%) | 109,314৳ |
- Laptop
-
Lenovo laptop price in 2022,Latest Lenovo laptop price in bd,Lenovo laptop price in bd
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
Lenovo |
|
Laptop Model |
IdeaPad 5 Pro 16ACH6 |
|
Processor/CPU |
|
|
CPU Type |
AMD Ryzen 5 5600U Processor |
|
Max Turbo Frequency |
3.3GHz Up to 4.2GHz |
|
Cache |
16MB |
|
Ram/ Memory Features |
|
|
Ram Capacity |
16GB |
|
Ram Type |
DDR4 RAM |
|
Extra Ram Slot |
No |
|
Hard Drive |
|
|
Storage Capacity |
512GB NVME SSD |
|
Extra SSD/M.2 Slot |
Yes |
|
Display Info |
|
|
Display Type & Resolution |
2560 x 1600 |
|
Display Size |
16.0-inch |
|
Display Specs |
16.0" WQXGA (2560 x 1600) IPS, anti-glare, 350 nits, 120Hz |
|
GPU Features |
|
|
GPU Memory Chipset |
AMD Radeon Graphics |
|
GPU Memory Assecibility |
AMD |
|
Software |
|
|
Operating Systems |
|
|
Peripherals |
|
|
Keyboard |
Backlit Keyboard |
|
Pointing Device |
TouchPad |
|
Backlit Keyboard |
Yes |
|
Multimedia |
|
|
Web-cam |
720p CAM |
|
Speaker |
Yes |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wireless LAN |
WiFi 5 802.11AC (2 x 2) |
|
Bluetooth Version |
Bluetooth 5.1 |
|
Port And Slot Specs |
|
|
USB Port |
2 x USB 3.2 Type A (Gen 1) |
|
HDMI Port |
1 x HDMI 1.4b |
|
Microphone Port |
Yes |
|
Finger Print Sensor |
Yes |
|
Physical spec |
|
|
Dimensions |
16.9mm–18.4mm x 356mm x 251mm / 0.66"–0.72" x 14.01" x 9.9" |
|
Weight |
1.9kg / 4.2lbs |
|
Color |
Storm Grey |
|
Power& Battery |
|
|
Battery Type |
3 Cell, 75Wh |
|
Adapter |
135W AC Adapter |
|
Others |
|
|
Warranty Info |
2 years International Limited Warranty (Terms & condition Apply As Per Lenovo) |
Description
Lenovo IdeaPad 5 Pro 16ACH6 Ryzen 5 16GB RAM 512GB SSD 16" WQXGA Laptop
Lenovo IdeaPad 5 Pro Laptop powered by AMD Ryzen 5 5600H (L2 3MB & L3 16MB Cache, 3.3GHz Up to 4.2GHz) with 16GB DDR4 3200MHz RAM or 512GB M.2 2242 PCIe 3.0×4 NVMe SSD and AMD Radeon Graphics. Lenovo IdeaPad 5 Pro Laptop has powerfull 16.0" WQXGA (2560 x 1600) IPS, anti-glare, 350 nits, 120Hz with 3 Cell, 75Wh and 135W AC Adapter. Lenovo IdeaPad 5 Pro Laptop also has Windows 11 Home 64 Operating System, 2 x 2W speakers Dolby Atmos Time of Flight Sensor (dual far-field mic array), Office Home and Student 2021, Backlit, English Keyboard, IR & 720p HD WebCam, 1 x SD card reader, WiFi 5 802.11AC (2 x 2), Bluetooth 5.1, USB Ports 2 x USB 3.2 Type A (Gen 1) USB Type C (PD + USB 2.0) USB Type C, 1x HDMI 1.4b, 1 x Headphone / mic combo, No Extra RAM Slot, No Extra M.2 Slot, Supported SSD Type PCIe M.2, Dimensions 16.9mm–18.4mm x 356mm x 251mm / 0.66"–0.72" x 14.01" x 9.9", Weight Starting at 1.9kg / 4.2lbs, Color Storm Grey and this laptop comes with 2 years International Limited Warranty (Terms & condition Apply As Per Lenovo).
Lenovo IdeaPad 5 Pro 16ACH6 Ryzen 5 16GB RAM 512GB SSD 16" WQXGA Laptop
Lenovo IdeaPad 5 Pro Laptop powered by AMD Ryzen 5 5600H (L2 3MB & L3 16MB Cache, 3.3GHz Up to 4.2GHz) with 16GB DDR4 3200MHz RAM or 512GB M.2 2242 PCIe 3.0×4 NVMe SSD and AMD Radeon Graphics. Lenovo IdeaPad 5 Pro Laptop has powerfull 16.0" WQXGA (2560 x 1600) IPS, anti-glare, 350 nits, 120Hz with 3 Cell, 75Wh and 135W AC Adapter. Lenovo IdeaPad 5 Pro Laptop also has Windows 11 Home 64 Operating System, 2 x 2W speakers Dolby Atmos Time of Flight Sensor (dual far-field mic array), Office Home and Student 2021, Backlit, English Keyboard, IR & 720p HD WebCam, 1 x SD card reader, WiFi 5 802.11AC (2 x 2), Bluetooth 5.1, USB Ports 2 x USB 3.2 Type A (Gen 1) USB Type C (PD + USB 2.0) USB Type C, 1x HDMI 1.4b, 1 x Headphone / mic combo, No Extra RAM Slot, No Extra M.2 Slot, Supported SSD Type PCIe M.2, Dimensions 16.9mm–18.4mm x 356mm x 251mm / 0.66"–0.72" x 14.01" x 9.9", Weight Starting at 1.9kg / 4.2lbs, Color Storm Grey and this laptop comes with 2 years International Limited Warranty (Terms & condition Apply As Per Lenovo).
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner