Lenovo IdeaPad 1 15ADA7 AMD Ryzen 3 3250U 15.6Inch 8GB Ram, 512GB SSD FHD Laptop
Regular Price: BDT 57,750.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Model: IdeaPad 1 15ADA7
- Processor: AMD Ryzen 3 3250U (2.6 GHz up to 3.5 GHz)
- RAM: 8GB 2400MHz
- Storage: 512GB SSD
- Display: 15.6" FHD (1920X1080) 170° Viewing Angle
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,237.33৳ (3.63%) | 51,712৳ |
| 6 | 8,800.83৳ (5.82%) | 52,805৳ |
| 9 | 6,026.89৳ (8.7%) | 54,242৳ |
| 12 | 4,646.17৳ (11.73%) | 55,754৳ |
| 18 | 3,205.00৳ (15.61%) | 57,690৳ |
| 24 | 2,520.17৳ (21.21%) | 60,484৳ |
| 36 | 1,788.50৳ (29.03%) | 64,386৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,237.33৳ (3.63%) | 51,712৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| 36 | 1,721.83৳ (24.22%) | 61,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| 36 | 1,721.83৳ (24.22%) | 61,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| 30 | 1,992.03৳ (19.76%) | 59,761৳ |
| 36 | 1,721.83৳ (24.22%) | 61,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| 36 | 1,721.83৳ (24.22%) | 61,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| 36 | 1,721.83৳ (24.22%) | 61,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| 30 | 1,992.03৳ (19.76%) | 59,761৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| 30 | 1,992.03৳ (19.76%) | 59,761৳ |
| 36 | 1,721.83৳ (24.22%) | 61,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| 30 | 1,992.03৳ (19.76%) | 59,761৳ |
| 36 | 1,721.83৳ (24.22%) | 61,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| 30 | 1,992.03৳ (19.76%) | 59,761৳ |
| 36 | 1,721.83৳ (24.22%) | 61,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| 30 | 1,992.03৳ (19.76%) | 59,761৳ |
| 36 | 1,721.83৳ (24.22%) | 61,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| 36 | 1,721.83৳ (24.22%) | 61,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| 36 | 1,721.83৳ (24.22%) | 61,986৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,147.33৳ (3.09%) | 51,442৳ |
| 6 | 8,708.50৳ (4.71%) | 52,251৳ |
| 9 | 5,929.89৳ (6.95%) | 53,369৳ |
| 12 | 4,544.67৳ (9.29%) | 54,536৳ |
| 18 | 3,132.39৳ (12.99%) | 56,383৳ |
| 24 | 2,460.50৳ (18.34%) | 59,052৳ |
| 36 | 1,721.83৳ (24.22%) | 61,986৳ |
- Laptop
-
Lenovo IdeaPad 1 15ADA7 AMD Ryzen 3 3250U 15.6Inch 8GB Ram 512GB SSD FHD Laptop
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
Lenovo |
|
Model |
IdeaPad 1 15ADA7 |
|
Processor/CPU |
|
|
CPU Type |
Ryzen 3 3250U |
|
Max Turbo Frequency |
2.60 GHz – 3.5 GHz |
|
Cache |
4M |
|
Ram/ Memory Features |
|
|
Ram Capacity |
8GB (4GB Onboard + 4GB) |
|
Ram Type |
DDR4 |
|
Bus Speed |
3200MHz |
|
RAM Slot |
02 |
|
Hard Drive |
|
|
Storage Capacity |
512Gb SSD |
|
Extra SSD/M.2 Slot |
No |
|
Storage Type |
PCIe NVMe M.2 |
|
Display Info |
|
|
Display Type & Resolution |
FHD (1920 x 1080) |
|
Display Size |
15.6- Inch |
|
Display Specs |
220nits Anti-glare; 170° Viewing Angle |
|
GPU Features |
|
|
GPU Memory Chipset |
AMD Radeon Graphics |
|
Shared |
Shared |
|
Software |
|
|
Operating Systems |
Windows 11 Home |
|
Peripherals |
|
|
Keyboard |
Standard Keyboard |
|
Pointing Device |
Touchpad |
|
Backlit Keyboard |
No |
|
Multimedia |
|
|
Webcam |
HD Cam |
|
Speaker |
Yes |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wi-Fi |
11ax, 2x2 |
|
LAN |
No |
|
Bluetooth Version |
Bluetooth 5.0 |
|
Port And Slot Specs |
|
|
USB Port |
1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB-C 3.2 Gen 1 |
|
HDMI Port |
1x HDMI 1.4b |
|
Microphone Port |
headphone/microphone combo |
|
Finger Print Sensor |
Yes |
|
Physical spec |
|
|
Dimensions |
360.2 x 236 x 17.9 mm |
|
Weight |
1.6 kg |
|
Color |
Cloud Grey |
|
Power& Battery |
|
|
Battery Type |
Long Life Battery |
|
Battery Capacity |
41 WH |
|
Adapter |
AC adapter |
|
Others |
|
|
Warranty Info |
03 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) |
Description
Lenovo IdeaPad 1 15ADA7 AMD Ryzen 3 3250U 15.6Inch 8GB Ram, 512GB SSD FHD Laptop.
The Lenovo IdeaPad 1 15ADA7 AMD Ryzen 3 3250U 15.6Inch 8GB Ram, 512GB SSD FHD Laptop. with AMD Radeon graphics(2.6 GHz to3.5 GHz). The robust CPU in this laptop makes it possible to complete any task and enjoy quality gaming. A15.6- inch FHD( 1920 x 1080)micro-edge, 220 nit,Anti-Glare Display with a small bezel is present. The 512 GB PCIe NVMeM.2 SSD and 8 GB DDR4- 2400 MHz RAM used in the laptops affect in an exorbitantly quick charge-up time. A Standard Keyboard is what you will admit. For easy carrying, the laptop's weight is reduced to1.6 kg. Lenovo IdeaPad 1 15ADA7 AMD Ryzen 3 3250U15.6" FHD Laptop comes with a 03 years Limited Warranty( Terms & Conditions Apply As Per Lenovo).
Lenovo IdeaPad 1 15ADA7 AMD Ryzen 3 3250U 15.6Inch 8GB Ram, 512GB SSD FHD Laptop.
The Lenovo IdeaPad 1 15ADA7 AMD Ryzen 3 3250U 15.6Inch 8GB Ram, 512GB SSD FHD Laptop. with AMD Radeon graphics(2.6 GHz to3.5 GHz). The robust CPU in this laptop makes it possible to complete any task and enjoy quality gaming. A15.6- inch FHD( 1920 x 1080)micro-edge, 220 nit,Anti-Glare Display with a small bezel is present. The 512 GB PCIe NVMeM.2 SSD and 8 GB DDR4- 2400 MHz RAM used in the laptops affect in an exorbitantly quick charge-up time. A Standard Keyboard is what you will admit. For easy carrying, the laptop's weight is reduced to1.6 kg. Lenovo IdeaPad 1 15ADA7 AMD Ryzen 3 3250U15.6" FHD Laptop comes with a 03 years Limited Warranty( Terms & Conditions Apply As Per Lenovo).
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner