Lenovo IdeaPad Slim 3i Intel Core i5 10th Gen 15.6" FHD Display Laptop
Regular Price: BDT 61,850.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Model: IdeaPad Slim 3i
- PCU : Intel Core i5-10210U Processor (6M Cache, 1.60 GHz up to 4.20 GHz)
- RAM : 8GB DDR4
- Storage : 1TB 5400rpm SATA HDD
- Display : 15" FHD (1920x1080) Display
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,171.67৳ (3.63%) | 57,515৳ |
| 6 | 9,788.50৳ (5.82%) | 58,731৳ |
| 9 | 6,703.22৳ (8.7%) | 60,329৳ |
| 12 | 5,167.58৳ (11.73%) | 62,011৳ |
| 18 | 3,564.67৳ (15.61%) | 64,164৳ |
| 24 | 2,803.00৳ (21.21%) | 67,272৳ |
| 36 | 1,989.22৳ (29.03%) | 71,612৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,171.67৳ (3.63%) | 57,515৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| 36 | 1,915.08৳ (24.22%) | 68,943৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| 36 | 1,915.08৳ (24.22%) | 68,943৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| 30 | 2,215.57৳ (19.76%) | 66,467৳ |
| 36 | 1,915.08৳ (24.22%) | 68,943৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| 36 | 1,915.08৳ (24.22%) | 68,943৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| 36 | 1,915.08৳ (24.22%) | 68,943৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| 30 | 2,215.57৳ (19.76%) | 66,467৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| 30 | 2,215.57৳ (19.76%) | 66,467৳ |
| 36 | 1,915.08৳ (24.22%) | 68,943৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| 30 | 2,215.57৳ (19.76%) | 66,467৳ |
| 36 | 1,915.08৳ (24.22%) | 68,943৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| 30 | 2,215.57৳ (19.76%) | 66,467৳ |
| 36 | 1,915.08৳ (24.22%) | 68,943৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| 30 | 2,215.57৳ (19.76%) | 66,467৳ |
| 36 | 1,915.08৳ (24.22%) | 68,943৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| 36 | 1,915.08৳ (24.22%) | 68,943৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| 36 | 1,915.08৳ (24.22%) | 68,943৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 19,071.67৳ (3.09%) | 57,215৳ |
| 6 | 9,685.83৳ (4.71%) | 58,115৳ |
| 9 | 6,595.33৳ (6.95%) | 59,358৳ |
| 12 | 5,054.67৳ (9.29%) | 60,656৳ |
| 18 | 3,483.89৳ (12.99%) | 62,710৳ |
| 24 | 2,736.63৳ (18.34%) | 65,679৳ |
| 36 | 1,915.08৳ (24.22%) | 68,943৳ |
- Laptop
-
Latest Lenovo Laptop Price in bd,Lenovo Laptop,10th Generation Laptop,Lenovo IdeaPad Slim 3i Core i5 10th Gen 15.6" FHD Laptop
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
Lenova |
|
Laptop Model |
IdeaPad Slim 3i |
|
Series |
IdeaPad |
|
Processor/CPU |
|
|
CPU Type |
Intel Core i5-10210U Processor |
|
Max Turbo Frequency |
1.60 GHz up to 4.20 GHz |
|
Cache |
6MB |
|
Ram/ Memory Features |
|
|
Ram Capacity |
8GB 3200Mhz |
|
Ram Type |
DDR4 |
|
Extra Ram Slot |
No |
|
Hard Drive |
|
|
Storage Capacity |
1TB SSD |
|
SSD /HDD type |
· M2 NVME/5400 rpm |
|
Extra SSD/ M.2 Slot |
Yes |
|
Display Info |
|
|
Display Type & Resolution |
1920×1080 |
|
Display Size |
15.6″ |
|
Display Specs |
TN 250nits Anti-glare |
|
GPU Features |
|
|
GPU Memory Chipset |
Intel UHD Graphics |
|
GPU Memory Assecibility |
UHD |
|
Software |
|
|
Operating Systems |
Windows 11 Home(Licensed Version) |
|
Peripherals |
|
|
Keyboard |
Full-sized Keyboard |
|
Pointing Device |
N/A |
|
Backlit Keyboard |
No |
|
Multimedia |
|
|
Web-cam |
HD Webcam with Privacy Shutter |
|
Speaker |
Yes |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wireless LAN |
802.11ac, 2×2 Wireless LAN |
|
Bluetooth Version |
Yes |
|
Port And Slot Specs |
|
|
USB Port |
1x USB 2.0 |
|
HDMI Port |
Yes |
|
Microphone Port |
Yes |
|
Finger Print Sensor |
No |
|
Physical spec |
|
|
Dimensions |
362.2 x 253.4 x 19.9 mm (14.26 x 9.98 x 0.78 inches) |
|
Weight |
1.7 KG |
|
Color |
PLATINUM GREY |
|
Power& Battery |
|
|
Battery Capacity |
45Wh Battery, |
|
Adapter |
|
|
Battery Type |
|
|
Others |
|
|
Warranty Info |
02 Years Warranty (Terms & condition Apply As Per Lenovo) |
Description
Lenovo IdeaPad Slim 3i Intel Core i5 10th Gen 15.6" FHD Display Laptop
The Lenovo IdeaPad Slim 3i Laptop Come With Intel Core i5-10210U Processor (6M Cache, 1.60 GHz up to 4.20 GHz) With 8GB DDR4 2666MHz RAM And 1TB 5400 rpm HDD this Lenovo Laptop Buold With 15.6″ FHD (1920×1080) TN 250nits Anti-glare Display or Integrated Intel UHD Graphics Windows 11 Home (Licensed Version) Operating System. Lenovo IdeaPad Slim 3i Design With Full-sized Keyboard, HD Webcam with Privacy Shutter WebCam and 1x Card reader or 1x USB 2.0 2x USB 3.2 Gen 1, 1x HDMI 1.4b, or 1x Headphone/microphone combo jack (3.5mm) Combo Audio Jack . this lenovo laptop very slim and looking good rasy to carry 1.7 KG Weight and 362.2 x 253.4 x 19.9 mm (14.26 x 9.98 x 0.78 inches) Dimensions. This Lenovo IdeaPad Slim 3i Laptop with 02 years of warranty (Terms & condition Apply As Per Lenovo).
Lenovo IdeaPad Slim 3i Intel Core i5 10th Gen 15.6" FHD Display Laptop
The Lenovo IdeaPad Slim 3i Laptop Come With Intel Core i5-10210U Processor (6M Cache, 1.60 GHz up to 4.20 GHz) With 8GB DDR4 2666MHz RAM And 1TB 5400 rpm HDD this Lenovo Laptop Buold With 15.6″ FHD (1920×1080) TN 250nits Anti-glare Display or Integrated Intel UHD Graphics Windows 11 Home (Licensed Version) Operating System. Lenovo IdeaPad Slim 3i Design With Full-sized Keyboard, HD Webcam with Privacy Shutter WebCam and 1x Card reader or 1x USB 2.0 2x USB 3.2 Gen 1, 1x HDMI 1.4b, or 1x Headphone/microphone combo jack (3.5mm) Combo Audio Jack . this lenovo laptop very slim and looking good rasy to carry 1.7 KG Weight and 362.2 x 253.4 x 19.9 mm (14.26 x 9.98 x 0.78 inches) Dimensions. This Lenovo IdeaPad Slim 3i Laptop with 02 years of warranty (Terms & condition Apply As Per Lenovo).
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner