HP ProBook 445 G8 AMD Ryzen 3 5400U 8GB Ram 512GB SSD14Inch FHD Laptop
Regular Price: BDT 76,400.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Model: ProBook 445 G8
- Processor: AMD Ryzen 3 5400U (8MB L3 Cache, 2.6GHz up to 4.0GHz)
- RAM: 8GB DDR4
- Storage: 512GB SSD
- Display: 14" FHD (1920 x 1080)
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,353.33৳ (3.63%) | 73,060৳ |
| 6 | 12,434.00৳ (5.82%) | 74,604৳ |
| 9 | 8,514.89৳ (8.7%) | 76,634৳ |
| 12 | 6,564.17৳ (11.73%) | 78,770৳ |
| 18 | 4,528.11৳ (15.61%) | 81,506৳ |
| 24 | 3,560.58৳ (21.21%) | 85,454৳ |
| 36 | 2,526.86৳ (29.03%) | 90,967৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,353.33৳ (3.63%) | 73,060৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| 36 | 2,432.67৳ (24.22%) | 87,576৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| 36 | 2,432.67৳ (24.22%) | 87,576৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| 30 | 2,814.37৳ (19.76%) | 84,431৳ |
| 36 | 2,432.67৳ (24.22%) | 87,576৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| 36 | 2,432.67৳ (24.22%) | 87,576৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| 36 | 2,432.67৳ (24.22%) | 87,576৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| 30 | 2,814.37৳ (19.76%) | 84,431৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| 30 | 2,814.37৳ (19.76%) | 84,431৳ |
| 36 | 2,432.67৳ (24.22%) | 87,576৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| 30 | 2,814.37৳ (19.76%) | 84,431৳ |
| 36 | 2,432.67৳ (24.22%) | 87,576৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| 30 | 2,814.37৳ (19.76%) | 84,431৳ |
| 36 | 2,432.67৳ (24.22%) | 87,576৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| 30 | 2,814.37৳ (19.76%) | 84,431৳ |
| 36 | 2,432.67৳ (24.22%) | 87,576৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| 36 | 2,432.67৳ (24.22%) | 87,576৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| 36 | 2,432.67৳ (24.22%) | 87,576৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,226.33৳ (3.09%) | 72,679৳ |
| 6 | 12,303.50৳ (4.71%) | 73,821৳ |
| 9 | 8,377.78৳ (6.95%) | 75,400৳ |
| 12 | 6,420.83৳ (9.29%) | 77,050৳ |
| 18 | 4,425.44৳ (12.99%) | 79,658৳ |
| 24 | 3,476.25৳ (18.34%) | 83,430৳ |
| 36 | 2,432.67৳ (24.22%) | 87,576৳ |
- Laptop
-
HP ProBook 445 G8
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
HP |
|
Model |
ProBook 445 G8 |
|
Processor/CPU |
|
|
CPU Type |
AMD Ryzen 3 5400U |
|
Max Turbo Frequency |
2.6GHz up to 4.0GHz |
|
Cache |
8 M |
|
Ram/ Memory Features |
|
|
Ram Capacity |
8 GB |
|
Ram Type |
DDR4 |
|
Bus Speed |
3200MHz |
|
Hard Drive |
|
|
Storage Capacity |
512GB SSD |
|
Extra SSD/M.2 Slot |
No |
|
Storage Upgrade |
PCIe NVMe M.2 |
|
Display Info |
|
|
Display Type & Resolution |
FHD (1920 x 1080) |
|
Display Size |
14 Inch |
|
Display Specs |
Narrow Bezel, anti-glare, 250 nits, 45% NTSC |
|
GPU Features |
|
|
GPU Memory Chipset |
AMD Radeon Graphics |
|
GPU Memory Assecibility |
Shared |
|
Software |
|
|
Operating Systems |
Windows 10 Home 64 bit |
|
Peripherals |
|
|
Keyboard |
Spill-resistant keyboard |
|
Pointing Device |
Touchpad |
|
Backlit Keyboard |
No |
|
Multimedia |
|
|
Webcam |
HD webcam |
|
Speaker |
Yes |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wi-Fi |
Intel AX200 Wi-Fi 6 (2x2) |
|
LAN |
Gigabit Ethernet (RJ-45) |
|
Bluetooth Version |
Bluetooth 5 |
|
Port And Slot Specs |
|
|
USB Port |
3x SuperSpeed USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
|
USB Type-C |
1x SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) |
|
HDMI Port |
1x HDMI 1.4 |
|
Microphone Port |
1x headphone/microphone combo |
|
Finger Print Sensor |
No |
|
Physical spec |
|
|
Dimensions |
32.19 x 21.39 x 1.99 cm |
|
Weight |
1.37 kg |
|
Color |
Silver |
|
Power& Battery |
|
|
Battery Type |
HP Long Life 3-cell, Li-ion |
|
Battery Capacity |
45 Wh |
|
Adapter |
HP Smart 65 W EM External AC power adapter |
|
Others |
|
|
Warranty Info |
3 years Limited Warranty (Terms & condition Apply As Per HP) |
Description
HP ProBook 445 G8 AMD Ryzen 3 5400U 8GB Ram 512GB SSD14Inch FHD Laptop
The HP ProBook 445 G8 AMD Ryzen 3 5400U 8GB Ram 512GB SSD14Inch FHD LaptopIt combines four Zen+ cores (8 threads) clocked at 2.1 GHz to 3.7 GHz with Radeon Graphics. It comes with a 512GB SSD. The HP ProBook 445 G8 Laptop comes with a 14" diagonal, FHD (1920 x 1080), IPS, micro-edge, BrightView, 250 nits, and 45% NTSC Display. It is designed to run more efficiently and reliably at faster speeds, everything from multi-tasking to playing games gets a performance boost also. This Laptop is powered by a 3-cell, 41 Wh Li-ion battery. It comes with integrated dual stereo speakers, an integrated digital microphone, and a full-size island-style, spill and picks-resistant keyboard. It also has a touchpad with multi-touch gesture support. The HP ProBook 445 G8 is equipped with Realtek 802.11a/b/g/n/ac (2x2) Wi-Fi and Bluetooth 5 combo. This Laptop has been designed with 1 SuperSpeed USB Type-C 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate, 1 x HDMI 1.4b, and 1 x headphone/microphone combo ports. The HP ProBook 445 G8 Laptop has 3 years Limited Warranty (Terms & Conditions Apply As Per HP).
HP ProBook 445 G8 AMD Ryzen 3 5400U 8GB Ram 512GB SSD14Inch FHD Laptop
The HP ProBook 445 G8 AMD Ryzen 3 5400U 8GB Ram 512GB SSD14Inch FHD LaptopIt combines four Zen+ cores (8 threads) clocked at 2.1 GHz to 3.7 GHz with Radeon Graphics. It comes with a 512GB SSD. The HP ProBook 445 G8 Laptop comes with a 14" diagonal, FHD (1920 x 1080), IPS, micro-edge, BrightView, 250 nits, and 45% NTSC Display. It is designed to run more efficiently and reliably at faster speeds, everything from multi-tasking to playing games gets a performance boost also. This Laptop is powered by a 3-cell, 41 Wh Li-ion battery. It comes with integrated dual stereo speakers, an integrated digital microphone, and a full-size island-style, spill and picks-resistant keyboard. It also has a touchpad with multi-touch gesture support. The HP ProBook 445 G8 is equipped with Realtek 802.11a/b/g/n/ac (2x2) Wi-Fi and Bluetooth 5 combo. This Laptop has been designed with 1 SuperSpeed USB Type-C 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate, 1 x HDMI 1.4b, and 1 x headphone/microphone combo ports. The HP ProBook 445 G8 Laptop has 3 years Limited Warranty (Terms & Conditions Apply As Per HP).
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner