HP 15s-fq2643TU Intel Core i5 11th Gen 15.6" HD Display Laptop
Regular Price: BDT 81,400.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Brand: HP
- Model: 15s-fq2643TU
- CPU : Intel Core i5-1135G7 (8M Cache, 2.40 GHz up to 4.20 GHz)
- Ram : 8 GB DDR4-3200 MHz RAM
- Storage: 512 GB PCIe NVMe M.2 SSD
- Display: 15.6" HD (1366 x 768) display
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,562.33৳ (3.63%) | 76,687৳ |
| 6 | 13,051.17৳ (5.82%) | 78,307৳ |
| 9 | 8,937.56৳ (8.7%) | 80,438৳ |
| 12 | 6,890.08৳ (11.73%) | 82,681৳ |
| 18 | 4,752.89৳ (15.61%) | 85,552৳ |
| 24 | 3,737.33৳ (21.21%) | 89,696৳ |
| 36 | 2,652.31৳ (29.03%) | 95,483৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,562.33৳ (3.63%) | 76,687৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| 36 | 2,553.42৳ (24.22%) | 91,923৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| 36 | 2,553.42৳ (24.22%) | 91,923৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| 30 | 2,954.10৳ (19.76%) | 88,623৳ |
| 36 | 2,553.42৳ (24.22%) | 91,923৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| 36 | 2,553.42৳ (24.22%) | 91,923৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| 36 | 2,553.42৳ (24.22%) | 91,923৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| 30 | 2,954.10৳ (19.76%) | 88,623৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| 30 | 2,954.10৳ (19.76%) | 88,623৳ |
| 36 | 2,553.42৳ (24.22%) | 91,923৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| 30 | 2,954.10৳ (19.76%) | 88,623৳ |
| 36 | 2,553.42৳ (24.22%) | 91,923৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| 30 | 2,954.10৳ (19.76%) | 88,623৳ |
| 36 | 2,553.42৳ (24.22%) | 91,923৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| 30 | 2,954.10৳ (19.76%) | 88,623৳ |
| 36 | 2,553.42৳ (24.22%) | 91,923৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| 36 | 2,553.42৳ (24.22%) | 91,923৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| 36 | 2,553.42৳ (24.22%) | 91,923৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,429.00৳ (3.09%) | 76,287৳ |
| 6 | 12,914.33৳ (4.71%) | 77,486৳ |
| 9 | 8,793.67৳ (6.95%) | 79,143৳ |
| 12 | 6,739.58৳ (9.29%) | 80,875৳ |
| 18 | 4,645.17৳ (12.99%) | 83,613৳ |
| 24 | 3,648.83৳ (18.34%) | 87,572৳ |
| 36 | 2,553.42৳ (24.22%) | 91,923৳ |
- Laptop
-
HP laptop price in bd,HP laptop price in 2022,HP laptop price in Banglaesh
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Part No |
643 |
|
Laptop Brand |
HP |
|
Laptop Model |
15s-fq2643TU |
|
Laptop Series |
HP 15s |
|
Processor/CPU |
|
|
CPU Type |
Intel Core i5-1135G7 Processor |
|
Max Turbo Frequency |
2.40 GHz up to 4.20 GHz) |
|
Cache |
8MB |
|
CPU Chipset |
Intel Integrated SoC |
|
Ram/Memory Features |
|
|
Ram Capacity |
8GB |
|
Ram Type |
DDR4 3200MHz |
|
Extra Ram Slot |
2x2 |
|
Hard Drive |
|
|
Storage Capacity |
512 GB PCIe |
|
Storage Type |
NVMe M.2 SSD |
|
Extra SSD/M.2 Slot |
No |
|
Display Info |
|
|
Display Type & Resolution |
1366 x 768 HD |
|
Display Size |
15.6" inch |
|
Display Aspect Ratio |
16:9 |
|
Display Specs |
diagonal,micro-edge, BrightView, 250 nits, 45% NTSC |
|
GPU Features |
|
|
GPU Memory Type |
Intel UHD Graphics |
|
GPU Chipset |
Intel Integrated SoC |
|
Software |
|
|
Operating Systems |
Windows 11 Home |
|
Multimedia |
|
|
Web-cam |
720p HD camera |
|
Speaker |
Dual speakers |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wireless LAN |
RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi |
|
Bluetooth Version |
v5.0 |
|
Port And Slot Specs |
|
|
USB Port |
1 x SuperSpeed USB Type-C 5Gbps signaling rate; |
|
HDMI Port |
1 x HDMI Port |
|
Microphone Port |
Yes (1) |
|
SD Card Slot |
1 x headphone/microphone combo |
|
Physical spec |
|
|
Dimensions |
35.85 x 24.2 x 1.79 cm |
|
Weight |
1.7 kg |
|
Color |
Silver |
|
Power& Battery |
|
|
Battery Type |
3 Cell, Li-ion |
|
Adapter |
45W AC Adapter |
|
Others |
|
|
Warranty |
02 years International Limited Warranty (Terms & condition Apply As Per HP) |
Description
HP 15s-fq2643TU Intel Core i5 11th Gen 15.6" HD Display Laptop
The new HP 15s-fq2643TU Laptop powered by Intel Core i5-1135G7 Processor (8M Cache, 2.40 GHz up to 4.20 GHz) and 8 GB DDR4-3200 MHz RAM (2 x 4 GB). It has 512 GB PCIe NVMe M.2 SSD with 8 GB DDR4-3200 MHz RAM (2 x 4 GB) memory and 15.6" diagonal, HD (1366 x 768), micro-edge, BrightView, 250 nits, 45% NTSC. Here, Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi and Bluetooth 5 combo for wireless connectivity. It runs on Windows 11 Home operating system.It is powered by a 3-cell, 41 Wh Li-ion battery and has a 45 W Smart AC power adapter. This laptop designed with 1 SuperSpeed USB Type-C 5Gbps signaling rate 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo and it also has a multi format SD card reader. It has HP True Vision 720p HD camera with integrated dual array digital microphones and Dual speakers.This new latest HP 15s-fq2643TU Laptop has 02 years International Limited Warranty (Terms & Conditions Apply As Per HP).
HP 15s-fq2643TU Intel Core i5 11th Gen 15.6" HD Display Laptop
The new HP 15s-fq2643TU Laptop powered by Intel Core i5-1135G7 Processor (8M Cache, 2.40 GHz up to 4.20 GHz) and 8 GB DDR4-3200 MHz RAM (2 x 4 GB). It has 512 GB PCIe NVMe M.2 SSD with 8 GB DDR4-3200 MHz RAM (2 x 4 GB) memory and 15.6" diagonal, HD (1366 x 768), micro-edge, BrightView, 250 nits, 45% NTSC. Here, Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi and Bluetooth 5 combo for wireless connectivity. It runs on Windows 11 Home operating system.It is powered by a 3-cell, 41 Wh Li-ion battery and has a 45 W Smart AC power adapter. This laptop designed with 1 SuperSpeed USB Type-C 5Gbps signaling rate 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo and it also has a multi format SD card reader. It has HP True Vision 720p HD camera with integrated dual array digital microphones and Dual speakers.This new latest HP 15s-fq2643TU Laptop has 02 years International Limited Warranty (Terms & Conditions Apply As Per HP).
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner