Regular Price: BDT 15,520.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,318.00৳ (3.63%) | 12,954৳ |
6 | 2,204.67৳ (5.82%) | 13,228৳ |
9 | 1,509.78৳ (8.7%) | 13,588৳ |
12 | 1,163.92৳ (11.73%) | 13,967৳ |
18 | 802.89৳ (15.61%) | 14,452৳ |
24 | 631.33৳ (21.21%) | 15,152৳ |
36 | 448.03৳ (29.03%) | 16,129৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,318.00৳ (3.63%) | 12,954৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
36 | 431.33৳ (24.22%) | 15,528৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
36 | 431.33৳ (24.22%) | 15,528৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
30 | 499.00৳ (19.76%) | 14,970৳ |
36 | 431.33৳ (24.22%) | 15,528৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
36 | 431.33৳ (24.22%) | 15,528৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
36 | 431.33৳ (24.22%) | 15,528৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
30 | 499.00৳ (19.76%) | 14,970৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
30 | 499.00৳ (19.76%) | 14,970৳ |
36 | 431.33৳ (24.22%) | 15,528৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
30 | 499.00৳ (19.76%) | 14,970৳ |
36 | 431.33৳ (24.22%) | 15,528৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
30 | 499.00৳ (19.76%) | 14,970৳ |
36 | 431.33৳ (24.22%) | 15,528৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
30 | 499.00৳ (19.76%) | 14,970৳ |
36 | 431.33৳ (24.22%) | 15,528৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
36 | 431.33৳ (24.22%) | 15,528৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
36 | 431.33৳ (24.22%) | 15,528৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 4,295.67৳ (3.09%) | 12,887৳ |
6 | 2,181.50৳ (4.71%) | 13,089৳ |
9 | 1,485.44৳ (6.95%) | 13,369৳ |
12 | 1,138.50৳ (9.29%) | 13,662৳ |
18 | 784.67৳ (12.99%) | 14,124৳ |
24 | 616.38৳ (18.34%) | 14,793৳ |
36 | 431.33৳ (24.22%) | 15,528৳ |
Basic Info |
|
Brand Name |
GIGABYTE |
Model No: |
Gigabyte B550M DS3H |
CPU/Processor |
|
CPU Support |
AMD Ryzen 5000/4000G 3RD GEN |
Max. CPU Power Support |
|
Chipset |
B550M |
Memory Details |
|
Memory Type |
DDR4 |
Memory Frequency (MHz) |
3rd Gen AMD Ryzen Processors: |
Memory Channel |
Dual |
Memory Slot Count |
4 |
Maximum Supported Memory |
Up to 128GB |
Storage Details |
|
Storage Connection |
4 x SATA 6Gb |
DirectX Support |
4.0 x4/x2 |
Storage Support |
1 x M.2 connector (M2B_SB), Socket 3, M key, type 2242/2260/2280 SSDs: |
SSD SLOT/M.2 |
3 |
Graphics |
|
Graphics Type |
Integrated |
Graphics Series |
3rd Generation AMD Ryzen |
Graphics Resolution |
1920x1200@60 Hz |
PCI Express |
1 x x1 slot (PCIEX1) |
Lan & Connectivity |
|
LAN Chipset |
Realtek GbE |
LAN Speed |
(1000 Mbit/100 Mbit |
Lan Support |
1 x M.2 connector (M2A_CPU), integrated CPU, supporting Socket 3, M key, type 2242/2260/2280/22110 SSDs: |
Ports/Connectors |
|
USB Port |
4 x USB 3.2 Gen 1 ports |
HDMI Port |
1 |
SATA Port |
4 |
DVI Port |
1 |
TPM Port |
1 |
COM Port |
1 |
Technical Support |
|
BIOS Type & Support |
1 x 256 Mbit flash |
Supported Windows |
|
OS Support |
Windows 10 |
Others |
|
Warranty |
3 Years |
Form Factor |
Micro ATX Form Factor |
Audio Chipset and Channel |
Realtek ALC887 |
Support CD |
|
Special Feature |
BIOS,EasyTune,Fast Boot,Game Boost,ON/OFF Charge,RGB Fusion,Smart Backup |
GIGABYTE motherboards use excessive-give up audio capacitors. These extremely good capacitors assist supply excessive decision and excessive-constancy audio to offer the maximum practical sound results for gamers. GIGABYTE motherboards function an audio noise defense that basically separates the board’s touchy analog audio additives from capacity noise pollutants on the PCB level. With GIGABYTE Q-Flash Plus, you don’t want to put in the CPU, memory, and images card nor input the BIOS menu to flash the BIOS. Just download and store a brand new BIOS file (rename to gigabyte.bin) at the USB flash drive, then press the devoted Q-Flash Plus button and you’re suitable to go! Sulfur compounds withinside the air can penetrate tiny onboard resistors growing chemical alternate and inflicting those resistors to open or short. If both of those takes place the motherboard will fail to function. By equipping resistors with an Anti-Sulfur Design GIGABYTE offers Ultra Durable Motherboards an entire new meaning. The BIOS is critical for customers throughout the preliminary setup to permit for the maximum most reliable settings. With a brand new GUI and less complicated to apply functionalities, GIGABYTE has been capable of reinvent the BIOS to provide customers a higher revel in whilst putting in place their new system.
GIGABYTE motherboards use excessive-give up audio capacitors. These extremely good capacitors assist supply excessive decision and excessive-constancy audio to offer the maximum practical sound results for gamers. GIGABYTE motherboards function an audio noise defense that basically separates the board’s touchy analog audio additives from capacity noise pollutants on the PCB level. With GIGABYTE Q-Flash Plus, you don’t want to put in the CPU, memory, and images card nor input the BIOS menu to flash the BIOS. Just download and store a brand new BIOS file (rename to gigabyte.bin) at the USB flash drive, then press the devoted Q-Flash Plus button and you’re suitable to go! Sulfur compounds withinside the air can penetrate tiny onboard resistors growing chemical alternate and inflicting those resistors to open or short. If both of those takes place the motherboard will fail to function. By equipping resistors with an Anti-Sulfur Design GIGABYTE offers Ultra Durable Motherboards an entire new meaning. The BIOS is critical for customers throughout the preliminary setup to permit for the maximum most reliable settings. With a brand new GUI and less complicated to apply functionalities, GIGABYTE has been capable of reinvent the BIOS to provide customers a higher revel in whilst putting in place their new system.
Reply:
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.