- Home
- Pc Builder
- Cpu Cooler
- PC-Components
- CPU Cooler
- Gigabyte
- Gigabyte AORUS WATERFORCE 24...
Gigabyte AORUS WATERFORCE 240 All-in-one Aluminum Copper Liquid CPU Cooler
Regular Price: BDT 14,210.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Brand Model: Gigabyte AORUS WATERFORCE 240
- Cooler Class: CPU Cooler
- Fan Speed: From 950~2150 RPM +/-10%
- Material: Block: Copper-Aluminum
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,421.67৳ (3.63%) | 13,265৳ |
| 6 | 2,257.50৳ (5.82%) | 13,545৳ |
| 9 | 1,546.00৳ (8.7%) | 13,914৳ |
| 12 | 1,191.83৳ (11.73%) | 14,302৳ |
| 18 | 822.17৳ (15.61%) | 14,799৳ |
| 24 | 646.46৳ (21.21%) | 15,515৳ |
| 36 | 458.78৳ (29.03%) | 16,516৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,421.67৳ (3.63%) | 13,265৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| 36 | 441.69৳ (24.22%) | 15,901৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| 36 | 441.69৳ (24.22%) | 15,901৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| 30 | 511.00৳ (19.76%) | 15,330৳ |
| 36 | 441.69৳ (24.22%) | 15,901৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| 36 | 441.69৳ (24.22%) | 15,901৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| 36 | 441.69৳ (24.22%) | 15,901৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| 30 | 511.00৳ (19.76%) | 15,330৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| 30 | 511.00৳ (19.76%) | 15,330৳ |
| 36 | 441.69৳ (24.22%) | 15,901৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| 30 | 511.00৳ (19.76%) | 15,330৳ |
| 36 | 441.69৳ (24.22%) | 15,901৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| 30 | 511.00৳ (19.76%) | 15,330৳ |
| 36 | 441.69৳ (24.22%) | 15,901৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| 30 | 511.00৳ (19.76%) | 15,330৳ |
| 36 | 441.69৳ (24.22%) | 15,901৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| 36 | 441.69৳ (24.22%) | 15,901৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| 36 | 441.69৳ (24.22%) | 15,901৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,398.67৳ (3.09%) | 13,196৳ |
| 6 | 2,233.83৳ (4.71%) | 13,403৳ |
| 9 | 1,521.11৳ (6.95%) | 13,690৳ |
| 12 | 1,165.83৳ (9.29%) | 13,990৳ |
| 18 | 803.50৳ (12.99%) | 14,463৳ |
| 24 | 631.17৳ (18.34%) | 15,148৳ |
| 36 | 441.69৳ (24.22%) | 15,901৳ |
- Pc Builder, PC-Components
-
Gigabyte AORUS WATERFORCE 240 All-in-one Aluminum Copper Liquid CPU Cooler price in Bangladesh,Gigabyte AORUS WATERFORCE 240 All-in-one Aluminum Copper Liquid CPU Cooler best price in 2022
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Brand Name |
Gigabyte |
|
Brand Model Series |
AORUS WATERFORCE 240 |
|
Cooler Class |
CPU Cooler |
|
Fan Info |
|
|
Fan Airflow |
27.63~56.47 CFM |
|
Fan Speed |
950~2150 RPM +/-10% |
|
Noise |
16.9~31.0 dBA |
|
Dimensions |
Radiator Dimensions : 277 x 119 x 27mm |
|
Material |
Radiator Material : Aluminum |
|
Supported Socket Wall |
|
|
Intel |
2066, 2011,1366,115x,1200, 1700 |
|
AMD |
AMD TR4, AM4, sTRX4 |
|
Others |
|
|
Warranty |
1 Years |
|
Exterior Color |
RGB |
Description
Gigabyte AORUS WATERFORCE 240 All-in-one Aluminum Copper Liquid CPU Cooler
All-new RGB LED Design. RGB Fusion 2.0 Software allows users to control the lighting patterns on the AORUS Falcon logo and fan blades and enables lighting synchronization with peripherals so that users can showcase their own style.All-new RGB LED Design. RGB Fusion 2.0 Software allows users to control the lighting patterns on the AORUS Falcon logo and fan blades and enables lighting synchronization with peripherals so that users can showcase their own style.
Gigabyte AORUS WATERFORCE 240 All-in-one Aluminum Copper Liquid CPU Cooler
All-new RGB LED Design. RGB Fusion 2.0 Software allows users to control the lighting patterns on the AORUS Falcon logo and fan blades and enables lighting synchronization with peripherals so that users can showcase their own style.All-new RGB LED Design. RGB Fusion 2.0 Software allows users to control the lighting patterns on the AORUS Falcon logo and fan blades and enables lighting synchronization with peripherals so that users can showcase their own style.
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner