Gigabyte AORUS 15 XE4 Core i7 12th Gen 15.6Inch FHD 165Hz Gaming Laptop With RTX 3070 Ti 8GB Graphics
Regular Price: BDT 269,500.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Model: AORUS 15 XE4
- Processor: Intel Core i7-12700H (24M Cache, 3.50 GHz up to 4.70 GHz)
- RAM: 16GB (8GBx2) 3200MHz
- Storage: 1TB SSD
- Graphics: RTX 3070 Ti 8GB GDDR6
- Special: RGB Keyboard
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,631.33৳ (3.63%) | 253,894৳ |
| 6 | 43,209.83৳ (5.82%) | 259,259৳ |
| 9 | 29,590.56৳ (8.7%) | 266,315৳ |
| 12 | 22,811.58৳ (11.73%) | 273,739৳ |
| 18 | 15,735.83৳ (15.61%) | 283,245৳ |
| 24 | 12,373.54৳ (21.21%) | 296,965৳ |
| 36 | 8,781.22৳ (29.03%) | 316,124৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,631.33৳ (3.63%) | 253,894৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| 36 | 8,453.86৳ (24.22%) | 304,339৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| 36 | 8,453.86৳ (24.22%) | 304,339৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| 30 | 9,780.40৳ (19.76%) | 293,412৳ |
| 36 | 8,453.86৳ (24.22%) | 304,339৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| 36 | 8,453.86৳ (24.22%) | 304,339৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| 36 | 8,453.86৳ (24.22%) | 304,339৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| 30 | 9,780.40৳ (19.76%) | 293,412৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| 30 | 9,780.40৳ (19.76%) | 293,412৳ |
| 36 | 8,453.86৳ (24.22%) | 304,339৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| 30 | 9,780.40৳ (19.76%) | 293,412৳ |
| 36 | 8,453.86৳ (24.22%) | 304,339৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| 30 | 9,780.40৳ (19.76%) | 293,412৳ |
| 36 | 8,453.86৳ (24.22%) | 304,339৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| 30 | 9,780.40৳ (19.76%) | 293,412৳ |
| 36 | 8,453.86৳ (24.22%) | 304,339৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| 36 | 8,453.86৳ (24.22%) | 304,339৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| 36 | 8,453.86৳ (24.22%) | 304,339৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 84,190.33৳ (3.09%) | 252,571৳ |
| 6 | 42,756.67৳ (4.71%) | 256,540৳ |
| 9 | 29,114.22৳ (6.95%) | 262,028৳ |
| 12 | 22,313.42৳ (9.29%) | 267,761৳ |
| 18 | 15,379.22৳ (12.99%) | 276,826৳ |
| 24 | 12,080.54৳ (18.34%) | 289,933৳ |
| 36 | 8,453.86৳ (24.22%) | 304,339৳ |
- Laptop
-
Gigabyte AORUS 15 XE4 Core i7 12th Gen 15.6Inch FHD 165Hz Gaming Laptop
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
Gigabyte |
|
Model |
AORUS 15 XE4 |
|
Processor/CPU |
|
|
CPU Type |
Intel Core i7-12700H |
|
Max Turbo Frequency |
3.50 GHz up to 4.70 GHz |
|
Cache |
24MB |
|
Ram/ Memory Features |
|
|
Ram Capacity |
16GB (8GBx2) |
|
Ram Type |
DDR4 |
|
Bus Speed |
3200MHz |
|
Total Ram Slot |
02 |
|
Storage |
|
|
Storage Capacity |
1TB SSD |
|
Extra SSD/M.2 Slot |
Yes |
|
Storage Type |
NVMe PCIe Gen4 SSD |
|
Display Info |
|
|
Display Type & Resolution |
FHD (1920x1080) |
|
Display Size |
15.6- Inch |
|
Display Specs |
Thin Bezel Anti-glare Display LCD, 72% NTSC |
|
GPU Features |
|
|
GPU Memory Chipset |
NVIDIA GeForce RTX 3070 Ti |
|
Graphics Memory |
8GB |
|
Graphics Type |
GDDR6 |
|
Software |
|
|
Operating Systems |
Windows 11 Home |
|
Peripherals |
|
|
Keyboard |
Backlit Keyboard |
|
Pointing Device |
Touchpad |
|
Backlit Keyboard |
Yes |
|
Multimedia |
|
|
Webcam |
HD video camera |
|
Speaker |
2x 2 Watt |
|
Microphone |
Build-in Dual Microphone |
|
Audio |
DTS:X Ultra Audio Technology |
|
Connectivity Features |
|
|
Wi-Fi |
Intel Wi-Fi 6E AX210 (Gig+) Wireless (802.11ax, a/b/g/n/ac/ax compatible) |
|
LAN |
1 x RJ45 |
|
Bluetooth Version |
Bluetooth 5.2 |
|
Port And Slot Specs |
|
|
USB Port |
1 x USB 3.2 Gen1 (Type-A) |
|
USB Type-C |
1 x USB 3.2 Gen1 (Type-C with DP) |
|
HDMI Port |
1x HDMI 2.1 |
|
Microphone Port |
1 x Audio combo jack |
|
Finger Print Sensor |
No |
|
Physical spec |
|
|
Color |
Mate Black |
|
Dimensions |
36.0(W) x 24.4(D) x 2.4 ~ 2.7(H) cm |
|
Weight |
2.4Kg |
|
Power& Battery |
|
|
Battery Type |
Li-Polymer |
|
Battery Capacity |
99 WH |
|
Adapter |
240 W AC adapter |
|
Others |
|
|
Warranty Info |
2 Years Warranty |
Description
Gigabyte AORUS 15 XE4 Core i7 12th Gen 15.6Inch FHD 165Hz Gaming Laptop With RTX 3070 Ti 8GB Graphics
The Gigabyte AORUS 15 XE4 Core i7 12th Gen 15.6Inch FHD 165Hz Gaming Laptop With RTX 3070 Ti 8GB Graphics Come With (24M Cache, 3.50 GHz up to 4.70 GHz) including 6 performance cores and 8 efficiency cores and 16GB (8GBx2) 3200MHz RAM. It also has a 1TB NVMe PCIe Gen4 SSD. It has been integrated with the all-new RTX 3070 Ti 8GB GDDR6 Graphics. New Max-Q technologies utilize AI to enable thin, high-performance laptops that are faster and better than ever. The Gigabyte AORUS 15 XE4 is driven by the core belief of performance with minimalist yet detailed designs, granting all creators efficiency, precision, and splendidness on their creative journey. The Gigabyte AORUS 15 XE4 Gaming Laptop comes with 2 years of warranty.
Gigabyte AORUS 15 XE4 Core i7 12th Gen 15.6Inch FHD 165Hz Gaming Laptop With RTX 3070 Ti 8GB Graphics
The Gigabyte AORUS 15 XE4 Core i7 12th Gen 15.6Inch FHD 165Hz Gaming Laptop With RTX 3070 Ti 8GB Graphics Come With (24M Cache, 3.50 GHz up to 4.70 GHz) including 6 performance cores and 8 efficiency cores and 16GB (8GBx2) 3200MHz RAM. It also has a 1TB NVMe PCIe Gen4 SSD. It has been integrated with the all-new RTX 3070 Ti 8GB GDDR6 Graphics. New Max-Q technologies utilize AI to enable thin, high-performance laptops that are faster and better than ever. The Gigabyte AORUS 15 XE4 is driven by the core belief of performance with minimalist yet detailed designs, granting all creators efficiency, precision, and splendidness on their creative journey. The Gigabyte AORUS 15 XE4 Gaming Laptop comes with 2 years of warranty.
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner