Regular Price: BDT 7,900.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,383.67৳ (3.63%) | 7,151৳ |
6 | 1,217.00৳ (5.82%) | 7,302৳ |
9 | 833.44৳ (8.7%) | 7,501৳ |
12 | 642.50৳ (11.73%) | 7,710৳ |
18 | 443.22৳ (15.61%) | 7,978৳ |
24 | 348.50৳ (21.21%) | 8,364৳ |
36 | 247.33৳ (29.03%) | 8,904৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,383.67৳ (3.63%) | 7,151৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
36 | 238.11৳ (24.22%) | 8,572৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
36 | 238.11৳ (24.22%) | 8,572৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
30 | 275.47৳ (19.76%) | 8,264৳ |
36 | 238.11৳ (24.22%) | 8,572৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
36 | 238.11৳ (24.22%) | 8,572৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
36 | 238.11৳ (24.22%) | 8,572৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
30 | 275.47৳ (19.76%) | 8,264৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
30 | 275.47৳ (19.76%) | 8,264৳ |
36 | 238.11৳ (24.22%) | 8,572৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
30 | 275.47৳ (19.76%) | 8,264৳ |
36 | 238.11৳ (24.22%) | 8,572৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
30 | 275.47৳ (19.76%) | 8,264৳ |
36 | 238.11৳ (24.22%) | 8,572৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
30 | 275.47৳ (19.76%) | 8,264৳ |
36 | 238.11৳ (24.22%) | 8,572৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
36 | 238.11৳ (24.22%) | 8,572৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
36 | 238.11৳ (24.22%) | 8,572৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 2,371.33৳ (3.09%) | 7,114৳ |
6 | 1,204.17৳ (4.71%) | 7,225৳ |
9 | 820.00৳ (6.95%) | 7,380৳ |
12 | 628.50৳ (9.29%) | 7,542৳ |
18 | 433.17৳ (12.99%) | 7,797৳ |
24 | 340.25৳ (18.34%) | 8,166৳ |
36 | 238.11৳ (24.22%) | 8,572৳ |
Basic Info |
|
Brand |
enter |
Model |
E-H110 |
Supported CPU |
6/7/8th(SKYlake). Intel 14nm CPUs (LGA1151) |
Chipset |
Intel H110 Express Chipset |
Form Factor |
Micro-ATX architecture(17*19 cm) |
Audio |
Realtek ALC 6-channal HD Audio Codec onboard, provides front audio interface, provides front stereo mic interface |
Expansion Slots |
|
PCI |
1x PCI Express x16 slot, 1x NVME-M.2 connector |
Memory Info |
|
Type |
DDR4 |
Slots |
dual channal |
Supported Memory |
2*240-pin DDR4 SDRAM slots, Memory up to 32GB, Supports dual channal DDR4 1600/1866/2133/2400 MHZ |
Maximum Memory |
32GB |
Expansion slot |
1x PCI Express x16 slot, 1x NVME-M.2 connector |
Connector & Ports |
|
Onboard interface |
1x 24-pin ATX power connector, 1x 4-pin ATX 12V power connector, 2x USB connector, can support 2*USB 2.0 & 2*USB 3.0, 1x F-AUDIO connector, 1x F-PANEL connector, 1x F-SPEAKER connector, 1x FAN connector, 1x LPC-DEBUG connector |
LAN Port (s) |
Realtek 10/100 Mbps LAN onboard |
Supported Storage |
4 x SATA 3.0 (6GB/s) ports |
Internal I/O Ports |
4xUSB2.0 , 2xUSB 3.0, 1x VGA port, 1x HDMI port, 1x RJ45 port, 1x 3-in-1 Audio port(line in/line out/MIC in) |
Warranty Info: |
|
Manufacturing Warranty |
03 years |
Upgrade your PC with a powerful motherboard designed to maximize performance without compromise. This Micro-ATX motherboard supports Intel’s 6th, 7th, and 8th generation CPUs, giving you access to cutting-edge technology in a compact form. Whether you’re gaming, creating content, or multitasking, the dual-channel DDR4 memory support (up to 32GB) ensures fast, responsive performance. Say goodbye to lag with memory speeds up to 2400 MHz.
Enjoy a seamless experience with multiple USB 2.0 and 3.0 ports for connecting all your essential devices, plus HDMI and VGA ports to support both legacy and modern displays. The onboard Realtek HD Audio guarantees crystal-clear sound, perfect for gaming or media consumption.
Storage options are plentiful, with four SATA 3.0 ports and an NVME M.2 slot, offering rapid data access and high storage capacity. The Intel H110 chipset and Realtek LAN provide stable, fast networking for smooth online gameplay and video streaming.
Ready to build? This motherboard’s flexible expansion slots and connectors make setup quick and simple. Whether you're building a new system or upgrading an existing one, this board is your go-to solution for superior performance in a compact size.
Take your computing to the next level—get your motherboard today and power up your productivity!
Upgrade your PC with a powerful motherboard designed to maximize performance without compromise. This Micro-ATX motherboard supports Intel’s 6th, 7th, and 8th generation CPUs, giving you access to cutting-edge technology in a compact form. Whether you’re gaming, creating content, or multitasking, the dual-channel DDR4 memory support (up to 32GB) ensures fast, responsive performance. Say goodbye to lag with memory speeds up to 2400 MHz.
Enjoy a seamless experience with multiple USB 2.0 and 3.0 ports for connecting all your essential devices, plus HDMI and VGA ports to support both legacy and modern displays. The onboard Realtek HD Audio guarantees crystal-clear sound, perfect for gaming or media consumption.
Storage options are plentiful, with four SATA 3.0 ports and an NVME M.2 slot, offering rapid data access and high storage capacity. The Intel H110 chipset and Realtek LAN provide stable, fast networking for smooth online gameplay and video streaming.
Ready to build? This motherboard’s flexible expansion slots and connectors make setup quick and simple. Whether you're building a new system or upgrading an existing one, this board is your go-to solution for superior performance in a compact size.
Take your computing to the next level—get your motherboard today and power up your productivity!
Reply:
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.