Dell Latitude 14-3420 Intel Core i3 1005G 14 Inch HD Display 4GB DDR4 Ram Black Laptop
Regular Price: BDT 65,500.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Model: Dell Latitude 14-3420
- Core i3 1005G1 10th Gen
- 4 GB DDR4 RAM
- 1 TB SATA HDD
- 14-inch 1366x768 (WxH) HD
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,726.00৳ (3.63%) | 62,178৳ |
| 6 | 10,582.00৳ (5.82%) | 63,492৳ |
| 9 | 7,246.67৳ (8.7%) | 65,220৳ |
| 12 | 5,586.50৳ (11.73%) | 67,038৳ |
| 18 | 3,853.67৳ (15.61%) | 69,366৳ |
| 24 | 3,030.25৳ (21.21%) | 72,726৳ |
| 36 | 2,150.50৳ (29.03%) | 77,418৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,726.00৳ (3.63%) | 62,178৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| 36 | 2,070.33৳ (24.22%) | 74,532৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| 36 | 2,070.33৳ (24.22%) | 74,532৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| 30 | 2,395.20৳ (19.76%) | 71,856৳ |
| 36 | 2,070.33৳ (24.22%) | 74,532৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| 36 | 2,070.33৳ (24.22%) | 74,532৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| 36 | 2,070.33৳ (24.22%) | 74,532৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| 30 | 2,395.20৳ (19.76%) | 71,856৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| 30 | 2,395.20৳ (19.76%) | 71,856৳ |
| 36 | 2,070.33৳ (24.22%) | 74,532৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| 30 | 2,395.20৳ (19.76%) | 71,856৳ |
| 36 | 2,070.33৳ (24.22%) | 74,532৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| 30 | 2,395.20৳ (19.76%) | 71,856৳ |
| 36 | 2,070.33৳ (24.22%) | 74,532৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| 30 | 2,395.20৳ (19.76%) | 71,856৳ |
| 36 | 2,070.33৳ (24.22%) | 74,532৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| 36 | 2,070.33৳ (24.22%) | 74,532৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| 36 | 2,070.33৳ (24.22%) | 74,532৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,618.00৳ (3.09%) | 61,854৳ |
| 6 | 10,471.00৳ (4.71%) | 62,826৳ |
| 9 | 7,130.00৳ (6.95%) | 64,170৳ |
| 12 | 5,464.50৳ (9.29%) | 65,574৳ |
| 18 | 3,766.33৳ (12.99%) | 67,794৳ |
| 24 | 2,958.50৳ (18.34%) | 71,004৳ |
| 36 | 2,070.33৳ (24.22%) | 74,532৳ |
- Laptop
-
Dell Latitude 14-3420 Intel Core i3 1005G 14 Inch HD Display 4GB DDR4 Ram Black Laptop price in bd,Dell Latitude 14-3420 Intel Core i3 1005G 14 Inch HD Display 4GB DDR4 Ram Black Laptop best price in bd
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
Dell |
|
Laptop Model |
Dell Latitude 14-3420 |
|
Laptop Series |
Latitude |
|
Processor/CPU |
|
|
CPU Type |
Core i3 1005G1 |
|
Max Turbo Frequency |
1.20 GHz to 3.40 MHz |
|
Cache |
4 MB |
|
Processor Core |
2 |
|
Ram/Memory Features |
|
|
Ram Capacity |
4GB |
|
Ram Type |
DDR4 |
|
Extra Ram Slot |
N/A |
|
Hard Drive |
|
|
Storage Capacity |
1TB HDD |
|
Storage Type |
Sata |
|
Extra SSD/M.2 Slot |
N/A |
|
Display Info |
|
|
Display Type & Resolution |
1366x768 (WxH) HD |
|
Display Size |
14 inch |
|
Display Specs |
HD IPS LED Display |
|
GPU Features |
|
|
GPU Memory Type |
Intel UHD Graphics |
|
Software |
|
|
Operating Systems |
Windows 10 Home |
|
Peripherals |
|
|
Keyboard |
Backlit keyboard |
|
Backlit Keyboard |
yes |
|
Multimedia |
|
|
Web-cam |
HD Webcam |
|
Speaker |
Yes |
|
Microphone |
Dual-Array Microphones |
|
Connectivity Features |
|
|
Wireless LAN |
Yes |
|
Bluetooth Version |
5.1 |
|
Port And Slot Specs |
|
|
USB Port |
Multimedia Card Slot1 Supported Multimedia CardMicroSD 3.0 USB 2 Port1 x USB 2.0 USB 3 Port2 x USB 3.2 Gen 1 USB C / Thunderbolt Port1 x USB 3.2 Gen 2 x2 Type-C HDMI Port 1 Headphone Port Combo Microphone Port Combo Security Lock Slot 1 x Wedge-Shaped Lock Slot |
|
HDMI Port |
1 x HDMI Port |
|
VGA Port |
NO |
|
Microphone Port |
Combo |
|
SD Card Slot |
1 x multi-format SD |
|
Physical spec |
|
|
Dimensions |
17.6 x 326 x 226mm |
|
Weight |
1.52Kg |
|
Color |
Black |
|
Power& Battery |
|
|
Battery Capacity |
41 WHr, |
|
Battery Type |
3 Cell, Integrated battery |
|
Adapter |
Yes |
|
Others |
|
|
Warranty |
3 Year (1 Year for Battery and Adapter) |
Description
Dell Latitude 14-3420 Intel Core i3 1005G 14 Inch HD Display 4GB DDR4 Ram Black Laptop
If you are looking for an ideal computing device then Dell Latitude 3420 Laptop Intel Core i3 10th Gen- Windows 10 is amongst the most sought after devices that you can go for. The laptop features a Intel Core i3 10th Gen- speed so that you can multitask with ease and accomplish your tasks timely
This laptop is compact and lightweight hence you can easily carry it in your backpack. The dimensions of the Dell Latitude 3420 LaptopDell Latitude 14-3420 Intel Core i3 1005G 1TB HDD Windows 10 are 22.58 x 32.59 x 1.75 cm and it weighs around 1.53 KG.
This Dell Latitude 3420 Laptop Dell Latitude 14-3420 Intel Core i3 1005G Windows 10 comes with a sturdy, full-length, and ergonomically designed Backlit Chiclet Keyboard so that you can work comfortably for extended working hours. In addition to this, the laptop is equipped with a high-quality Li-Ion. There are zero chances of overheating or battery swelling
Dell Latitude 14-3420 Intel Core i3 1005G 14 Inch HD Display 4GB DDR4 Ram Black Laptop
If you are looking for an ideal computing device then Dell Latitude 3420 Laptop Intel Core i3 10th Gen- Windows 10 is amongst the most sought after devices that you can go for. The laptop features a Intel Core i3 10th Gen- speed so that you can multitask with ease and accomplish your tasks timely
This laptop is compact and lightweight hence you can easily carry it in your backpack. The dimensions of the Dell Latitude 3420 LaptopDell Latitude 14-3420 Intel Core i3 1005G 1TB HDD Windows 10 are 22.58 x 32.59 x 1.75 cm and it weighs around 1.53 KG.
This Dell Latitude 3420 Laptop Dell Latitude 14-3420 Intel Core i3 1005G Windows 10 comes with a sturdy, full-length, and ergonomically designed Backlit Chiclet Keyboard so that you can work comfortably for extended working hours. In addition to this, the laptop is equipped with a high-quality Li-Ion. There are zero chances of overheating or battery swelling
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner