Dell Inspiron 15 3515 Ryzen 3 4GB RAM 1TB HDD AMD Graphics 15.6" FHD Laptop
Regular Price: BDT 45,570.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Mode : Dell Inspiron 15 3515
- CPU : AMD Ryzen 3 3250U (4MB CPU Cache, 2.60GHz up to 3.50GHz)
- Ram : 4GB DDR4 3200MHz (1x4)
- Storage: 1TB HDD
- Display: 15.6" FHD (1920 x 1080) Display
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,717.33৳ (3.63%) | 47,152৳ |
| 6 | 8,024.83৳ (5.82%) | 48,149৳ |
| 9 | 5,495.44৳ (8.7%) | 49,459৳ |
| 12 | 4,236.50৳ (11.73%) | 50,838৳ |
| 18 | 2,922.39৳ (15.61%) | 52,603৳ |
| 24 | 2,297.96৳ (21.21%) | 55,151৳ |
| 36 | 1,630.81৳ (29.03%) | 58,709৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,717.33৳ (3.63%) | 47,152৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| 36 | 1,570.03৳ (24.22%) | 56,521৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| 36 | 1,570.03৳ (24.22%) | 56,521৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| 30 | 1,816.37৳ (19.76%) | 54,491৳ |
| 36 | 1,570.03৳ (24.22%) | 56,521৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| 36 | 1,570.03৳ (24.22%) | 56,521৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| 36 | 1,570.03৳ (24.22%) | 56,521৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| 30 | 1,816.37৳ (19.76%) | 54,491৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| 30 | 1,816.37৳ (19.76%) | 54,491৳ |
| 36 | 1,570.03৳ (24.22%) | 56,521৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| 30 | 1,816.37৳ (19.76%) | 54,491৳ |
| 36 | 1,570.03৳ (24.22%) | 56,521৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| 30 | 1,816.37৳ (19.76%) | 54,491৳ |
| 36 | 1,570.03৳ (24.22%) | 56,521৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| 30 | 1,816.37৳ (19.76%) | 54,491৳ |
| 36 | 1,570.03৳ (24.22%) | 56,521৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| 36 | 1,570.03৳ (24.22%) | 56,521৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| 36 | 1,570.03৳ (24.22%) | 56,521৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,635.33৳ (3.09%) | 46,906৳ |
| 6 | 7,940.67৳ (4.71%) | 47,644৳ |
| 9 | 5,407.00৳ (6.95%) | 48,663৳ |
| 12 | 4,143.92৳ (9.29%) | 49,727৳ |
| 18 | 2,856.17৳ (12.99%) | 51,411৳ |
| 24 | 2,243.54৳ (18.34%) | 53,845৳ |
| 36 | 1,570.03৳ (24.22%) | 56,521৳ |
- Laptop
-
Dell laptop price in 2022,latest dell laptop price in bd,Dell laptop price in bd
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
Dell |
|
Laptop Model |
Inspiron 15 3515 |
|
Processor/CPU |
|
|
CPU Type |
AMD Ryzen 3 3250U Processor |
|
Max Turbo Frequency |
2.60GHz up to 3.50GHz |
|
Cache |
4MB |
|
Ram/ Memory Features |
|
|
Ram Capacity |
4GB |
|
Ram Type |
DDR4 RAM |
|
Extra Ram Slot |
Yes |
|
Hard Drive |
|
|
Storage Capacity |
1TB HDD |
|
Extra SSD/M.2 Slot |
Yes |
|
Display Info |
|
|
Display Type & Resolution |
1920x1080 |
|
Display Size |
15.6-inch |
|
Display Specs |
15.6", FHD, 60Hz, Non-Touch, AG, WVA, LED-Backlit, no Cam/Mic, Narrow Border |
|
GPU Features |
|
|
GPU Memory Chipset |
AMD APU Graphics |
|
GPU Memory Assecibility |
AMD |
|
Software |
|
|
Operating Systems |
|
|
Peripherals |
|
|
Keyboard |
English International Non-Backlit Keyboard with Numeric Keypad |
|
Pointing Device |
TouchPad |
|
Backlit Keyboard |
Yes |
|
Multimedia |
|
|
Web-cam |
720p at 30 fps HD camera |
|
Speaker |
Yes |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wireless LAN |
802.11ac 1x1 WiFi |
|
Bluetooth Version |
Yes |
|
Port And Slot Specs |
|
|
USB Port |
2 x USB 3.2 Gen 1 ports |
|
HDMI Port |
1 x HDMI 1.4 |
|
Microphone Port |
1 x Headset jack |
|
Finger Print Sensor |
No |
|
Physical spec |
|
|
Dimensions |
Height (front): 17.50 mm (0.68") Height (rear): 18.99 mm (0.74") x Width: 358.50 mm (14.11") x Depth: 235.56 (9.27") |
|
Weight |
1.69 kg (3.72 lb) |
|
Color |
Silver |
|
Power& Battery |
|
|
Battery Type |
3 Cell, Lithium-Polymer Battery |
|
Adapter |
65 Watt AC Adapter |
|
Others |
|
|
Warranty Info |
02 years International Limited Warranty (Battery 1 year warrany) |
Description
Dell Inspiron 15 3515 Ryzen 3 4GB RAM 1TB HDD AMD Graphics 15.6" FHD Laptop
Dell Inspiron 15 3515 Ryzen 3 4GB RAM 1TB HDD AMD Graphics 15.6" FHD Laptop powered by AMD Ryzen 3 3250U Processor (4MB CPU Cache, 2.60GHz up to 3.50GHz) with 4GB DDR4 3200MHz RAM, 1TB HDD and AMD APU Graphics. Dell Inspiron 15 3515 laptop has 15.6", FHD 1920x1080, 60Hz, Non-Touch, AG, WVA, LED-Backlit, no Cam/Mic, Narrow Border and 3 Cell, 41 Wh, integrated Battery with 65 Watt AC Adapter. Dell Inspiron 15 3515 laptop also has Windows 10 Home Operating System, Stereo speakers, 2 W x 2 = 4 W total, English International Non-Backlit Keyboard with Numeric Keypad, 720p at 30 fps HD camera, 1 x SD Card Reader, 802.11ac 1x1 WiFi, Bluetooth, USB Ports (2 x USB 3.2 Gen 1 ports, 1 x USB 2.0 port), 1 x HDMI 1.4, Audio Jack Combo 1 x Headset jack, Extra RAM Slot, Extra M.2 Slot, Supported SSD Type M.2 PCIe NVMe, Dimensions Height (front): 17.50 mm (0.68") Height (rear): 18.99 mm (0.74") x Width: 358.50 mm (14.11") x Depth: 235.56 (9.27"), Weight 1.69 kg (3.72 lb), Color Silver and this laptop comes with 02 Years Warranty (Battery and Adapter 2 Years).
Dell Inspiron 15 3515 Ryzen 3 4GB RAM 1TB HDD AMD Graphics 15.6" FHD Laptop
Dell Inspiron 15 3515 Ryzen 3 4GB RAM 1TB HDD AMD Graphics 15.6" FHD Laptop powered by AMD Ryzen 3 3250U Processor (4MB CPU Cache, 2.60GHz up to 3.50GHz) with 4GB DDR4 3200MHz RAM, 1TB HDD and AMD APU Graphics. Dell Inspiron 15 3515 laptop has 15.6", FHD 1920x1080, 60Hz, Non-Touch, AG, WVA, LED-Backlit, no Cam/Mic, Narrow Border and 3 Cell, 41 Wh, integrated Battery with 65 Watt AC Adapter. Dell Inspiron 15 3515 laptop also has Windows 10 Home Operating System, Stereo speakers, 2 W x 2 = 4 W total, English International Non-Backlit Keyboard with Numeric Keypad, 720p at 30 fps HD camera, 1 x SD Card Reader, 802.11ac 1x1 WiFi, Bluetooth, USB Ports (2 x USB 3.2 Gen 1 ports, 1 x USB 2.0 port), 1 x HDMI 1.4, Audio Jack Combo 1 x Headset jack, Extra RAM Slot, Extra M.2 Slot, Supported SSD Type M.2 PCIe NVMe, Dimensions Height (front): 17.50 mm (0.68") Height (rear): 18.99 mm (0.74") x Width: 358.50 mm (14.11") x Depth: 235.56 (9.27"), Weight 1.69 kg (3.72 lb), Color Silver and this laptop comes with 02 Years Warranty (Battery and Adapter 2 Years).
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner