Dell Inspiron 15 3510 intel Celeron N4020 4GB RAM 15.6" HD Laptop
Regular Price: BDT 43,600.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Mode : Dell Inspiron 15 3510
- CPU : Intel Celeron N4020 Dual Core (4MB Cache, 1.10 GHz Up To 2.80 GHz)
- Ram : 4GB 2400MHz DDR4
- Storage: 1TB 5400RPM SATA HDD
- Display: 15.6" HD (1366 x 768) LED Display
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,644.67৳ (3.63%) | 40,934৳ |
| 6 | 6,966.50৳ (5.82%) | 41,799৳ |
| 9 | 4,770.78৳ (8.7%) | 42,937৳ |
| 12 | 3,677.83৳ (11.73%) | 44,134৳ |
| 18 | 2,537.00৳ (15.61%) | 45,666৳ |
| 24 | 1,994.92৳ (21.21%) | 47,878৳ |
| 36 | 1,415.75৳ (29.03%) | 50,967৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,644.67৳ (3.63%) | 40,934৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| 36 | 1,362.97৳ (24.22%) | 49,067৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| 36 | 1,362.97৳ (24.22%) | 49,067৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| 30 | 1,576.87৳ (19.76%) | 47,306৳ |
| 36 | 1,362.97৳ (24.22%) | 49,067৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| 36 | 1,362.97৳ (24.22%) | 49,067৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| 36 | 1,362.97৳ (24.22%) | 49,067৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| 30 | 1,576.87৳ (19.76%) | 47,306৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| 30 | 1,576.87৳ (19.76%) | 47,306৳ |
| 36 | 1,362.97৳ (24.22%) | 49,067৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| 30 | 1,576.87৳ (19.76%) | 47,306৳ |
| 36 | 1,362.97৳ (24.22%) | 49,067৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| 30 | 1,576.87৳ (19.76%) | 47,306৳ |
| 36 | 1,362.97৳ (24.22%) | 49,067৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| 30 | 1,576.87৳ (19.76%) | 47,306৳ |
| 36 | 1,362.97৳ (24.22%) | 49,067৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| 36 | 1,362.97৳ (24.22%) | 49,067৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| 36 | 1,362.97৳ (24.22%) | 49,067৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 13,573.67৳ (3.09%) | 40,721৳ |
| 6 | 6,893.50৳ (4.71%) | 41,361৳ |
| 9 | 4,694.00৳ (6.95%) | 42,246৳ |
| 12 | 3,597.50৳ (9.29%) | 43,170৳ |
| 18 | 2,479.56৳ (12.99%) | 44,632৳ |
| 24 | 1,947.71৳ (18.34%) | 46,745৳ |
| 36 | 1,362.97৳ (24.22%) | 49,067৳ |
- Laptop
-
Dell laptop price in 2022,latest dell laptop price in bd,Dell laptop price in bd
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
Dell |
|
Laptop Model |
Inspiron 15 3510 |
|
Processor/CPU |
|
|
CPU Type |
Intel Celeron N4020 Dual Core Processor |
|
Max Turbo Frequency |
1.10 GHz Up To 2.80 GHz |
|
Cache |
4MB |
|
Ram/ Memory Features |
|
|
Ram Capacity |
4GB |
|
Ram Type |
DDR4 RAM |
|
Extra Ram Slot |
No |
|
Hard Drive |
|
|
Storage Capacity |
1TB 5400RPM SATA HDD |
|
Extra SSD/M.2 Slot |
No |
|
Display Info |
|
|
Display Type & Resolution |
1366x768 |
|
Display Size |
15.6-inch |
|
Display Specs |
15.6-inch HD (1366x768) Anti-Glare LED Backlight Narrow Border |
|
GPU Features |
|
|
GPU Memory Chipset |
Intel UHD Graphics 600 |
|
GPU Memory Assecibility |
UHD |
|
Software |
|
|
Operating Systems |
|
|
Peripherals |
|
|
Keyboard |
Yes |
|
Pointing Device |
TouchPad |
|
Backlit Keyboard |
No |
|
Multimedia |
|
|
Web-cam |
HD camera |
|
Speaker |
Yes |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wireless LAN |
Yes |
|
Bluetooth Version |
Yes |
|
Port And Slot Specs |
|
|
USB Port |
1 x USB 2.0 |
|
HDMI Port |
1 x HDMI 1.4b port |
|
Microphone Port |
3.5 mm combo |
|
Finger Print Sensor |
No |
|
Physical spec |
|
|
Dimensions |
17.50 mm (0.68 in.) x 18.90 mm (0.74 in.) x 358.50 mm (14.11 in.)x 235.56 mm (9.27 in.) |
|
Weight |
1.65 kg (3.64 lb) |
|
Color |
Carbon Black |
|
Power& Battery |
|
|
Battery Type |
3 Cell, Lithium-Polymer Battery |
|
Adapter |
65 Watt AC Adapter |
|
Others |
|
|
Warranty Info |
02 years International Limited Warranty (Battery 1 year warrany) |
Description
Dell Inspiron 15 3510 intel Celeron N4020 4GB RAM 15.6" HD Laptop
Dell Inspiron 15 3510 intel Celeron N4020 4GB RAM 15.6" HD Laptop powered by intel Celeron N4020 Dual Core (4MB Cache, 1.10 GHz Up To 2.80 GHz) Processor with 4GB DDR4 2400MHz, 1TB 5400RPM SATA HDD and Intel UHD Graphics 600. Dell Inspiron 15 3510 intel Celeron N4020 laptop has 15.6-inch HD (1366x768) Anti-Glare LED Backlight Narrow Border and 3 Cell, Lithium-Polymer Battery with 65 Watt AC Adapter. Dell Inspiron 15 3510 intel Celeron N4020 laptop also has Windows 10 Home Operating System, Pointing Device Touchpad, HD camera, Card Reader 1 x SD-card slot, Wi-Fi, Bluetooth, USB Ports (1 x USB 2.0, 2 x USB 3.2 Gen 1), 1 x HDMI 1.4b port, 1 x Headphone/ Microphone Combo Audio Jack, Dimensions 17.50 mm (0.68 in.) x 18.90 mm (0.74 in.) x 358.50 mm (14.11 in.)x 235.56 mm (9.27 in.), Weight 1.65 kg (3.64 lb), Color Carbon Black and this laptop comes with 2 Years Warranty (Battery & Adapter 01 Year).
Dell Inspiron 15 3510 intel Celeron N4020 4GB RAM 15.6" HD Laptop
Dell Inspiron 15 3510 intel Celeron N4020 4GB RAM 15.6" HD Laptop powered by intel Celeron N4020 Dual Core (4MB Cache, 1.10 GHz Up To 2.80 GHz) Processor with 4GB DDR4 2400MHz, 1TB 5400RPM SATA HDD and Intel UHD Graphics 600. Dell Inspiron 15 3510 intel Celeron N4020 laptop has 15.6-inch HD (1366x768) Anti-Glare LED Backlight Narrow Border and 3 Cell, Lithium-Polymer Battery with 65 Watt AC Adapter. Dell Inspiron 15 3510 intel Celeron N4020 laptop also has Windows 10 Home Operating System, Pointing Device Touchpad, HD camera, Card Reader 1 x SD-card slot, Wi-Fi, Bluetooth, USB Ports (1 x USB 2.0, 2 x USB 3.2 Gen 1), 1 x HDMI 1.4b port, 1 x Headphone/ Microphone Combo Audio Jack, Dimensions 17.50 mm (0.68 in.) x 18.90 mm (0.74 in.) x 358.50 mm (14.11 in.)x 235.56 mm (9.27 in.), Weight 1.65 kg (3.64 lb), Color Carbon Black and this laptop comes with 2 Years Warranty (Battery & Adapter 01 Year).
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner