- Home
- Pc Builder
- Cpu Cooler
- PC-Components
- CPU Cooler
- Cooler Master
- Cooler Master MasterAir MA62...
Cooler Master MasterAir MA624 Stealth CPU Air Cooler 6 Heat Pipes, Aluminum Fins
Regular Price: BDT 10,000.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Brand Model: Cooler Master MasterAir MA624 Stealth
- Air Cooler
- Fan Airflow : 67 CFM (Max)
- Fan Speed : 6650-1400 RPM ± 5%
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,074.67৳ (3.63%) | 9,224৳ |
| 6 | 1,569.67৳ (5.82%) | 9,418৳ |
| 9 | 1,075.00৳ (8.7%) | 9,675৳ |
| 12 | 828.67৳ (11.73%) | 9,944৳ |
| 18 | 571.67৳ (15.61%) | 10,290৳ |
| 24 | 449.50৳ (21.21%) | 10,788৳ |
| 36 | 319.00৳ (29.03%) | 11,484৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,074.67৳ (3.63%) | 9,224৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| 36 | 307.11৳ (24.22%) | 11,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| 36 | 307.11৳ (24.22%) | 11,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| 30 | 355.30৳ (19.76%) | 10,659৳ |
| 36 | 307.11৳ (24.22%) | 11,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| 36 | 307.11৳ (24.22%) | 11,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| 36 | 307.11৳ (24.22%) | 11,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| 30 | 355.30৳ (19.76%) | 10,659৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| 30 | 355.30৳ (19.76%) | 10,659৳ |
| 36 | 307.11৳ (24.22%) | 11,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| 30 | 355.30৳ (19.76%) | 10,659৳ |
| 36 | 307.11৳ (24.22%) | 11,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| 30 | 355.30৳ (19.76%) | 10,659৳ |
| 36 | 307.11৳ (24.22%) | 11,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| 30 | 355.30৳ (19.76%) | 10,659৳ |
| 36 | 307.11৳ (24.22%) | 11,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| 36 | 307.11৳ (24.22%) | 11,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| 36 | 307.11৳ (24.22%) | 11,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,058.67৳ (3.09%) | 9,176৳ |
| 6 | 1,553.33৳ (4.71%) | 9,320৳ |
| 9 | 1,057.67৳ (6.95%) | 9,519৳ |
| 12 | 810.58৳ (9.29%) | 9,727৳ |
| 18 | 558.72৳ (12.99%) | 10,057৳ |
| 24 | 438.88৳ (18.34%) | 10,533৳ |
| 36 | 307.11৳ (24.22%) | 11,056৳ |
- Pc Builder, PC-Components
-
Cooler Master MasterAir MA624 Stealth CPU Air Cooler price in Bangladesh,Cooler Master MasterAir MA624 Stealth CPU Air Cooler Latest price in 2022
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Brand Name |
CoolerMaster |
|
Brand Model Series |
MasterAir MA624 Stealth |
|
Cooler Class |
Air Cooler |
|
Fan Info |
|
|
Fan Airflow |
140 mm Fan - 67 CFM (Max), 120 mm Fan - 62 CFM (Max) |
|
Fan Speed |
140 mm Fan - 650-1400 RPM ± 5%, 120 mm Fan - 650-1800 RPM ± 5% |
|
Noise |
140 mm Fan - 10 ~ 27 dBA, 120 mm Fan - 8 ~ 27 dBA |
|
Dimensions |
Dimension (L X W X H): 144.9 x 153.2 x 160 mm / 5.7 x 6 x 6.3 inch |
|
Material |
6 Heat Pipes, Aluminum Fins |
|
Supported Socket Wall |
|
|
Intel |
LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1366, LGA1156, LGA1155, LGA1151, LGA1150 |
|
AMD |
AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
|
Others |
|
|
Warranty |
2 Years Warranty |
|
Exterior Color |
Bkack |
Description
Cooler Master MasterAir MA624 Stealth CPU Air Cooler 6 Heat Pipes, Aluminum Fins
Stealth black aluminum top cover matches all-black hardware throughout to offer a premium finish 6 heat pipes and full coverage of nickel-plated copper base provides seamless contact with CPU for excellent heat dissipation. Dual tower heatsinks provide twice the surface area for better cooling Best combination of fin thickness and distance between layers ensures maximum airflow through the heatsink. Twin SickleFlow 140 fans provide optimal airflow and pressure using Push-Pull setup for excellent performance at inaudible noise levels. Exclusive All-In-One mounting design for easy installation
Cooler Master MasterAir MA624 Stealth CPU Air Cooler 6 Heat Pipes, Aluminum Fins
Stealth black aluminum top cover matches all-black hardware throughout to offer a premium finish 6 heat pipes and full coverage of nickel-plated copper base provides seamless contact with CPU for excellent heat dissipation. Dual tower heatsinks provide twice the surface area for better cooling Best combination of fin thickness and distance between layers ensures maximum airflow through the heatsink. Twin SickleFlow 140 fans provide optimal airflow and pressure using Push-Pull setup for excellent performance at inaudible noise levels. Exclusive All-In-One mounting design for easy installation
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner