Asus Vivobook Pro 16X OLED N7600PC Intel Core i7 11th Gen 16" 4K Laptop
Regular Price: BDT 178,410.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Mode : Asus Vivobook Pro 16X OLED N7600PC
- CPU : Intel Core i7-11370H (12M Cache, 3.3 GHz up to 4.8 GHz, 4 cores)
- Ram : 16GB DDR4 on board
- Storage: 512GB M.2 NVMe PCIE G3.0
- Display: 16.0-inch, 4K (3840 x 2400) OLED Display
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,687.67৳ (3.63%) | 173,063৳ |
| 6 | 29,453.33৳ (5.82%) | 176,720৳ |
| 9 | 20,169.89৳ (8.7%) | 181,529৳ |
| 12 | 15,549.17৳ (11.73%) | 186,590৳ |
| 18 | 10,726.06৳ (15.61%) | 193,069৳ |
| 24 | 8,434.21৳ (21.21%) | 202,421৳ |
| 36 | 5,985.58৳ (29.03%) | 215,481৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,687.67৳ (3.63%) | 173,063৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| 36 | 5,762.44৳ (24.22%) | 207,448৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| 36 | 5,762.44৳ (24.22%) | 207,448৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| 30 | 6,666.67৳ (19.76%) | 200,000৳ |
| 36 | 5,762.44৳ (24.22%) | 207,448৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| 36 | 5,762.44৳ (24.22%) | 207,448৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| 36 | 5,762.44৳ (24.22%) | 207,448৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| 30 | 6,666.67৳ (19.76%) | 200,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| 30 | 6,666.67৳ (19.76%) | 200,000৳ |
| 36 | 5,762.44৳ (24.22%) | 207,448৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| 30 | 6,666.67৳ (19.76%) | 200,000৳ |
| 36 | 5,762.44৳ (24.22%) | 207,448৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| 30 | 6,666.67৳ (19.76%) | 200,000৳ |
| 36 | 5,762.44৳ (24.22%) | 207,448৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| 30 | 6,666.67৳ (19.76%) | 200,000৳ |
| 36 | 5,762.44৳ (24.22%) | 207,448৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| 36 | 5,762.44৳ (24.22%) | 207,448৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| 36 | 5,762.44৳ (24.22%) | 207,448৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 57,387.00৳ (3.09%) | 172,161৳ |
| 6 | 29,144.33৳ (4.71%) | 174,866৳ |
| 9 | 19,845.22৳ (6.95%) | 178,607৳ |
| 12 | 15,209.58৳ (9.29%) | 182,515৳ |
| 18 | 10,483.00৳ (12.99%) | 188,694৳ |
| 24 | 8,234.50৳ (18.34%) | 197,628৳ |
| 36 | 5,762.44৳ (24.22%) | 207,448৳ |
- Laptop
-
asus laptop price in bd,latest asus laptop price in bd,asus laptop price in 2022
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
ASUS |
|
Laptop Model |
Vivobook Pro 16X OLED N7600PC |
|
Processor/CPU |
|
|
CPU Type |
Intel Core i7-11370H |
|
Max Turbo Frequency |
3.3 GHz up to 4.8 GHz |
|
Cache |
12M |
|
Ram/ Memory Features |
|
|
Ram Capacity |
16GB |
|
Ram Type |
DDR4 RAM |
|
Extra Ram Slot |
NO |
|
Hard Drive |
|
|
Storage Capacity |
512GB M.2 NVMe PCIE G3.0 SSD |
|
Extra SSD/M.2 Slot |
Yes |
|
Display Info |
|
|
Display Type & Resolution |
3840 x 2400 |
|
Display Size |
16.0-inch |
|
Display Specs |
16.0-inch, 4K OLED 16:10 aspect ratio, 0.2ms response time, 550nits peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Screen-to-body ratio: 86% |
|
GPU Features |
|
|
GPU Memory Chipset |
NVIDIA GeForc RTX 3050 4GB GDDR6 Graphics |
|
GPU Memory Assecibility |
NVIDIA |
|
Software |
|
|
Operating Systems |
|
|
Peripherals |
|
|
Keyboard |
Backlit Chiclet Keyboard |
|
Pointing Device |
1.35mm Key-travel |
|
Backlit Keyboard |
Yes |
|
Multimedia |
|
|
Web-cam |
720p HD camera |
|
Speaker |
Yes |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wireless LAN |
Wi-Fi 6(802.11ax) |
|
Bluetooth Version |
Bluetooth 5.0 (Dual band) |
|
Port And Slot Specs |
|
|
USB Port |
1x USB 3.2 Gen 1 Type-A |
|
HDMI Port |
1x HDMI 1.4 |
|
Microphone Port |
1x 3.5mm Combo Audio Jack |
|
Finger Print Sensor |
Yes |
|
Physical spec |
|
|
Dimensions |
36.05 x 25.90 x 1.89 ~ 1.89 cm (14.19" x 10.20" x 0.74" ~ 0.74") |
|
Weight |
1.95 kg |
|
Color |
Cool Silver |
|
Power& Battery |
|
|
Battery Capacity |
96WHrs |
|
Battery Type |
6-cell Li-ion |
|
Adapter |
ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
|
Others |
|
|
Warranty Info |
02 years International Limited Warranty (Battery 1 year warrany) |
Description
Asus Vivobook Pro 16X OLED N7600PC Intel Core i7 11th Gen 16" 4K Laptop
Asus Vivobook Pro 16X OLED N7600PC Intel Core i7 11th Gen 16" 4K Laptop powered by Intel Core i7-11370H Processor (12M Cache, 3.3 GHz up to 4.8 GHz, 4 cores) with 16GB DDR4 RAM (On Board),
512GB M.2 NVMe PCIE G3.0 SSD and NVIDIA GeForc RTX 3050 4GB GDDR6 Graphics. Asus Vivobook Pro 16X OLED featured with 16.0-inch, 4K (3840 x 2400) OLED 16:10 aspect ratio, 0.2ms response time, 550nits peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Screen-to-body ratio: 86 %, 96WHrs, 3S2P, 6-cell Li-ion battery with ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal, Audio built-in speaker, Built-in array microphone, harman/kardon (Mainstream) with Cortana and Alexa voice-recognition support. Asus Vivobook Pro 16X OLED N7600PC Special Feature Fingerprint sensor integrated with Power Key. Physical Specification 36.05 x 25.90 x 1.89 ~ 1.89 cm (14.19" x 10.20" x 0.74" ~ 0.74") and Weight- 1.95 kg. Asus Vivobook Pro 16X OLED N7600PC have Cool Silver Color.
Asus Vivobook Pro 16X OLED N7600PC Intel Core i7 11th Gen 16" 4K Laptop
Asus Vivobook Pro 16X OLED N7600PC Intel Core i7 11th Gen 16" 4K Laptop powered by Intel Core i7-11370H Processor (12M Cache, 3.3 GHz up to 4.8 GHz, 4 cores) with 16GB DDR4 RAM (On Board),
512GB M.2 NVMe PCIE G3.0 SSD and NVIDIA GeForc RTX 3050 4GB GDDR6 Graphics. Asus Vivobook Pro 16X OLED featured with 16.0-inch, 4K (3840 x 2400) OLED 16:10 aspect ratio, 0.2ms response time, 550nits peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Screen-to-body ratio: 86 %, 96WHrs, 3S2P, 6-cell Li-ion battery with ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal, Audio built-in speaker, Built-in array microphone, harman/kardon (Mainstream) with Cortana and Alexa voice-recognition support. Asus Vivobook Pro 16X OLED N7600PC Special Feature Fingerprint sensor integrated with Power Key. Physical Specification 36.05 x 25.90 x 1.89 ~ 1.89 cm (14.19" x 10.20" x 0.74" ~ 0.74") and Weight- 1.95 kg. Asus Vivobook Pro 16X OLED N7600PC have Cool Silver Color.
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner