ASUS VivoBook Pro 15 K3500PA Core i7 11th Gen 15.6” FHD Laptop
Regular Price: BDT 123,000.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Model: Asus VivoBook Pro 15 K3500PA
- CPU: Intel Core i7 11370H
- Ram: 8GB DDR4
- Storage: 512GB NVMe PCIe SSD
- Display: 15.6-inch FHD LED
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,688.67৳ (3.63%) | 116,066৳ |
| 6 | 19,753.17৳ (5.82%) | 118,519৳ |
| 9 | 13,527.11৳ (8.7%) | 121,744৳ |
| 12 | 10,428.17৳ (11.73%) | 125,138৳ |
| 18 | 7,193.56৳ (15.61%) | 129,484৳ |
| 24 | 5,656.50৳ (21.21%) | 135,756৳ |
| 36 | 4,014.28৳ (29.03%) | 144,514৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,688.67৳ (3.63%) | 116,066৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| 36 | 3,864.64৳ (24.22%) | 139,127৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| 36 | 3,864.64৳ (24.22%) | 139,127৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| 30 | 4,471.07৳ (19.76%) | 134,132৳ |
| 36 | 3,864.64৳ (24.22%) | 139,127৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| 36 | 3,864.64৳ (24.22%) | 139,127৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| 36 | 3,864.64৳ (24.22%) | 139,127৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| 30 | 4,471.07৳ (19.76%) | 134,132৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| 30 | 4,471.07৳ (19.76%) | 134,132৳ |
| 36 | 3,864.64৳ (24.22%) | 139,127৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| 30 | 4,471.07৳ (19.76%) | 134,132৳ |
| 36 | 3,864.64৳ (24.22%) | 139,127৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| 30 | 4,471.07৳ (19.76%) | 134,132৳ |
| 36 | 3,864.64৳ (24.22%) | 139,127৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| 30 | 4,471.07৳ (19.76%) | 134,132৳ |
| 36 | 3,864.64৳ (24.22%) | 139,127৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| 36 | 3,864.64৳ (24.22%) | 139,127৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| 36 | 3,864.64৳ (24.22%) | 139,127৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 38,487.00৳ (3.09%) | 115,461৳ |
| 6 | 19,546.00৳ (4.71%) | 117,276৳ |
| 9 | 13,309.33৳ (6.95%) | 119,784৳ |
| 12 | 10,200.42৳ (9.29%) | 122,405৳ |
| 18 | 7,030.50৳ (12.99%) | 126,549৳ |
| 24 | 5,522.54৳ (18.34%) | 132,541৳ |
| 36 | 3,864.64৳ (24.22%) | 139,127৳ |
- Laptop
-
Asus VivoBook Pro 15 K3500PA i7 11th Gen Laptop Price in Bangladesh,Asus VivoBook Pro 15 K3500PA i7 Price in Bangladesh,ASUS VivoBook Pro 15 K3500PA Price in Bangladesh,ASUS VivoBook Pro 15 i7 Price in Bangladesh,Asus Laptop Price in Bangladesh
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Part No |
|
|
Laptop Brand |
Asus |
|
Laptop Model |
Asus VivoBook Pro 15 K3500PA |
|
Laptop Series |
VivoBook |
|
Processor/CPU |
|
|
CPU Type |
Intel Core i7 11370H |
|
CPU Brand |
Intel |
|
Thread Count |
8 |
|
Cores Count |
4 |
|
Max Turbo Frequency |
Up to 4.80 GHz |
|
Cache |
12MB |
|
Ram/ Memory Features |
|
|
Ram Capacity |
8GB |
|
Ram Type |
DDR4 |
|
Bus Speed |
3200MHz |
|
Number of Ram Slot |
2 |
|
Max Ram Support |
16GB |
|
Hard Drive |
|
|
Storage Capacity |
512GB SSD |
|
Storage Type |
NVMe PCIe |
|
Extra SSD/M.2 Slot |
Yes |
|
Storage Upgrade |
Additional SSD Slot, Replaceable HDD |
|
Display Info |
|
|
Display Type & Resolution |
1920x1200 (WxH),FHD LED Glossy |
|
Display Size |
15.6 inch |
|
Display Specs |
16:9 aspect ratio, 400nits, 100% DCI-P3 color gamut, PANTONE Validated, Glossy display, Screen-to-body ratio: 84 |
|
GPU Features |
|
|
GPU Memory Type |
Intel Iris Xe Graphics |
|
GPU Chipset |
Integrated |
|
GPU Memory |
Shared |
|
Software |
|
|
Operating Systems |
Windows 10 Home |
|
Peripherals |
|
|
Keyboard |
Backlit Chiclet Keyboard |
|
Pointing Device |
Touchpad |
|
Backlit Keyboard |
Yes |
|
Num Key |
No |
|
Multimedia |
|
|
Web-cam |
HD Webcam |
|
Speaker |
2-speaker system with Smart Amplifier Technology |
|
Sound Type |
Stereo 2 x Speakers |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wireless LAN |
Wi-Fi 6(802.11ax) |
|
Ethernet |
10/100/1000 Mbps |
|
Bluetooth Version |
Bluetooth 5.1 |
|
Port And Slot Specs |
|
|
USB Port |
2 x USB 2.0 Type-A,, 1 x USB 3.2 Gen 1 Type-A, 1 x Thunderbolt 4 USB C |
|
HDMI Port |
1 |
|
Microphone Port |
Yes |
|
Finger Print Sensor |
Yes |
|
Physical spec |
|
|
Dimensions |
359.8x 235.3 x 19.9 mm |
|
Weight |
1.65 Kg |
|
Color |
Quiet Blue |
|
Power& Battery |
|
|
Battery Capacity |
63Whrs |
|
Battery Type |
3 Cell, Li-ion |
|
Adapter |
65W AC Adapter |
|
Others |
|
|
Warranty Info |
02 Years International Limited Warranty (Terms & condition Apply As Per Asus) |
Description
Asus VivoBook Pro 15 K3500PA 11th Gen Intel Core i7 11370H 15.6 Inch FHD Display Quiet Blue Laptop System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, AI Noise Canceling, Asus VivoBook Pro 15 K3500PA 11th Gen Intel Core i7 11370H 15.6 Inch FHD Display Quiet Blue Laptop Features (System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS The Power Key has a fingerprint sensor built-in. Laptop Series - VivoBook Brand - Asus Processor Brand – Intel Processor Model - Core i7 11370H Processor Max Turbo Frequency - 4.80 GHz Processor Type - Intel Core i7 Processor Generation - 11th Gen, 3-cell Li-ion Battery, built-in array microphone, 2x 2W speaker, built-in array microphone, 2x 2W speaker, built-in array microphone, built-in array microphone, built-in array microphone, built-in array microphone, built- There's also a single RJ45 LAN connector, Wi-Fi 6(802.11ax), and Bluetooth 5.1. The most recent gaming laptop comes with a two-year international limited warranty (Battery & Adapter).
Asus VivoBook Pro 15 K3500PA i7 Laptop Price in Bangladesh
Asus VivoBook Pro 15 K3500PA i7 11th Gen Laptop price in Bangladesh is 100,000৳. We offer Asus VivoBook Pro 15 K3500PA i7 11th Gen Laptop at the best price. You can buy from our website Trusttechbd or visit any of our showrooms.
Asus Laptop Price in Bangladesh
We have a huge collection of Asus laptops. You can find your desired laptop from Trusttechbd. Here is the latest all Asus Laptop Price in Bangladesh.
Related Products
Asus VivoBook Pro 15 K3500PA 11th Gen Intel Core i7 11370H 15.6 Inch FHD Display Quiet Blue Laptop System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, AI Noise Canceling, Asus VivoBook Pro 15 K3500PA 11th Gen Intel Core i7 11370H 15.6 Inch FHD Display Quiet Blue Laptop Features (System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS The Power Key has a fingerprint sensor built-in. Laptop Series - VivoBook Brand - Asus Processor Brand – Intel Processor Model - Core i7 11370H Processor Max Turbo Frequency - 4.80 GHz Processor Type - Intel Core i7 Processor Generation - 11th Gen, 3-cell Li-ion Battery, built-in array microphone, 2x 2W speaker, built-in array microphone, 2x 2W speaker, built-in array microphone, built-in array microphone, built-in array microphone, built-in array microphone, built- There's also a single RJ45 LAN connector, Wi-Fi 6(802.11ax), and Bluetooth 5.1. The most recent gaming laptop comes with a two-year international limited warranty (Battery & Adapter).
Asus VivoBook Pro 15 K3500PA i7 Laptop Price in Bangladesh
Asus VivoBook Pro 15 K3500PA i7 11th Gen Laptop price in Bangladesh is 100,000৳. We offer Asus VivoBook Pro 15 K3500PA i7 11th Gen Laptop at the best price. You can buy from our website Trusttechbd or visit any of our showrooms.
Asus Laptop Price in Bangladesh
We have a huge collection of Asus laptops. You can find your desired laptop from Trusttechbd. Here is the latest all Asus Laptop Price in Bangladesh.
Related Products
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner