ASUS VivoBook 15 X515JA Core i3 10th Gen 8GB DDR4 15.6" FHD Laptop
Regular Price: BDT 55,000.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Brand: ASUS
- Part No: BQ3551W
- Model : VivoBook 15 X515JA
- CPU : Intel Core i3-1005G1 Processor
- Ram : 8GB DDR4 RAM
- Storage: 1TB 5400 RPM SATA HDD
- Display: 15.6" FHD (1920 x 1080) Display
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,235.67৳ (3.63%) | 48,707৳ |
| 6 | 8,289.33৳ (5.82%) | 49,736৳ |
| 9 | 5,676.56৳ (8.7%) | 51,089৳ |
| 12 | 4,376.17৳ (11.73%) | 52,514৳ |
| 18 | 3,018.72৳ (15.61%) | 54,337৳ |
| 24 | 2,373.71৳ (21.21%) | 56,969৳ |
| 36 | 1,684.58৳ (29.03%) | 60,645৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,235.67৳ (3.63%) | 48,707৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| 36 | 1,621.78৳ (24.22%) | 58,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| 36 | 1,621.78৳ (24.22%) | 58,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| 30 | 1,876.27৳ (19.76%) | 56,288৳ |
| 36 | 1,621.78৳ (24.22%) | 58,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| 36 | 1,621.78৳ (24.22%) | 58,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| 36 | 1,621.78৳ (24.22%) | 58,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| 30 | 1,876.27৳ (19.76%) | 56,288৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| 30 | 1,876.27৳ (19.76%) | 56,288৳ |
| 36 | 1,621.78৳ (24.22%) | 58,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| 30 | 1,876.27৳ (19.76%) | 56,288৳ |
| 36 | 1,621.78৳ (24.22%) | 58,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| 30 | 1,876.27৳ (19.76%) | 56,288৳ |
| 36 | 1,621.78৳ (24.22%) | 58,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| 30 | 1,876.27৳ (19.76%) | 56,288৳ |
| 36 | 1,621.78৳ (24.22%) | 58,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| 36 | 1,621.78৳ (24.22%) | 58,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| 36 | 1,621.78৳ (24.22%) | 58,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,151.00৳ (3.09%) | 48,453৳ |
| 6 | 8,202.33৳ (4.71%) | 49,214৳ |
| 9 | 5,585.22৳ (6.95%) | 50,267৳ |
| 12 | 4,280.58৳ (9.29%) | 51,367৳ |
| 18 | 2,950.33৳ (12.99%) | 53,106৳ |
| 24 | 2,317.50৳ (18.34%) | 55,620৳ |
| 36 | 1,621.78৳ (24.22%) | 58,384৳ |
- Laptop
-
ASUS VivoBook 15 X515JA,ASUS VivoBook 15 X515JA Laptop,ASUS VivoBook 15 X515JA Laptop price in Bangladesh,ASUS VivoBook 15 X515JA price in 2023,ASUS VivoBook 15 X515JA 8GB 1TB Laptop
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
Asus |
|
Laptop Model |
VivoBook 15 X515JA |
|
Laptop Series |
VivoBook |
|
Processor/CPU |
|
|
CPU Type |
Intel Core i3-1005G1 |
|
Max Turbo Frequency |
1.20 GHz up to 3.40 GHz |
|
Cache |
4M |
|
Ram/ Memory Features |
|
|
Ram Capacity |
8 GB |
|
Ram Type |
DDR4 |
|
Bus Speed |
3200MHz |
|
Hard Drive |
|
|
Storage Capacity |
1TB SATA 5400RPM HDD |
|
Extra SSD/M.2 Slot |
Yes |
|
Storage Upgrade |
Additional SSD Slot |
|
Display Info |
|
|
Display Type & Resolution |
1920 x 1080 |
|
Display Size |
15.6 inch FHD |
|
Display Specs |
LED Backlit, 200nits, NTSC: 45%, Anti-glare display |
|
GPU Features |
|
|
GPU Memory Chipset |
Intel UHD Graphics |
|
GPU Memory |
Shared |
|
GPU Memory Assecibility |
Integrated |
|
Software |
|
|
Operating Systems |
Windows 11 Home |
|
Peripherals |
|
|
Keyboard |
Chiclet Keyboard with Num-key |
|
Pointing Device |
Touchpad |
|
Backlit Keyboard |
Yes |
|
Multimedia |
|
|
Web-cam |
VGA camera |
|
Speaker |
Yes |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wireless LAN |
Wi-Fi 5(802.11ac) |
|
Bluetooth Version |
Bluetooth 4.1 (Dual band) |
|
Port And Slot Specs |
|
|
USB Port |
1x USB 3.2 Gen 1 Type-A |
|
HDMI Port |
1x HDMI 1.4 |
|
Microphone Port |
Yes |
|
Physical spec |
|
|
Dimensions |
36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18" x 9.25" x 0.78" ~ 0.78") |
|
Weight |
1.80 kg |
|
Color |
Slate Grey |
|
Power& Battery |
|
|
Battery Capacity |
37WHrs |
|
Battery Type |
2-cell Li-ion |
|
Adapter |
45W AC Adapter |
|
Others |
|
|
Warranty Info |
02 Years International Limited Warranty (Terms & condition Apply As Per Asus (Battery 1 year) |
Description
ASUS VivoBook 15 X515JA Core i3 10th Gen 8GB DDR4 15.6" FHD Laptop
The ASUS VivoBook 15 X515JA Laptop Intel Core i3-1005G1 Processor With 8gb DDR4 3200MHz Ram Come With Intel UHD Graphic (4M Cache, 1.20 GHz up to 3.40 GHz .1TB SATA 5400RPM 2.5" HDD. With 15.6-inch, FHD (1920 x 1080) 16:9, Anti-glare display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio: 83 % Display. very comfotable Studant And Office Or personal use. with Windows 10 Home operating system And 1x USB 3.2 Gen 1 Type-A, Micro SD card reader 1x USB 3.2 Gen1 Type-C, 2x USB 2.0 Type-A, And 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in Chiclet Keyboard with Num-key and VGA camera and a built-in microphone. it has a 1.4mm Key-travel. Audio by ICEpower. power 37WHrs, 2S1P, 2-cell Li-ion battery It is featured with Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual-band) for better connectivity. weight 1.80 kg This Laptop carry anywhere is a very Compotable And easyli Warranty 2 years International Limited And (Battery 1 year).
ASUS VivoBook 15 X515JA Core i3 10th Gen 8GB DDR4 15.6" FHD Laptop
The ASUS VivoBook 15 X515JA Laptop Intel Core i3-1005G1 Processor With 8gb DDR4 3200MHz Ram Come With Intel UHD Graphic (4M Cache, 1.20 GHz up to 3.40 GHz .1TB SATA 5400RPM 2.5" HDD. With 15.6-inch, FHD (1920 x 1080) 16:9, Anti-glare display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio: 83 % Display. very comfotable Studant And Office Or personal use. with Windows 10 Home operating system And 1x USB 3.2 Gen 1 Type-A, Micro SD card reader 1x USB 3.2 Gen1 Type-C, 2x USB 2.0 Type-A, And 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in Chiclet Keyboard with Num-key and VGA camera and a built-in microphone. it has a 1.4mm Key-travel. Audio by ICEpower. power 37WHrs, 2S1P, 2-cell Li-ion battery It is featured with Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual-band) for better connectivity. weight 1.80 kg This Laptop carry anywhere is a very Compotable And easyli Warranty 2 years International Limited And (Battery 1 year).
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner