ASUS VivoBook 15 X515JA Core i3 10th Gen 4GB DDR4 Ram 15.6" FHD Laptop
Regular Price: BDT 52,080.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Brand: ASUS
- Model : VivoBook 15 X515JA
- CPU : Intel Core i3-1005G1 Processor
- Ram : 4GB DDR4 RAM
- Storage: 1TB 5400 RPM SATA HDD
- Display: 15.6" FHD (1920 x 1080) LED
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,617.33৳ (3.63%) | 52,852৳ |
| 6 | 8,994.83৳ (5.82%) | 53,969৳ |
| 9 | 6,159.67৳ (8.7%) | 55,437৳ |
| 12 | 4,748.58৳ (11.73%) | 56,983৳ |
| 18 | 3,275.67৳ (15.61%) | 58,962৳ |
| 24 | 2,575.75৳ (21.21%) | 61,818৳ |
| 36 | 1,827.94৳ (29.03%) | 65,806৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,617.33৳ (3.63%) | 52,852৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| 36 | 1,759.81৳ (24.22%) | 63,353৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| 36 | 1,759.81৳ (24.22%) | 63,353৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| 30 | 2,035.93৳ (19.76%) | 61,078৳ |
| 36 | 1,759.81৳ (24.22%) | 63,353৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| 36 | 1,759.81৳ (24.22%) | 63,353৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| 36 | 1,759.81৳ (24.22%) | 63,353৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| 30 | 2,035.93৳ (19.76%) | 61,078৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| 30 | 2,035.93৳ (19.76%) | 61,078৳ |
| 36 | 1,759.81৳ (24.22%) | 63,353৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| 30 | 2,035.93৳ (19.76%) | 61,078৳ |
| 36 | 1,759.81৳ (24.22%) | 63,353৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| 30 | 2,035.93৳ (19.76%) | 61,078৳ |
| 36 | 1,759.81৳ (24.22%) | 63,353৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| 30 | 2,035.93৳ (19.76%) | 61,078৳ |
| 36 | 1,759.81৳ (24.22%) | 63,353৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| 36 | 1,759.81৳ (24.22%) | 63,353৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| 36 | 1,759.81৳ (24.22%) | 63,353৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 17,525.33৳ (3.09%) | 52,576৳ |
| 6 | 8,900.50৳ (4.71%) | 53,403৳ |
| 9 | 6,060.56৳ (6.95%) | 54,545৳ |
| 12 | 4,644.83৳ (9.29%) | 55,738৳ |
| 18 | 3,201.39৳ (12.99%) | 57,625৳ |
| 24 | 2,514.75৳ (18.34%) | 60,354৳ |
| 36 | 1,759.81৳ (24.22%) | 63,353৳ |
- Laptop
-
ASUS VivoBook 15 X515JA,ASUS VivoBook 15 X515JA price in bd,best asus laptop in 2022,asus laptop
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
Asus |
|
Laptop Model |
VivoBook 15 X515JA |
|
Laptop Series |
VivoBook |
|
Processor/CPU |
|
|
CPU Type |
Intel Core i3-1005G1 |
|
Max Turbo Frequency |
1.20 GHz up to 3.40 GHz |
|
Cache |
4 M |
|
Ram/ Memory Features |
|
|
Ram Capacity |
4GB |
|
Ram Type |
DDR4 |
|
Bus Speed |
3200MHz |
|
Extra Ram Slot |
yes |
|
Hard Drive |
|
|
Storage Capacity |
1TB SATA 5400RPM HDD |
|
Extra SSD/M.2 Slot |
Yes |
|
Storage Upgrade |
Additional SSD Slot |
|
Display Info |
|
|
Display Type & Resolution |
1920 x 1080 |
|
Display Size |
15.6 inch FHD |
|
Display Specs |
LED Backlit, 200nits, NTSC: 45%, Anti-glare display |
|
GPU Features |
|
|
GPU Memory Chipset |
Intel UHD Graphics |
|
GPU Memory |
Shared |
|
GPU Memory Assecibility |
Integrated |
|
Software |
|
|
Operating Systems |
Windows 10 Home |
|
Peripherals |
|
|
Keyboard |
Backlit Chiclet Keyboard with Num-key 1.4mm Key |
|
Pointing Device |
Touchpad |
|
Backlit Keyboard |
Yes |
|
Multimedia |
|
|
Web-cam |
VGA camera |
|
Speaker |
Yes |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wireless LAN |
Wi-Fi 5(802.11ac) |
|
Bluetooth Version |
Bluetooth 4.1 (Dual band) |
|
Port And Slot Specs |
|
|
USB Port |
1x USB 3.2 Gen 1 Type-A |
|
HDMI Port |
1x HDMI 1.4 |
|
Microphone Port |
Yes |
|
Finger Print Sensor |
No |
|
Physical spec |
|
|
Dimensions |
36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18" x 9.25" x 0.78" ~ 0.78") |
|
Weight |
1.80 kg |
|
Color |
Slate Grey /Transparent Silver /Peacock Blue |
|
Power& Battery |
|
|
Battery Capacity |
37WHrs |
|
Battery Type |
2-cell Li-ion |
|
Adapter |
45W AC Adapter |
|
Others |
|
|
Warranty Info |
02 Years International Limited Warranty (Terms & condition Apply As Per Asus (Battery 1 year) |
Description
ASUS VivoBook 15 X515JA Core i3 10th Gen 4GB DDR4 Ram 15.6" FHD Laptop
The ASUS VivoBook 15 X515JA Laptop Intel Core i3-1005G1 Processor With 4gb DDR4 3200MHz Ram Come With Intel UHD Graphic (4M Cache, 1.20 GHz up to 3.40 GHz .1TB SATA 5400RPM 2.5" HDD. With 15.6-inch, FHD (1920 x 1080) 16:9, Anti-glare display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio: 83 % Display. very comfotable Studant And Office Or personal use. with Windows 10 Home operating system And 1x USB 3.2 Gen 1 Type-A, Micro SD card reader 1x USB 3.2 Gen1 Type-C, 2x USB 2.0 Type-A, And 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in Chiclet Keyboard with Num-key and VGA camera and a built-in microphone. it has a 1.4mm Key-travel. Audio by ICEpower. power 37WHrs, 2S1P, 2-cell Li-ion battery It is featured with Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual-band) for better connectivity. weight 1.80 kg This Laptop carry anywhere is a very Compotable And easyli Warranty 2 years International Limited And (Battery 1 year).
Related Product
- asus-vivobook-15-x1502za-core-i3-12th-gen-156inch-fhd-display-laptop
- asus-vivobook-15-x1502za-core-i5-12th-gen-156inch-fhd-display-laptop
- asus-vivobook-14-x1402za-core-i5-12th-gen-14-inch-fhd-display-laptop-with-fingerprint
- asus-vivobook-14x-x1403za-core-i5-12th-gen-14inch-28k-oled-wqhd-display-laptop
- asus-tuf-gaming-a15-fa507zc-core-i7-12th-gen-156inch-fhd-gaming-laptop-with-rtx-3050-4gb-graphics
ASUS VivoBook 15 X515JA Core i3 10th Gen 4GB DDR4 Ram 15.6" FHD Laptop
The ASUS VivoBook 15 X515JA Laptop Intel Core i3-1005G1 Processor With 4gb DDR4 3200MHz Ram Come With Intel UHD Graphic (4M Cache, 1.20 GHz up to 3.40 GHz .1TB SATA 5400RPM 2.5" HDD. With 15.6-inch, FHD (1920 x 1080) 16:9, Anti-glare display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio: 83 % Display. very comfotable Studant And Office Or personal use. with Windows 10 Home operating system And 1x USB 3.2 Gen 1 Type-A, Micro SD card reader 1x USB 3.2 Gen1 Type-C, 2x USB 2.0 Type-A, And 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in Chiclet Keyboard with Num-key and VGA camera and a built-in microphone. it has a 1.4mm Key-travel. Audio by ICEpower. power 37WHrs, 2S1P, 2-cell Li-ion battery It is featured with Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual-band) for better connectivity. weight 1.80 kg This Laptop carry anywhere is a very Compotable And easyli Warranty 2 years International Limited And (Battery 1 year).
Related Product
- asus-vivobook-15-x1502za-core-i3-12th-gen-156inch-fhd-display-laptop
- asus-vivobook-15-x1502za-core-i5-12th-gen-156inch-fhd-display-laptop
- asus-vivobook-14-x1402za-core-i5-12th-gen-14-inch-fhd-display-laptop-with-fingerprint
- asus-vivobook-14x-x1403za-core-i5-12th-gen-14inch-28k-oled-wqhd-display-laptop
- asus-tuf-gaming-a15-fa507zc-core-i7-12th-gen-156inch-fhd-gaming-laptop-with-rtx-3050-4gb-graphics
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner