ASUS VivoBook 15 X515EA Intel Core i5 11th Gen 512GB SSD 15.6" IPS FHD Display Laptop
Regular Price: BDT 82,500.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Mode : VivoBook 15 X515EA
- Part No: BQ1367W
- CPU : Intel Core i5-1135G7 (8M Cache, 2.40 GHz up to 4.20 GHz)
- Ram : 8GB DDR4 RAM
- Storage: 512GB PCIE G3
- Display: 15.6" FHD (1920 x 1080)
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,907.67৳ (3.63%) | 77,723৳ |
| 6 | 13,227.50৳ (5.82%) | 79,365৳ |
| 9 | 9,058.33৳ (8.7%) | 81,525৳ |
| 12 | 6,983.17৳ (11.73%) | 83,798৳ |
| 18 | 4,817.11৳ (15.61%) | 86,708৳ |
| 24 | 3,787.83৳ (21.21%) | 90,908৳ |
| 36 | 2,688.14৳ (29.03%) | 96,773৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,907.67৳ (3.63%) | 77,723৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| 36 | 2,587.92৳ (24.22%) | 93,165৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| 36 | 2,587.92৳ (24.22%) | 93,165৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| 30 | 2,994.00৳ (19.76%) | 89,820৳ |
| 36 | 2,587.92৳ (24.22%) | 93,165৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| 36 | 2,587.92৳ (24.22%) | 93,165৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| 36 | 2,587.92৳ (24.22%) | 93,165৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| 30 | 2,994.00৳ (19.76%) | 89,820৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| 30 | 2,994.00৳ (19.76%) | 89,820৳ |
| 36 | 2,587.92৳ (24.22%) | 93,165৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| 30 | 2,994.00৳ (19.76%) | 89,820৳ |
| 36 | 2,587.92৳ (24.22%) | 93,165৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| 30 | 2,994.00৳ (19.76%) | 89,820৳ |
| 36 | 2,587.92৳ (24.22%) | 93,165৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| 30 | 2,994.00৳ (19.76%) | 89,820৳ |
| 36 | 2,587.92৳ (24.22%) | 93,165৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| 36 | 2,587.92৳ (24.22%) | 93,165৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| 36 | 2,587.92৳ (24.22%) | 93,165৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,772.67৳ (3.09%) | 77,318৳ |
| 6 | 13,088.83৳ (4.71%) | 78,533৳ |
| 9 | 8,912.56৳ (6.95%) | 80,213৳ |
| 12 | 6,830.67৳ (9.29%) | 81,968৳ |
| 18 | 4,707.94৳ (12.99%) | 84,743৳ |
| 24 | 3,698.13৳ (18.34%) | 88,755৳ |
| 36 | 2,587.92৳ (24.22%) | 93,165৳ |
- Laptop
-
New ASUS VivoBook 15 X515EA Laptop price in bd,asus vivobook price in bd,latest gaming laptop price in bd
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
Asus |
|
Laptop Model |
VivoBook 15 X515EA |
|
Series |
VivoBook |
|
Processor/CPU |
|
|
CPU Type |
Intel Core i5-1135G7 |
|
Max Turbo Frequency |
2.40 GHz up to 4.20 GHz |
|
Cache |
8MB |
|
Ram/ Memory Features |
|
|
Ram Capacity |
8GB |
|
Ram Type |
DDR4 3200MHz |
|
Extra Ram Slot |
Yes |
|
Hard Drive |
|
|
Storage Capacity |
512GB SSD |
|
SSD /HDD type |
PCI-E G3 |
|
Extra SSD/ M.2 Slot |
Yes |
|
Extra HDD Slot |
1x STD 2.5” SATA HDD |
|
Display Info |
|
|
Display Type & Resolution |
1920 x 1080 |
|
Display Size |
15.6-inch |
|
Display Specs |
16:9, Anti-glare, IPS display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio: 84 % Display |
|
GPU Features |
|
|
GPU Memory Chipset |
Intel Iris Xe Graphics |
|
GPU Memory Assecibility |
Iris Xe |
|
Software |
|
|
Operating Systems |
Windows 11 64-bit |
|
Peripherals |
|
|
Keyboard |
Illuminated Chiclet Keyboard |
|
Pointing Device |
Touchpad |
|
Backlit Keyboard |
Chiclet |
|
Multimedia |
|
|
Web-cam |
VGA camera |
|
Speaker |
Yes |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wireless LAN |
Wi-Fi 5(802.11ac) |
|
Bluetooth Version |
Bluetooth 4.1 (Dual-band) |
|
Port And Slot Specs |
|
|
USB Port |
1x USB 3.2 Gen 1 Type-A |
|
HDMI Port |
1 x HDMI 1.4 |
|
Microphone Port |
1x 3.5mm Headphone Combo Audio Jack |
|
Finger Print Sensor |
Yes |
|
Physical spec |
|
|
Dimensions |
36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18" x 9.25" x 0.78" ~ 0.78" |
|
Weight |
1.80 kg |
|
Color |
Slate Grey Peacock Blue |
|
Power& Battery |
|
|
Battery Capacity |
37WHrs, 3S1P |
|
Battery Type |
2-cell |
|
Adapter |
45W AC Adapter |
|
Others |
|
|
Warranty Info |
02 years International Limited Warranty (Battery 1 year) |
Description
ASUS VivoBook 15 X515EA Intel Core i5 11th Gen 512GB SSD 15.6" IPS FHD Display Laptop
The New ASUS VivoBook 15 X515EA Laptop Come with Intel Core i5-1135G7 Processor (8M Cache, 2.40 GHz up to 4.20 GHz) With 8GB DDR4 3200MHz SDRAM (4GB Onboard) 512GB PCI-E G3 SSD And Extra RAM Or HDD Slot Easyli Build ASUS VivoBook 15 X515EA Intel Iris Xe Graphics. Windows 11 Operating System. The ASUS VivoBook Laptop 2-cell Li-ion, 37WHrs, 2S1P, 45W AC Adapter,SonicMaster
Audio by ICEpower Built-in speaker Built-in microphone with Cortana Audio supported New ASUS VivoBook 15 X515EA Laptop Design With Illuminated Chiclet Keyboard with Num-key 1.4mm Key-travel 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C,2x USB 2.0 Type-A,1x HDMI 1.4,1x 3.5mm Combo Audio Jack. And Wi-Fi 5(802.11ac) or 4.1 Dual-band Bluetooth Connection. This ASUS VivoBook Laptop Easily Carry 1.80 kg Weight & 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18" x 9.25" x 0.78" ~ 0.78" Dimensions.The New ASUS VivoBook 15 X515EA Laptop 02 years International Limited Warranty (Battery 1 year).
ASUS VivoBook 15 X515EA Intel Core i5 11th Gen 512GB SSD 15.6" IPS FHD Display Laptop
The New ASUS VivoBook 15 X515EA Laptop Come with Intel Core i5-1135G7 Processor (8M Cache, 2.40 GHz up to 4.20 GHz) With 8GB DDR4 3200MHz SDRAM (4GB Onboard) 512GB PCI-E G3 SSD And Extra RAM Or HDD Slot Easyli Build ASUS VivoBook 15 X515EA Intel Iris Xe Graphics. Windows 11 Operating System. The ASUS VivoBook Laptop 2-cell Li-ion, 37WHrs, 2S1P, 45W AC Adapter,SonicMaster
Audio by ICEpower Built-in speaker Built-in microphone with Cortana Audio supported New ASUS VivoBook 15 X515EA Laptop Design With Illuminated Chiclet Keyboard with Num-key 1.4mm Key-travel 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C,2x USB 2.0 Type-A,1x HDMI 1.4,1x 3.5mm Combo Audio Jack. And Wi-Fi 5(802.11ac) or 4.1 Dual-band Bluetooth Connection. This ASUS VivoBook Laptop Easily Carry 1.80 kg Weight & 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18" x 9.25" x 0.78" ~ 0.78" Dimensions.The New ASUS VivoBook 15 X515EA Laptop 02 years International Limited Warranty (Battery 1 year).
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner