Asus VivoBook 15 K513EP Intel Core i7 11th Gen 15.6Inch FHD Display Laptop With MX330 2GB Graphics
Regular Price: BDT 110,600.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Model: VivoBook 15 K513EP
- Processor: Intel Core i7-1165G7 (12M Cache, 2.80 GHz up to 4.70 GHz)
- Ram: 8GB DDR4 RAM
- Storage: 512GB M.2 SSD
- Graphics: NVIDIA GeForce MX330 2GB Graphics
- Display: 15.6" FHD (1920X1080)
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,443.33৳ (3.63%) | 109,330৳ |
| 6 | 18,606.83৳ (5.82%) | 111,641৳ |
| 9 | 12,742.11৳ (8.7%) | 114,679৳ |
| 12 | 9,823.00৳ (11.73%) | 117,876৳ |
| 18 | 6,776.06৳ (15.61%) | 121,969৳ |
| 24 | 5,328.21৳ (21.21%) | 127,877৳ |
| 36 | 3,781.31৳ (29.03%) | 136,127৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,443.33৳ (3.63%) | 109,330৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| 36 | 3,640.36৳ (24.22%) | 131,053৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| 36 | 3,640.36৳ (24.22%) | 131,053৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| 30 | 4,211.57৳ (19.76%) | 126,347৳ |
| 36 | 3,640.36৳ (24.22%) | 131,053৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| 36 | 3,640.36৳ (24.22%) | 131,053৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| 36 | 3,640.36৳ (24.22%) | 131,053৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| 30 | 4,211.57৳ (19.76%) | 126,347৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| 30 | 4,211.57৳ (19.76%) | 126,347৳ |
| 36 | 3,640.36৳ (24.22%) | 131,053৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| 30 | 4,211.57৳ (19.76%) | 126,347৳ |
| 36 | 3,640.36৳ (24.22%) | 131,053৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| 30 | 4,211.57৳ (19.76%) | 126,347৳ |
| 36 | 3,640.36৳ (24.22%) | 131,053৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| 30 | 4,211.57৳ (19.76%) | 126,347৳ |
| 36 | 3,640.36৳ (24.22%) | 131,053৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| 36 | 3,640.36৳ (24.22%) | 131,053৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| 36 | 3,640.36৳ (24.22%) | 131,053৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 36,253.33৳ (3.09%) | 108,760৳ |
| 6 | 18,411.67৳ (4.71%) | 110,470৳ |
| 9 | 12,537.00৳ (6.95%) | 112,833৳ |
| 12 | 9,608.42৳ (9.29%) | 115,301৳ |
| 18 | 6,622.50৳ (12.99%) | 119,205৳ |
| 24 | 5,202.04৳ (18.34%) | 124,849৳ |
| 36 | 3,640.36৳ (24.22%) | 131,053৳ |
- Laptop
-
Asus VivoBook 15 K513EP,asus laptop
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
Asus |
|
Model |
VivoBook 15 K513EP |
|
Laptop Series |
VivoBook |
|
Processor/CPU |
|
|
CPU Type |
Core i7-1165G7 Processor |
|
Max Turbo Frequency |
2.80 GHz up to 4.70 GHz |
|
Cache |
8 M |
|
Ram/ Memory Features |
|
|
Ram Capacity |
8GB (onboard) |
|
Ram Type |
DDR4 |
|
Bus Speed |
3200MHz |
|
Extra Ram Slot |
2 |
|
Hard Drive |
|
|
Storage Capacity |
512GB SSD |
|
Extra SSD/M.2 Slot |
No |
|
Storage Upgrade |
1x STD 2.5” SATA HDD |
|
Display Info |
|
|
Display Type & Resolution |
1920 x 1080 |
|
Display Size |
15.6-inch |
|
Display Specs |
16:9, Anti-glare display, 600nits peak brightness, NTSC: 45%,Screen-to-body ratio: 85 % |
|
GPU Features |
|
|
GPU Memory Chipset |
NVIDIA GeForce MX330 |
|
GPU Memory |
2GB |
|
GPU Memory Assecibility |
DDR5 |
|
Software |
|
|
Operating Systems |
Windows 10 64-Bit |
|
Peripherals |
|
|
Keyboard |
Illuminated Chiclet Keyboard |
|
Pointing Device |
Touchpad |
|
Backlit Keyboard |
No |
|
Multimedia |
|
|
Webcam |
HD camera |
|
Speaker |
Yes |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wireless LAN |
Wi-Fi 6(802.11ac) |
|
Bluetooth Version |
Bluetooth 5 (Dual band) 1 x 1 |
|
Port And Slot Specs |
|
|
USB Port |
2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C |
|
HDMI Port |
1x HDMI 1.4 |
|
Microphone Port |
1x 3.5mm Combo Audio Jack |
|
Finger Print Sensor |
Yes |
|
Physical spec |
|
|
Dimensions |
35.90 x 23.50 x 1.79 ~ 1.79 cm |
|
Weight |
1.80 kg (3.97 lbs) |
|
Color |
HEARTY GOLD (L1661W-S513EQ / L1733W-S513EQ) |
|
Power& Battery |
|
|
Battery Capacity |
42-watt |
|
Battery Type |
3 cell Lithium-ion battery |
|
Adapter |
ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
|
Others |
|
|
Warranty Info |
02 years International Limited Warranty (Battery 1 year) |
Description
Asus VivoBook 15 K513EP Intel Core i7 11th Gen 15.6Inch FHD Display Laptop With MX330 2GB Graphics
The Asus VivoBook 15 K513EP Intel Core i7 11th Gen 15.6Inch FHD Display Laptop With MX330 2GB GraphicsWith standout colors and a color-blocking Enter key, ASUS VivoBook 15 adds flair and dynamism to daily computing. With its Intel® Core™ i7 processor and the latest NVIDIA GeForce GPU, VivoBook 15 provides the power you need to get things done. It also features a dual-storage design that combines the fast data speeds of an SSD with the large capacities of an HDD, giving you the best of both worlds to boost productivity. The VivoBook 15 with a metal lid is about pushing boundaries and breaking new ground, and its bold look makes a statement. In this Vivobook, the ASUS Intelligent Performance Technology (AIPT) is an ultra-efficient thermal design and power-saving solution. It uses ASUS exclusive algorithms combined with between five and nine smart sensors, an aerodynamic IceBlades fan design, and a 65-watt power supply to intelligently increase CPU performance with improved stability while allowing all-day battery life and a quieter and cooler laptop. This Vivobook has 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A, 1x HDMI 1.4, and 1x Headphone-out. With ASUS Intelligent Performance Technology, your laptop could run in high-performance status for as long as you need. The latest Asus VivoBook 15 K513EP comes with 02 years International Limited Warranty (Battery 1 year).
Asus VivoBook 15 K513EP Intel Core i7 11th Gen 15.6Inch FHD Display Laptop With MX330 2GB Graphics
The Asus VivoBook 15 K513EP Intel Core i7 11th Gen 15.6Inch FHD Display Laptop With MX330 2GB GraphicsWith standout colors and a color-blocking Enter key, ASUS VivoBook 15 adds flair and dynamism to daily computing. With its Intel® Core™ i7 processor and the latest NVIDIA GeForce GPU, VivoBook 15 provides the power you need to get things done. It also features a dual-storage design that combines the fast data speeds of an SSD with the large capacities of an HDD, giving you the best of both worlds to boost productivity. The VivoBook 15 with a metal lid is about pushing boundaries and breaking new ground, and its bold look makes a statement. In this Vivobook, the ASUS Intelligent Performance Technology (AIPT) is an ultra-efficient thermal design and power-saving solution. It uses ASUS exclusive algorithms combined with between five and nine smart sensors, an aerodynamic IceBlades fan design, and a 65-watt power supply to intelligently increase CPU performance with improved stability while allowing all-day battery life and a quieter and cooler laptop. This Vivobook has 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A, 1x HDMI 1.4, and 1x Headphone-out. With ASUS Intelligent Performance Technology, your laptop could run in high-performance status for as long as you need. The latest Asus VivoBook 15 K513EP comes with 02 years International Limited Warranty (Battery 1 year).
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner