ASUS VivoBook 14 K413EA Intel Core i5 11th Gen 16GB RAM 512GB SSD 14Inch FHD Laptop
Regular Price: BDT 91,300.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Brand: ASUS
- Model: VivoBook 14 K413EA
- Processor: Intel Core i5-1135G7 (8M Cache, 2.40 GHz up to 4.20 GHz)
- RAM:16GB RAM (ON BOARD)
- Storage: 512GB SSD
- Display: 14" FHD (1920X1080)
- Special: Fingerprint sensor, Type-C
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,362.00৳ (3.63%) | 88,086৳ |
| 6 | 14,991.17৳ (5.82%) | 89,947৳ |
| 9 | 10,266.11৳ (8.7%) | 92,395৳ |
| 12 | 7,914.25৳ (11.73%) | 94,971৳ |
| 18 | 5,459.39৳ (15.61%) | 98,269৳ |
| 24 | 4,292.88৳ (21.21%) | 103,029৳ |
| 36 | 3,046.56৳ (29.03%) | 109,676৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,362.00৳ (3.63%) | 88,086৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| 36 | 2,932.97৳ (24.22%) | 105,587৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| 36 | 2,932.97৳ (24.22%) | 105,587৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| 30 | 3,393.20৳ (19.76%) | 101,796৳ |
| 36 | 2,932.97৳ (24.22%) | 105,587৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| 36 | 2,932.97৳ (24.22%) | 105,587৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| 36 | 2,932.97৳ (24.22%) | 105,587৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| 30 | 3,393.20৳ (19.76%) | 101,796৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| 30 | 3,393.20৳ (19.76%) | 101,796৳ |
| 36 | 2,932.97৳ (24.22%) | 105,587৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| 30 | 3,393.20৳ (19.76%) | 101,796৳ |
| 36 | 2,932.97৳ (24.22%) | 105,587৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| 30 | 3,393.20৳ (19.76%) | 101,796৳ |
| 36 | 2,932.97৳ (24.22%) | 105,587৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| 30 | 3,393.20৳ (19.76%) | 101,796৳ |
| 36 | 2,932.97৳ (24.22%) | 105,587৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| 36 | 2,932.97৳ (24.22%) | 105,587৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| 36 | 2,932.97৳ (24.22%) | 105,587৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,209.00৳ (3.09%) | 87,627৳ |
| 6 | 14,834.00৳ (4.71%) | 89,004৳ |
| 9 | 10,100.89৳ (6.95%) | 90,908৳ |
| 12 | 7,741.42৳ (9.29%) | 92,897৳ |
| 18 | 5,335.67৳ (12.99%) | 96,042৳ |
| 24 | 4,191.21৳ (18.34%) | 100,589৳ |
| 36 | 2,932.97৳ (24.22%) | 105,587৳ |
- Laptop
-
ASUS VivoBook 14 K413EA
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
Asus |
|
Model |
VivoBook 14 K413EA |
|
Laptop Series |
VivoBook |
|
Processor/CPU |
|
|
CPU Type |
Intel Core i5-1135G7 Processor |
|
Max Turbo Frequency |
2.40 GHz up to 4.20 GHz |
|
Cache |
8 M |
|
Ram/ Memory Features |
|
|
Ram Capacity |
16GB (On Board) |
|
Ram Type |
DDR4 |
|
Bus Speed |
3200MHz |
|
Extra Ram Slot |
No |
|
Hard Drive |
|
|
Storage Capacity |
512GB SSD |
|
Extra SSD/M.2 Slot |
No |
|
Storage Upgrade |
M.2 NVMe PCIe G3.0 |
|
Display Info |
|
|
Display Type & Resolution |
1920 x 1080 |
|
Display Size |
14.0-inch |
|
Display Specs |
16:9, Anti-glare display, 600nits peak brightness, NTSC: 45%,Screen-to-body ratio: 84 % |
|
GPU Features |
|
|
GPU Memory Chipset |
Integrated Intel IRIS Xe Graphics |
|
GPU Memory |
Shared |
|
GPU Memory Assecibility |
IRIS Xe |
|
Software |
|
|
Operating Systems |
Windows 11 64-Bit |
|
Peripherals |
|
|
Keyboard |
ILLUMINATED KEYBOARD |
|
Pointing Device |
Touchpad |
|
Backlit Keyboard |
No |
|
Multimedia |
|
|
Webcam |
720p HD camera |
|
Speaker |
Yes |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wireless LAN |
Wi-Fi 5(802.11ac) |
|
Bluetooth Version |
Bluetooth 5 (Dual band) 1 x 1 |
|
Port And Slot Specs |
|
|
USB Port |
2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C |
|
HDMI Port |
1x HDMI 1.4 |
|
Microphone Port |
1x 3.5mm Combo Audio Jack |
|
Finger Print Sensor |
Yes |
|
Physical spec |
|
|
Dimensions |
32.40 x 21.50 x 1.79 ~ 1.79 cm (12.76" x 8.46" x 0.70" ~ 0.70") |
|
Weight |
1.10 kg (2.43 lbs) |
|
Color |
HEARTY GOLD (AM2392W-K413EA) |
|
Power& Battery |
|
|
Battery Capacity |
42-watt |
|
Battery Type |
3 cell Lithium-ion battery |
|
Adapter |
ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
|
Others |
|
|
Warranty Info |
02 years International Limited Warranty (Battery 1 year) |
Description
ASUS VivoBook 14 K413EA Intel Core i5 11th Gen 16GB RAM 512GB SSD 14Inch FHD Laptop
ASUS VivoBook 14 K413EA Laptop is equipped with an Intel Core i5-1135G7 Processor (8M Cache, 2.40 GHz to 4.20 GHz), 16GB DDR4 RAM (On Board), 512GB M.2 NVMe PCI-E G3.0 SSD, Intel Iris Xe Graphics, and Windows 10 Home. This laptop has a 14.0-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Anti-glare display, LED Backlit, 250nits, NTSC: 45 percent, and Bluetooth. 84 percent screen-to-body ratio, 42WHrs, 3S1P, 3-cell Li-ion battery Fingerprint sensor, Harmon/Kardon, ICEpower audio, Speaker built-in, microphone built-in, Harman/Kardon (Mainstream) built-in array microphone with Cortana compatibility, 720p HD camera and many more.
Asus VivoBook 14 K413EA i5 11th Gen Laptop Price in Bangladesh
Asus VivoBook 14 K413EA i5 11th Gen Laptop price in Bangladesh is 85,000৳. We offer Asus VivoBook 14 K413EA i5 11th Gen Laptop at the best price. You can buy from our website Trusttechbd or visit any of our showrooms.
ASUS VivoBook 14 K413EA Intel Core i5 11th Gen 16GB RAM 512GB SSD 14Inch FHD Laptop
ASUS VivoBook 14 K413EA Laptop is equipped with an Intel Core i5-1135G7 Processor (8M Cache, 2.40 GHz to 4.20 GHz), 16GB DDR4 RAM (On Board), 512GB M.2 NVMe PCI-E G3.0 SSD, Intel Iris Xe Graphics, and Windows 10 Home. This laptop has a 14.0-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Anti-glare display, LED Backlit, 250nits, NTSC: 45 percent, and Bluetooth. 84 percent screen-to-body ratio, 42WHrs, 3S1P, 3-cell Li-ion battery Fingerprint sensor, Harmon/Kardon, ICEpower audio, Speaker built-in, microphone built-in, Harman/Kardon (Mainstream) built-in array microphone with Cortana compatibility, 720p HD camera and many more.
Asus VivoBook 14 K413EA i5 11th Gen Laptop Price in Bangladesh
Asus VivoBook 14 K413EA i5 11th Gen Laptop price in Bangladesh is 85,000৳. We offer Asus VivoBook 14 K413EA i5 11th Gen Laptop at the best price. You can buy from our website Trusttechbd or visit any of our showrooms.
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner