- Home
- Desktop PC
- ASUS Vivo AiO V161GART intel...
ASUS Vivo AiO V161GART intel Celeron N4020 4GB RAM 256GB SSD 15.6" HD PC
Regular Price: BDT 45,800.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Mode : ASUS Vivo AiO V161GART
- CPU : Intel Celeron N4020 (4M Cache, 1.10 GHz up to 2.80 GHz)
- Ram : 4GB DDR4 SO-DIMM RAM
- Storage: 256GB SATA 2.5" SSD
- Display: 15.6" HD (1366 x 768) Touch screen Display
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,372.00৳ (3.63%) | 46,116৳ |
| 6 | 7,848.33৳ (5.82%) | 47,090৳ |
| 9 | 5,374.67৳ (8.7%) | 48,372৳ |
| 12 | 4,143.33৳ (11.73%) | 49,720৳ |
| 18 | 2,858.17৳ (15.61%) | 51,447৳ |
| 24 | 2,247.46৳ (21.21%) | 53,939৳ |
| 36 | 1,594.97৳ (29.03%) | 57,419৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,372.00৳ (3.63%) | 46,116৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| 36 | 1,535.50৳ (24.22%) | 55,278৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| 36 | 1,535.50৳ (24.22%) | 55,278৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| 30 | 1,776.47৳ (19.76%) | 53,294৳ |
| 36 | 1,535.50৳ (24.22%) | 55,278৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| 36 | 1,535.50৳ (24.22%) | 55,278৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| 36 | 1,535.50৳ (24.22%) | 55,278৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| 30 | 1,776.47৳ (19.76%) | 53,294৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| 30 | 1,776.47৳ (19.76%) | 53,294৳ |
| 36 | 1,535.50৳ (24.22%) | 55,278৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| 30 | 1,776.47৳ (19.76%) | 53,294৳ |
| 36 | 1,535.50৳ (24.22%) | 55,278৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| 30 | 1,776.47৳ (19.76%) | 53,294৳ |
| 36 | 1,535.50৳ (24.22%) | 55,278৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| 30 | 1,776.47৳ (19.76%) | 53,294৳ |
| 36 | 1,535.50৳ (24.22%) | 55,278৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| 36 | 1,535.50৳ (24.22%) | 55,278৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| 36 | 1,535.50৳ (24.22%) | 55,278৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,292.00৳ (3.09%) | 45,876৳ |
| 6 | 7,766.00৳ (4.71%) | 46,596৳ |
| 9 | 5,288.11৳ (6.95%) | 47,593৳ |
| 12 | 4,052.92৳ (9.29%) | 48,635৳ |
| 18 | 2,793.39৳ (12.99%) | 50,281৳ |
| 24 | 2,194.25৳ (18.34%) | 52,662৳ |
| 36 | 1,535.50৳ (24.22%) | 55,278৳ |
- Desktop PC
-
ASUS PC price in 2022,Latest ASUS PC price in bd,ASUS PC price in bd
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Laptop Brand |
ASUS |
|
Laptop Model |
Vivo AiO V161GART |
|
Processor/CPU |
|
|
CPU Type |
Intel Celeron Processor |
|
Max Turbo Frequency |
1.10 GHz up to 2.80 GHz |
|
Cache |
4M |
|
Ram/ Memory Features |
|
|
Ram Capacity |
4GB |
|
Ram Type |
DDR4 RAM |
|
Extra Ram Slot |
Yes |
|
Hard Drive |
|
|
Storage Capacity |
256GB SATA 2.5" SSD |
|
Extra SSD/M.2 Slot |
Yes |
|
Display Info |
|
|
Display Type & Resolution |
1366 x 768 |
|
Display Size |
15.6-inch |
|
Display Specs |
15.6-inch, HD Glossy display, LED Backlit, 200nits, NTSC: 45%, Touch screen |
|
GPU Features |
|
|
GPU Memory Chipset |
Intel UHD Graphics |
|
GPU Memory Assecibility |
UHD |
|
Software |
|
|
Operating Systems |
Free DOS |
|
Peripherals |
|
|
Keyboard |
USB Keyboard |
|
Backlit Keyboard |
No |
|
Multimedia |
|
|
Web-cam |
720p HD camera |
|
Microphone |
Yes |
|
Connectivity Features |
|
|
Wireless LAN |
Wi-Fi 5(802.11ac)+BT5.0 (Dual band) 2x2 – Gigabit WiFi |
|
Bluetooth Version |
Bluetooth 5 |
|
Port And Slot Specs |
|
|
USB Port |
Side I/O Ports: |
|
Physical spec |
|
|
Dimensions |
37.8 x 24.7 x 2.9 ~ 10.5 cm (14.88" x 9.72" x 1.14" ~ 4.13") |
|
Weight |
02.00 kg (4.41 lbs) |
|
Power& Battery |
|
|
Power Supply |
ø5.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
|
Others |
|
|
Warranty Info |
3 Years Warranty |
Description
ASUS Vivo AiO V161GART intel Celeron N4020 4GB RAM 256GB SSD 15.6" HD PC
ASUS Vivo AiO V161GART PC comes with Intel Celeron Processor N4020 (4M Cache, 1.10 GHz up to 2.80 GHz), 4GB DDR4 SO-DIMM RAM, 256GB SATA 2.5" SSD, Intel UHD Graphics. This PC designed with 15.6-inch, HD (1366 x 768) 16:9, Glossy display, LED Backlit, 200nits, NTSC: 45%, Touch screen. This PC supports Built-in microphone, 720p HD camera, ø5.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal, Wi-Fi 5(802.11ac)+BT5.0 (Dual band) 2x2 – Gigabit WiFi, Free DOS Operating System, USB Keyboard, USB Mouse, Side I/O Ports: 1x Kensington lock 1x Headphone out 1x MIC-in 1x 6-in-1 card reader SD / SDHC / SDXC / MS / MS Pro / MMC 2x USB 3.2 Gen 1 Type-A, Rear I/O Ports: 2x COM port 1x VGA Port (D-Sub) 1x DC-in 1x RJ45 Gigabit Ethernet 1x HDMI out 1.4 2x USB 3.2 Gen 1 Type-A, Dimension 37.8 x 24.7 x 2.9 ~ 10.5 cm (14.88" x 9.72" x 1.14" ~ 4.13"), Weight 02.00 kg (4.41 lbs), Color Black. This PC has 3 years limited warranty.
ASUS Vivo AiO V161GART intel Celeron N4020 4GB RAM 256GB SSD 15.6" HD PC
ASUS Vivo AiO V161GART PC comes with Intel Celeron Processor N4020 (4M Cache, 1.10 GHz up to 2.80 GHz), 4GB DDR4 SO-DIMM RAM, 256GB SATA 2.5" SSD, Intel UHD Graphics. This PC designed with 15.6-inch, HD (1366 x 768) 16:9, Glossy display, LED Backlit, 200nits, NTSC: 45%, Touch screen. This PC supports Built-in microphone, 720p HD camera, ø5.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal, Wi-Fi 5(802.11ac)+BT5.0 (Dual band) 2x2 – Gigabit WiFi, Free DOS Operating System, USB Keyboard, USB Mouse, Side I/O Ports: 1x Kensington lock 1x Headphone out 1x MIC-in 1x 6-in-1 card reader SD / SDHC / SDXC / MS / MS Pro / MMC 2x USB 3.2 Gen 1 Type-A, Rear I/O Ports: 2x COM port 1x VGA Port (D-Sub) 1x DC-in 1x RJ45 Gigabit Ethernet 1x HDMI out 1.4 2x USB 3.2 Gen 1 Type-A, Dimension 37.8 x 24.7 x 2.9 ~ 10.5 cm (14.88" x 9.72" x 1.14" ~ 4.13"), Weight 02.00 kg (4.41 lbs), Color Black. This PC has 3 years limited warranty.
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner