ASUS ROG Swift PG42UQ 41.5 Inch UHD 4K HDR 138Hz OLED Flicker Free, Low Blue Light, G-SYNC Gaming Monitor
Regular Price: BDT 300,300.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Model: ASUS
- Model: ROG Swift PG42UQ
- Resolution: 4K UHD 3840 x 2160 at 138 Hz
- Display: OLED, 138Hz, 0.1ms(GTG)
- Ports: HDMI, DP, USB, Earphone jack
- Features: Flicker Free, Low Blue Light, G-SYNC
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 94,303.33৳ (3.63%) | 282,910৳ |
| 6 | 48,148.17৳ (5.82%) | 288,889৳ |
| 9 | 32,972.33৳ (8.7%) | 296,751৳ |
| 12 | 25,418.58৳ (11.73%) | 305,023৳ |
| 18 | 17,534.22৳ (15.61%) | 315,616৳ |
| 24 | 13,787.67৳ (21.21%) | 330,904৳ |
| 36 | 9,784.78৳ (29.03%) | 352,252৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 94,303.33৳ (3.63%) | 282,910৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| 36 | 9,420.03৳ (24.22%) | 339,121৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| 36 | 9,420.03৳ (24.22%) | 339,121৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| 30 | 10,898.17৳ (19.76%) | 326,945৳ |
| 36 | 9,420.03৳ (24.22%) | 339,121৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| 36 | 9,420.03৳ (24.22%) | 339,121৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| 36 | 9,420.03৳ (24.22%) | 339,121৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| 30 | 10,898.17৳ (19.76%) | 326,945৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| 30 | 10,898.17৳ (19.76%) | 326,945৳ |
| 36 | 9,420.03৳ (24.22%) | 339,121৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| 30 | 10,898.17৳ (19.76%) | 326,945৳ |
| 36 | 9,420.03৳ (24.22%) | 339,121৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| 30 | 10,898.17৳ (19.76%) | 326,945৳ |
| 36 | 9,420.03৳ (24.22%) | 339,121৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| 30 | 10,898.17৳ (19.76%) | 326,945৳ |
| 36 | 9,420.03৳ (24.22%) | 339,121৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| 36 | 9,420.03৳ (24.22%) | 339,121৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| 36 | 9,420.03৳ (24.22%) | 339,121৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 93,812.00৳ (3.09%) | 281,436৳ |
| 6 | 47,643.17৳ (4.71%) | 285,859৳ |
| 9 | 32,441.56৳ (6.95%) | 291,974৳ |
| 12 | 24,863.50৳ (9.29%) | 298,362৳ |
| 18 | 17,136.83৳ (12.99%) | 308,463৳ |
| 24 | 13,461.21৳ (18.34%) | 323,069৳ |
| 36 | 9,420.03৳ (24.22%) | 339,121৳ |
- Monitor
-
ASUS ROG Swift PG42UQ
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
General |
|
|
Brand |
ASUS |
|
Model |
ROG Swift PG42UQ |
|
Type |
OLED |
|
Display Features |
|
|
Screen Size |
41.5 Inch |
|
Display Type |
OLED |
|
Resolution |
4K UHD (3840 x 2160) |
|
Brightness |
Brightness (Typ.): 450cd/㎡ |
|
Response Time |
0.1ms(GTG) |
|
Pixel pitch(MM) |
0.2395mm |
|
Contrast Ratio |
Contrast Ratio (Typ.): 135,000:1 |
|
Aspect Ratio |
16:9 |
|
Refresh Rate |
138Hz |
|
Viewing Angle |
178° viewing angle |
|
Others Features |
Display Viewing Area (HxV): 919.68 x 517.32 mm |
|
Connectivity |
|
|
HDMI |
HDMI (v2.0) x 2 |
|
Display Port |
DisplayPort 1.4 DSC x 1 |
|
Audio Jack |
Earphone jack |
|
USB Port |
USB Hub: 4x USB 3.2 Gen 2 Type-A |
|
Others |
SPDIF out (Optical Digital Audio Out): Yes |
|
Audio/Video Features |
|
|
Low Blue Light |
Yes |
|
Flicker Free |
Yes |
|
HDCP |
Yes |
|
G-Sync Support |
Yes |
|
Speaker (Built In) |
Yes |
|
Other |
GamePlus
|
|
Mechanical Design |
|
|
Tilt |
Yes (+5° ~ -5°) |
|
Vesa Wall Mount |
100x100mm |
|
Security Locker |
Kensington Lock |
|
Power |
|
|
Power Consumption |
Power Consumption: <220W |
|
Voltage |
100-240V, 50/60Hz |
|
Physical Specification |
|
|
Dimension |
Phys. Dimension with Stand (W x H x D): 932.08 x 611.3 x 255.4 mm |
|
Weight |
Net Weight with Stand: 14.77 Kg |
|
Warranty Information |
|
|
Manufacturing Warranty |
03 Years warranty |
Description
ASUS ROG Swift PG42UQ 41.5 Inch UHD 4K HDR 138Hz OLED Flicker Free, Low Blue Light, G-SYNC Gaming Monitor
ROG Swift OLED PG42UQ
ROG Swift OLED PG42UQ gaming monitor – 41.5-inch 4K, OLED, 138Hz (overclocked), 0.1 ms (GTG), G-SYNC® compatible, anti-glare micro-texture coating, custom heatsink, uniform brightness, 98% DCI-P3, true 10-bit, HDMI® 2.1, DisplayPort™ 1.4
- 41.5-inch 4K (3840 x 2160) OLED gaming monitor with 138Hz (overclocked) refresh rate, designed for immersive gaming
- Features extreme blacks, high perceptual brightness, and ultrafast 0.1 ms response time, with 98% DCI-P3 color gamut and Delta E <2 color difference for astonishing HDR performance
- Custom heatsink enables up to 8%-lower temperatures for better long-term OLED performance
- The gamer-friendly optional uniform-brightness setting for even brightness levels
- The anti-glare micro-texture coating reduces reflections for accurate colors and better viewing experiences
- Extensive connectivity options including DisplayPort™ 1.4 with Display Stream Compression (DSC), HDMI® 2.1, USB hub, and a tripod socket on top of the monitor
ASUS ROG Swift PG42UQ 41.5 Inch UHD 4K HDR 138Hz OLED Flicker Free, Low Blue Light, G-SYNC Gaming Monitor
ROG Swift OLED PG42UQ
ROG Swift OLED PG42UQ gaming monitor – 41.5-inch 4K, OLED, 138Hz (overclocked), 0.1 ms (GTG), G-SYNC® compatible, anti-glare micro-texture coating, custom heatsink, uniform brightness, 98% DCI-P3, true 10-bit, HDMI® 2.1, DisplayPort™ 1.4
- 41.5-inch 4K (3840 x 2160) OLED gaming monitor with 138Hz (overclocked) refresh rate, designed for immersive gaming
- Features extreme blacks, high perceptual brightness, and ultrafast 0.1 ms response time, with 98% DCI-P3 color gamut and Delta E <2 color difference for astonishing HDR performance
- Custom heatsink enables up to 8%-lower temperatures for better long-term OLED performance
- The gamer-friendly optional uniform-brightness setting for even brightness levels
- The anti-glare micro-texture coating reduces reflections for accurate colors and better viewing experiences
- Extensive connectivity options including DisplayPort™ 1.4 with Display Stream Compression (DSC), HDMI® 2.1, USB hub, and a tripod socket on top of the monitor
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner