Regular Price: BDT 16,800.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,509.67৳ (3.63%) | 16,529৳ |
6 | 2,813.17৳ (5.82%) | 16,879৳ |
9 | 1,926.44৳ (8.7%) | 17,338৳ |
12 | 1,485.08৳ (11.73%) | 17,821৳ |
18 | 1,024.44৳ (15.61%) | 18,440৳ |
24 | 805.54৳ (21.21%) | 19,333৳ |
36 | 571.69৳ (29.03%) | 20,581৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,509.67৳ (3.63%) | 16,529৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
36 | 550.39৳ (24.22%) | 19,814৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
36 | 550.39৳ (24.22%) | 19,814৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
30 | 636.73৳ (19.76%) | 19,102৳ |
36 | 550.39৳ (24.22%) | 19,814৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
36 | 550.39৳ (24.22%) | 19,814৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
36 | 550.39৳ (24.22%) | 19,814৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
30 | 636.73৳ (19.76%) | 19,102৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
30 | 636.73৳ (19.76%) | 19,102৳ |
36 | 550.39৳ (24.22%) | 19,814৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
30 | 636.73৳ (19.76%) | 19,102৳ |
36 | 550.39৳ (24.22%) | 19,814৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
30 | 636.73৳ (19.76%) | 19,102৳ |
36 | 550.39৳ (24.22%) | 19,814৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
30 | 636.73৳ (19.76%) | 19,102৳ |
36 | 550.39৳ (24.22%) | 19,814৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
36 | 550.39৳ (24.22%) | 19,814৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
36 | 550.39৳ (24.22%) | 19,814৳ |
Months | Monthly EMI | Overall Cost |
---|---|---|
3 | 5,481.00৳ (3.09%) | 16,443৳ |
6 | 2,783.67৳ (4.71%) | 16,702৳ |
9 | 1,895.44৳ (6.95%) | 17,059৳ |
12 | 1,452.67৳ (9.29%) | 17,432৳ |
18 | 1,001.22৳ (12.99%) | 18,022৳ |
24 | 786.50৳ (18.34%) | 18,876৳ |
36 | 550.39৳ (24.22%) | 19,814৳ |
Basic Info |
|
Brand Name |
Asus |
Model No. |
PRIME H670-PLUS D4 |
CPU Details |
|
Chipset Brand |
Intel |
Chipset Model |
Intel H610 Chipset |
CPU Supported |
Intel Socket LGA1700 for 12th Gen Intel Core, Pentium Gold and Celeron Processors |
Generation |
12th Generation |
Memory |
|
Memory Type |
DDR4 |
Memory MHz |
5066(OC)/ 5000(OC)/ 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/2133MHz |
Channel |
Dual |
Slot |
4 x DIMM |
Max. Memory |
128GB |
Storage |
|
Storage Interface |
Intel 12th Gen Processors |
Graphics Info |
|
PCI Express Slot |
Intel 12th Gen Processors* |
Type |
Integrated |
Audio Chipset. |
3 x Audio jacks |
Ports & Connectivity |
|
USB Port |
Rear USB:Total 8 ports |
Back Ports |
Fan and Cooling related |
Bios & Technical Info |
|
BIOS Type |
192 (128+64) Mb Flash ROM, UEFI AMI BIOS |
Form Factor |
ATX |
OS Support |
Windows 10 |
Warranty |
|
Warranty |
3 Years Replacement Warranty |
The ASUS PRIME H670-PLUS D4 features VRM heatsink, M.2 heatsink, PCH heatsink, hybrid fan headers and Fan Xpert 2+. Careful routing of traces and vias to preserve signal integrity for improved memory stability with ASUS OptiMem. Prime H670 provides users and PC DIY builders a range of performance tuning options via intuitive software and firmware features. Prime H670-PLUS D4 offers a total of three M.2 slots that support data-transfer speeds of up to 64 Gbps via PCIe 4.0, enabling quicker boot-up and app load times with OS or application drives. The ASUS PRIME H670-PLUS D4 comes with 3 years of warranty.
The ASUS PRIME H670-PLUS D4 features VRM heatsink, M.2 heatsink, PCH heatsink, hybrid fan headers and Fan Xpert 2+. Careful routing of traces and vias to preserve signal integrity for improved memory stability with ASUS OptiMem. Prime H670 provides users and PC DIY builders a range of performance tuning options via intuitive software and firmware features. Prime H670-PLUS D4 offers a total of three M.2 slots that support data-transfer speeds of up to 64 Gbps via PCIe 4.0, enabling quicker boot-up and app load times with OS or application drives. The ASUS PRIME H670-PLUS D4 comes with 3 years of warranty.
Reply:
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.