- Home
- Pc Builder
- Mother Board
- PC-Components
- Mother Board
- Asus (Intel)
- Asus Prime H410M-K Intel 10t...
Asus Prime H410M-K Intel 10th Gen Dual Chanel Micro-ATX Motherboard
Regular Price: BDT 8,210.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Brand Name: Asus
- Model Name: Asus Prime H410M-K
- Chipset: Intel H410
- Memory Chanel: Dual
- Warranty: 3 years
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,625.33৳ (3.63%) | 7,876৳ |
| 6 | 1,340.50৳ (5.82%) | 8,043৳ |
| 9 | 918.00৳ (8.7%) | 8,262৳ |
| 12 | 707.67৳ (11.73%) | 8,492৳ |
| 18 | 488.17৳ (15.61%) | 8,787৳ |
| 24 | 383.83৳ (21.21%) | 9,212৳ |
| 36 | 272.42৳ (29.03%) | 9,807৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,625.33৳ (3.63%) | 7,876৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| 36 | 262.25৳ (24.22%) | 9,441৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| 36 | 262.25৳ (24.22%) | 9,441৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| 30 | 303.40৳ (19.76%) | 9,102৳ |
| 36 | 262.25৳ (24.22%) | 9,441৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| 36 | 262.25৳ (24.22%) | 9,441৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| 36 | 262.25৳ (24.22%) | 9,441৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| 30 | 303.40৳ (19.76%) | 9,102৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| 30 | 303.40৳ (19.76%) | 9,102৳ |
| 36 | 262.25৳ (24.22%) | 9,441৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| 30 | 303.40৳ (19.76%) | 9,102৳ |
| 36 | 262.25৳ (24.22%) | 9,441৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| 30 | 303.40৳ (19.76%) | 9,102৳ |
| 36 | 262.25৳ (24.22%) | 9,441৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| 30 | 303.40৳ (19.76%) | 9,102৳ |
| 36 | 262.25৳ (24.22%) | 9,441৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| 36 | 262.25৳ (24.22%) | 9,441৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| 36 | 262.25৳ (24.22%) | 9,441৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,611.67৳ (3.09%) | 7,835৳ |
| 6 | 1,326.33৳ (4.71%) | 7,958৳ |
| 9 | 903.22৳ (6.95%) | 8,129৳ |
| 12 | 692.25৳ (9.29%) | 8,307৳ |
| 18 | 477.11৳ (12.99%) | 8,588৳ |
| 24 | 374.75৳ (18.34%) | 8,994৳ |
| 36 | 262.25৳ (24.22%) | 9,441৳ |
- Pc Builder, PC-Components
-
motherboard price in bangladesh\,asus motherboard best price in bangladesh,motherboard price in bangladesh2021,motherboard price
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic Info |
|
|
Brand Name |
Asus |
|
Model No. |
Asus Prime H410M-K |
|
CPU Details |
|
|
Chipset Brand |
Intel |
|
Chipset Model |
Intel H410 |
|
Supported Sockets |
LGA 1200 |
|
CPU Supported |
Intel Socket 1200 for 10th Gen Intel Core, Pentium Gold, and Celeron Processors |
|
Generation |
10th |
|
Memory |
|
|
Memory Type |
DDR4 |
|
Memory MHz |
DDR4 2933/ 2800/ 2666/ 2400/ 2133 MHz |
|
Channel |
Dual |
|
Slot |
2 |
|
Max. Memory |
64GB |
|
Storage |
|
|
Storage Interface |
6.0Gb/s |
|
SSD Expansion Slot |
2 |
|
Graphics & Audio Info |
|
|
PCI Express Slot |
1 x PCIe 3.0 x16 (x16 mode) |
|
Type |
Integrated |
|
Audio Chipset. |
Realtek ALC887 |
|
Audio Channel |
7.1 |
|
Ports & Connectivity |
|
|
HDMI Port |
1 |
|
SATA Port |
4 |
|
TPM Port |
Yes |
|
USB Port |
4 x USB 3.1 Gen 1 up to 5Gbps port(s) (2 at back panel, blue, Type-A, 2 at, |
|
VGA Port |
1 |
|
DVI Port |
1 |
|
Speed (Mbps) |
10/100/1000 Mb/s |
|
Bios & Technical Info |
|
|
BIOS Type |
1 x 128 Mbit Flash ROM |
|
BIOS Model |
UEFI AMI BIOS |
|
Form Factor |
mATX |
|
OS Support |
Windows 10 |
|
Warranty |
|
|
Warranty |
3 Years Replacement Warranty |
Description
The ASUS Prime series has been meticulously designed to maximize the performance of Intel's 10th Generation Core processors. Intel Socket 1200 for 10th Gen Intel Core, Pentium Gold, and Celeron Processors is included with the Asus Prime H410M-K Intel 10th Gen Micro-ATX Motherboard. It is compatible with Intel's 14 nanometer processor. It has a Dual Channel Memory Architecture and supports 2 x DIMM, Max. 64GB, DDR4 Non-ECC, Un-buffered Memory @ 2933/ 2800/ 2666/ 2400/ 2133 MHz. 4x SATA 6Gb/s ports are supported in total. It comes with a 3-year warranty.
Asus Prime H410M-K Intel 10th Gen Dual Chanel Micro-ATX Motherboard Price In Bangladesh
We Offer Asus Prime H410M-K Intel 10th Gen Dual Chanel Micro-ATX Motherboard Best price in trusttech You can buy Motherboard this is the right place for you visit our website Trusttechbd.com or visit our showroom. Choice You’re Best Product
Motherboard Update Price in Bangladesh
We have a huge collection of Motherboard. You can find your desired Motherboard from Trusttechbd. Here is the all ASUS Motherboard Latest Price in Bangladesh.
Related Products
- ASUS TUF GAMING B560M-E 10th and 11th Gen Dual channel mATX Motherboard
- ASUS TUF GAMING B460-PRO Wi-Fi Intel 10th Gen Dual Chanel ATX Motherboard
- Asus TUF Gaming B460-Plus Intel 10th Gen Dual Channel ATX Motherboard
- Asus TUF Gaming B460M-Plus Wi-Fi Intel 10th Gen Dual Chanel Micro-ATX Motherboard
- Asus ROG STRIX B460-G Gaming Intel 10th Gen Dual Chanel Micro-ATX Motherboard
The ASUS Prime series has been meticulously designed to maximize the performance of Intel's 10th Generation Core processors. Intel Socket 1200 for 10th Gen Intel Core, Pentium Gold, and Celeron Processors is included with the Asus Prime H410M-K Intel 10th Gen Micro-ATX Motherboard. It is compatible with Intel's 14 nanometer processor. It has a Dual Channel Memory Architecture and supports 2 x DIMM, Max. 64GB, DDR4 Non-ECC, Un-buffered Memory @ 2933/ 2800/ 2666/ 2400/ 2133 MHz. 4x SATA 6Gb/s ports are supported in total. It comes with a 3-year warranty.
Asus Prime H410M-K Intel 10th Gen Dual Chanel Micro-ATX Motherboard Price In Bangladesh
We Offer Asus Prime H410M-K Intel 10th Gen Dual Chanel Micro-ATX Motherboard Best price in trusttech You can buy Motherboard this is the right place for you visit our website Trusttechbd.com or visit our showroom. Choice You’re Best Product
Motherboard Update Price in Bangladesh
We have a huge collection of Motherboard. You can find your desired Motherboard from Trusttechbd. Here is the all ASUS Motherboard Latest Price in Bangladesh.
Related Products
- ASUS TUF GAMING B560M-E 10th and 11th Gen Dual channel mATX Motherboard
- ASUS TUF GAMING B460-PRO Wi-Fi Intel 10th Gen Dual Chanel ATX Motherboard
- Asus TUF Gaming B460-Plus Intel 10th Gen Dual Channel ATX Motherboard
- Asus TUF Gaming B460M-Plus Wi-Fi Intel 10th Gen Dual Chanel Micro-ATX Motherboard
- Asus ROG STRIX B460-G Gaming Intel 10th Gen Dual Chanel Micro-ATX Motherboard
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner