- Home
- Pc Builder
- SSD
- PC-Components
- Storage
- Apacer AS2280P4 240GB SSD
Apacer AS2280P4 240GB SSD
Regular Price: BDT 6,890.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Model: AS2280P4
- SSD type: M.2
- Capacity: 240GB SSD
- Warranty: 3 Years
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,211.00৳ (3.63%) | 6,633৳ |
| 6 | 1,128.83৳ (5.82%) | 6,773৳ |
| 9 | 773.00৳ (8.7%) | 6,957৳ |
| 12 | 595.92৳ (11.73%) | 7,151৳ |
| 18 | 411.11৳ (15.61%) | 7,400৳ |
| 24 | 323.25৳ (21.21%) | 7,758৳ |
| 36 | 229.39৳ (29.03%) | 8,258৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,211.00৳ (3.63%) | 6,633৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| 36 | 220.86৳ (24.22%) | 7,951৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| 36 | 220.86৳ (24.22%) | 7,951৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| 30 | 255.50৳ (19.76%) | 7,665৳ |
| 36 | 220.86৳ (24.22%) | 7,951৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| 36 | 220.86৳ (24.22%) | 7,951৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| 36 | 220.86৳ (24.22%) | 7,951৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| 30 | 255.50৳ (19.76%) | 7,665৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| 30 | 255.50৳ (19.76%) | 7,665৳ |
| 36 | 220.86৳ (24.22%) | 7,951৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| 30 | 255.50৳ (19.76%) | 7,665৳ |
| 36 | 220.86৳ (24.22%) | 7,951৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| 30 | 255.50৳ (19.76%) | 7,665৳ |
| 36 | 220.86৳ (24.22%) | 7,951৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| 30 | 255.50৳ (19.76%) | 7,665৳ |
| 36 | 220.86৳ (24.22%) | 7,951৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| 36 | 220.86৳ (24.22%) | 7,951৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| 36 | 220.86৳ (24.22%) | 7,951৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,199.33৳ (3.09%) | 6,598৳ |
| 6 | 1,117.00৳ (4.71%) | 6,702৳ |
| 9 | 760.56৳ (6.95%) | 6,845৳ |
| 12 | 582.92৳ (9.29%) | 6,995৳ |
| 18 | 401.78৳ (12.99%) | 7,232৳ |
| 24 | 315.58৳ (18.34%) | 7,574৳ |
| 36 | 220.86৳ (24.22%) | 7,951৳ |
- Pc Builder, PC-Components, Storage
-
ssd price in bangladesh,ssd latest price in bangladesh,ssd latest price in 2022
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic info |
|
|
Brand Name |
Apacer |
|
Model No: |
AS2280P4 |
|
SSD Type |
SATA M.2 |
|
Main Features |
|
|
Capacity |
240GB |
|
Flash |
3D TLC NAND |
|
From Factor |
M.2 |
|
Physical Info |
|
|
Dimensions |
80 x 22 x 2.25mm |
|
Read Speed (Max.) |
1800MB/s |
|
Write Speed (Max.) |
1100MB/s |
|
Random Write IOPS |
Up to 360,000 |
|
Warranty |
|
|
Warranty |
3 Years Warranty |
Description
Apacer AS2280P4 240GB SSD
Apacer, Model - Apacer AS2280P4, Storage (GB/TB) - 240GB SSD, Type - M.2 PCIe Gen3 x4 SSD, Form Factor - M.2 2280, Interface - PCIe Gen3 x4, Flash Type - 3D TLC NAND Flash, Read Speed (Max.) - 1,800MB/s, Write Speed (Max.) - 1,100MB/s, Random Write IOPS - Up to 360,000, Shock Resistance - 1500G/0.5ms, ECC Support - Up to 72bit/1KB, MTBF - 1,500,000 hours, Dimension - 80 x 22 x 2.25mm, Others - IOPs (4K Random Write): Up to 360,000 IOPS, ECC Support: Up to 72bit/1KB, Shock: 1500G/0.5msec, Low Power Consumption (Active/Idle): 275/80mA, Part No - AP240GAS2280P4-1, Warranty - 3 Year, Country of Origin - Taiwan, Made in/Assemble - Taiwan
Apacer AS2280P4 240GB SSD
Apacer, Model - Apacer AS2280P4, Storage (GB/TB) - 240GB SSD, Type - M.2 PCIe Gen3 x4 SSD, Form Factor - M.2 2280, Interface - PCIe Gen3 x4, Flash Type - 3D TLC NAND Flash, Read Speed (Max.) - 1,800MB/s, Write Speed (Max.) - 1,100MB/s, Random Write IOPS - Up to 360,000, Shock Resistance - 1500G/0.5ms, ECC Support - Up to 72bit/1KB, MTBF - 1,500,000 hours, Dimension - 80 x 22 x 2.25mm, Others - IOPs (4K Random Write): Up to 360,000 IOPS, ECC Support: Up to 72bit/1KB, Shock: 1500G/0.5msec, Low Power Consumption (Active/Idle): 275/80mA, Part No - AP240GAS2280P4-1, Warranty - 3 Year, Country of Origin - Taiwan, Made in/Assemble - Taiwan
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner