- Home
- Pc Builder
- SSD
- PC-Components
- SSD
- Adata
- ADATA SU650 120GB M.2 2280 S...
ADATA SU650 120GB M.2 2280 SATA Internal SSD
Regular Price: BDT 2,330.00
* অনলাইন থেকে প্রডাক্ট অর্ডার এর পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা হচ্ছে * 01965656300
- Model: Adata SU650
- SSD type: NVMe M.2
- Capacity: 120GB
- Warranty: 3 years
- Standard Chartered Bank
- Lanka Bangla Finance
- Shahjalal Islami Bank Limited
- Dutch Bangla Bank Limited
- Southeast Bank Limited
- Standard Bank Limited
- Mutual Trust bank Limited
- Eastern Bank Limited
- United Commercial Bank
- Bank Asia Limited
- Dhaka Bank Limited
- Meghana Bank Limited
- Jamuna Bank Limited
- National Credit & Commerce Bank Limited
- NRB Bank Limited
- NRBC Bank Limited
- South Bangla Agriculture Bank
- Midland Bank Limited
- Exim Bank Limited
- Prime Bank Limited
- Al-Arafah Islami Bank Limited
- Community Bank Bangladesh Limited
- Trust Bank Limited
- One Bank LTD
- Mercantile Bank Limited
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 501.00৳ (3.63%) | 1,503৳ |
| 6 | 255.83৳ (5.82%) | 1,535৳ |
| 9 | 175.22৳ (8.7%) | 1,577৳ |
| 12 | 135.08৳ (11.73%) | 1,621৳ |
| 18 | 93.17৳ (15.61%) | 1,677৳ |
| 24 | 73.25৳ (21.21%) | 1,758৳ |
| 36 | 51.97৳ (29.03%) | 1,871৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 501.00৳ (3.63%) | 1,503৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| 36 | 50.06৳ (24.22%) | 1,802৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| 36 | 50.06৳ (24.22%) | 1,802৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| 30 | 57.90৳ (19.76%) | 1,737৳ |
| 36 | 50.06৳ (24.22%) | 1,802৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| 36 | 50.06৳ (24.22%) | 1,802৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| 36 | 50.06৳ (24.22%) | 1,802৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| 30 | 57.90৳ (19.76%) | 1,737৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| 30 | 57.90৳ (19.76%) | 1,737৳ |
| 36 | 50.06৳ (24.22%) | 1,802৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| 30 | 57.90৳ (19.76%) | 1,737৳ |
| 36 | 50.06৳ (24.22%) | 1,802৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| 30 | 57.90৳ (19.76%) | 1,737৳ |
| 36 | 50.06৳ (24.22%) | 1,802৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| 30 | 57.90৳ (19.76%) | 1,737৳ |
| 36 | 50.06৳ (24.22%) | 1,802৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| 36 | 50.06৳ (24.22%) | 1,802৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| 36 | 50.06৳ (24.22%) | 1,802৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 498.33৳ (3.09%) | 1,495৳ |
| 6 | 253.17৳ (4.71%) | 1,519৳ |
| 9 | 172.33৳ (6.95%) | 1,551৳ |
| 12 | 132.08৳ (9.29%) | 1,585৳ |
| 18 | 91.06৳ (12.99%) | 1,639৳ |
| 24 | 71.50৳ (18.34%) | 1,716৳ |
| 36 | 50.06৳ (24.22%) | 1,802৳ |
- Pc Builder, PC-Components
-
ADATA SU650 120GB M.2 2280 SATA 3D NAND Internal SSD price in Bd,ADATA SU650 120GB M.2 2280 SATA 3D NAND Internal SSD latest price in BD
- Specification
- Description
- Video
- Question
- {{ $trans('storefront::product.reviews', { count: totalReviews }) }}
|
Basic info |
|
|
Brand Name |
ADATA |
|
Model No: |
Adata SU650 |
|
SSD Type |
M.2 |
|
Main Features |
|
|
Capacity |
120GB |
|
Flash |
3D TLC |
|
Form Factor |
M.2 2280 |
|
Physical Info |
|
|
Read Speed (Max.) |
550MB/s |
|
Write Speed (Max.) |
510MB/s |
|
Dimension |
80 x 22 x 3.5mm |
|
Interface |
SATA 6Gb/s |
|
Warranty |
|
|
Warranty |
3 Years Warranty |
Description
ADATA SU650 120GB M.2 2280 SATA Internal SSD
The ADATA Ultimate SU650 M.2 2280 SSD features 3D NAND Flash, a high-speed controller, and up to 1TB capacity. It delivers read/write performance of up to 550/510MB/s and greater reliability than 2D NAND SSDs. The SU650 sports SLC caching and advanced LDPC ECC technology to ensure optimized performance and data integrity.
An intelligent SLC caching algorithm allows the NAND Flash memory to operate in single-level cell mode. This boosts performance, helping sustain peak read/write speeds of up to 550/510MB per second for smoother and faster boot, file transfers, and downloads.
With the support for LDPC (Low Density Parity Check Code) ECC technology, the SU650 M.2 2280 can detect and fix errors to ensure data integrity and help to extend SSD lifespan Its MTBF (mean time between failures) is up to 2 million hours or 25% more than 2D NAND SSDs.
ADATA SU650 120GB M.2 2280 SATA Internal SSD
The ADATA Ultimate SU650 M.2 2280 SSD features 3D NAND Flash, a high-speed controller, and up to 1TB capacity. It delivers read/write performance of up to 550/510MB/s and greater reliability than 2D NAND SSDs. The SU650 sports SLC caching and advanced LDPC ECC technology to ensure optimized performance and data integrity.
An intelligent SLC caching algorithm allows the NAND Flash memory to operate in single-level cell mode. This boosts performance, helping sustain peak read/write speeds of up to 550/510MB per second for smoother and faster boot, file transfers, and downloads.
With the support for LDPC (Low Density Parity Check Code) ECC technology, the SU650 M.2 2280 can detect and fix errors to ensure data integrity and help to extend SSD lifespan Its MTBF (mean time between failures) is up to 2 million hours or 25% more than 2D NAND SSDs.
There Have No Question
Reply:
Be the first one to review this product.
Shop Address
Shop: 214-215, Level -02, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Service Center
Shop: 1117, Level -11, Computer City Center (Multiplan), New Elephant Road, Dhaka 1205.
Head Office
60, BWT Building, Besides Multiplan Center, 2nd Floor, Elephant Road, Dhaka-1205.
Membership
Corporate Clients
Important Links
Follow Us
Payment Partner
Delivery Partner